Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Dominator Rotor - Front - 13" - GoldFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Specs Product Name Brake Rotor Type Two Piece (Floating) Style Dominator Color Finish Gold Material 420 High Carbon Stainless Steel Outside Diameter 330 mm 13" Mounting Position Front Units Each Riding Style Street Year Brand Model 2020 Harley Davidson FLTRK Road Glide Limited front left: 2020 front right:
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Style | Dominator |
| Color/Finish | Gold |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 330 mm / 13" |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model | |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | front - left: 2020 front – right: 2020 |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 | front - left: 2018-2020 front – right: 2018-2020 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | front - left: 2018-2019 front – right: 2018-2019 |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special | front - left: 2017-2020 front – right: 2017-2020 |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | front - left: 2016-2020 front – right: 2016-2020 |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | front - left: 2016-2017 front – right: 2016-2017 |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | front - left: 2016-2017 front – right: 2016-2017 |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited | front - left: 2015-2020 front – right: 2015-2020 |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special | front - left: 2015-2020 front – right: 2015-2020 |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | front - left: 2015-2019 front – right: 2015-2019 |
| 2015-2017 | Harley-Davidson | FLS Softail Slim | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2017 | Harley-Davidson | FXSB Breakout | front - left: 2015-2017 front – right: 2015-2017 |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | front - left: 2015-2016 front – right: 2015-2016 |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide | front - left: 2015, 2017-2020 front – right: 2015, 2017-2020 |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | front - left: 2015 front – right: 2015 |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2020 | Harley-Davidson | XL1200X Forty-Eight | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2020 | Harley-Davidson | XL883N Iron 883 | front - left: 2014-2020 front – right: 2014-2020 |
| 2014-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | front - left: 2014-2019 front – right: 2014-2019 |
| 2014-2019 | Harley-Davidson | XL883L SuperLow | front - left: 2014-2019 front – right: 2014-2019 |
| 2014-2017 | Harley-Davidson | 1200 XLCP | front - left: 2014-2017 front – right: 2014-2017 |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | front - left: 2014-2017 front – right: 2014-2017 |
| 2014-2016 | Harley-Davidson | XL1200V Seventy-Two | front - left: 2014-2016 front – right: 2014-2016 |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | front - left: 2014 front – right: 2014 |
| 2012-2016 | Harley-Davidson | FLD Switchback | front - left: 2012-2016 front – right: 2012-2016 |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | front - left: 2011-2013, 2016-2019 front – right: 2011-2013, 2016-2019 |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | front - left: 2011-2013 front – right: 2011-2013 |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | front - left: 2010-2014 front – right: 2010-2014 |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | front - left: 2010-2011 front – right: 2010-2011 |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | front - left: 2010 front – right: 2010 |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | front - left: 2009-2013 front – right: 2009-2013 |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | front - left: 2009 front – right: 2009 |
| 2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2020 | Harley-Davidson | FLHX Street Glide | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2020 | Harley-Davidson | FLHR Road King | front - left: 2008-2020 front – right: 2008-2020 |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | front - left: 2008-2019 front – right: 2008-2019 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | front - left: 2008-2017 front – right: 2008-2017 |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | front - left: 2008-2013 front – right: 2008-2013 |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | front - left: 2008-2013 front – right: 2008-2013 |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | front - left: 2008-2010, 2016 front – right: 2008-2010, 2016 |
| 2008-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | front - left: 2008-2009, 2019-2020 front – right: 2008-2009, 2019-2020 |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | front - left: 2008 front – right: 2008 |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | front - left: 2007-2014 front – right: 2007-2014 |
| 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | front - left: 2007-2009, 2014-2017 front – right: 2007-2009, 2014-2017 |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | front - left: 2007 front – right: 2007 |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | front - left: 2006-2017 front – right: 2006-2017 |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide | front - left: 2006-2010 front – right: 2006-2010 |
| 2006-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | front - left: 2006-2008, 2010-2017 front – right: 2006-2008, 2010-2017 |
| 2006 | Harley-Davidson | Low Rider FXDL | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | front - left: 2006 front – right: 2006 |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | front - left: 2006 front – right: 2006 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 99 reviews
Sort
Product Reviews
★★★★★ 5
Excellent engine oil
Size: 5 Quarts, Size: 5 Quarts
This is the best oil that I ever used.I have used it in my Toyota Noah 2006-2007 model…The engine is as quiet as new…wanted to see how it would perform.It has clocked 3,500km.This is good and have recommended to my friends and family
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Top-tier engine protection that runs quiet and smooth
Size: 5 Quarts
I’ve used Castrol EDGE in a couple of our vehicles and always come back to it for consistent performance. It extends the time between oil changes and holds up well under both daily driving and highway mileage. We don't "extend the time" though. It's changed, on the dot, every time. The consistency and quality of the oil's condition at change, though, is easily able to be seen that it would go for much longer.
Engine runs quieter, and I’ve noticed better fuel efficiency over time compared to conventional oil. Whether that's how attentively I drive and watch the mileage meter on the dash or the oil - is up for debate ;)
It doesn’t burn off as quickly either, which is great if you’re keeping an eye on long-term engine health.
The bottle design pours cleanly with a smart spout, which saves unnecessary messes in the garage.
Pros:
Strong wear protection and long-lasting
Improves engine quietness
Easy-pour design
Tip:
Use it with a high-quality oil filter for maximum benefit don’t skimp on either part and you'll be golden.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 26, 2025
★★★★★ 5
Excellent choice for long oil change intervals.
Size: 1 Quart, Pack of 6
I'm a former dealership mechanic and for years I used whatever we had in the bulk tank which was usually Valvoline conventional. My last job was at a German car dealership. Castrol was the oil recommended by the German manufacturers and that's when I started using Castrol. In my experience Castrol is an excellent oil. My 2014 Ford just rolled over 242,000 miles and even with factory 10,000 mile oil change intervals, from what I can see through the oil fill the top end of the engine is still clean. I've never had to remove the valve cover. It's using about a quart between oil 10,000 mile oil changes which is great because when it was new it used about a 1/2 quart between changes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 5
Bueno
Size: 5 Quarts
Bueno
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
switched from Mobil 1
Size: 5 Quarts
always used Mobil 1, my 2003 accord v6 always burned a little bit of oil, switched to this and it barely burns any at all now.
will continue to use this from now on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
recommand products
Timbren SES FER35092B Suspension Enhancement System
156.50
Pearl Candy
16.00
HKM-872659 Automatic Rotating Cat Toy with 4 Adjustable Modes and Interactive Cat Stick
98.99
HKM-036499 Interactive Cat Toy Set with Telescopic Poles and Replacement Heads
73.99
Women’s Perfect Tri V-Neck Tee / Black Frost / Beach FC
20.00