Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
BURLY BRAND Dominator Handlebar - Raked - 10" - Matte BlackFeatures Delivers a responsive handling position without sacrificing comfort or looks The tube diameter is 1 1 4 stepped down to 1 for use with stock hand controls Laser cut, welded, deburred, and slotted for easy internal wiring The bars are crowned for electronic fly by wire throttle applications and polished to a show quality finish Some bars require longer cables lines electrical for installation and will not fit models with integrated lower clamp
Features
- Delivers a responsive handling position without sacrificing comfort or looks
- The tube diameter is 1-1/4” stepped down to 1” for use with stock hand controls
- Laser cut, welded, deburred, and slotted for easy internal wiring
- The bars are crowned for electronic fly-by-wire throttle applications and polished to a show quality finish
- Some bars require longer cables/lines/electrical for installation and will not fit models with integrated lower clamp
Specs
| Product Name | Handlebar |
| Type/Bend | T-Bar / Dominator |
| Style | Standard |
| Color/Finish | Flat / Black |
| Base Color | Black |
| Finish | Flat |
| Material | Steel |
| Features | Pullback Riser / Notched for Throttle-By-Wire / Slotted |
| Handlebar Diameter | 1-1/4" |
| Pullback/Sweep | 5" |
| Rise | 10" |
| Height | 10" |
| Width | 29" |
| Center Width | 3-1/2" |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021-2025 | Harley-Davidson | Road King Police FLHP |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2015 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2015 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1998-2007 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1994-2022 | Harley-Davidson | FLHR Road King |
| 1993-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-2015 | Harley-Davidson | FLSTF Fat Boy |
| 1989-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1988-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988 | Harley-Davidson | Sportster 1100 XLH |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1986 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1985 | Harley-Davidson | FXEF Fat Bob |
| 1985 | Harley-Davidson | Super Glide 80 FXE |
| 1984-2009 | Harley-Davidson | FXST Softail Standard |
| 1984-1986 | Harley-Davidson | Tour Glide FLT |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984 | Harley-Davidson | FXE Super Glide |
| 1983-1987 | Harley-Davidson | FXRT Sport Glide |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1978-1981 | Harley-Davidson | Electra Glide FL |
| 1978, 1980-1985 | Harley-Davidson | FLH Electra Glide |
| 1949-1977 | Harley-Davidson | FL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 550 reviews
Sort
Product Reviews
★★★★★ 5
No Bending Required, No Hands Needed
Size: 12 Wide, Color: Cognac Napa Leather
The shoe is a good fit and run true to size, and color and quality are as advertised. Easy to slip on and off, without bending to do it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
Nice
Size: 9, Color: Black
Very comfortable. Worth the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Good purchase
Size: 9.5, Color: Black
Value and quality was good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
The "Lazy Professional" Look: Is Hands-Free Luxury Actually Real?
Size: 9.5, Color: Black Napa Leather
Living down here in Florida, my footwear needs are pretty specific. It’s hot, it’s humid, and I spent half my life rushing from the car into work or a meeting. I’ve reached that age where I value efficiency just as much as style—maybe more. I’ve been eyeing the Marc Joseph New York Hands-Free Slip-on Penny Loafers for a while, and after putting them through the wringer, here is the honest truth from someone who just wants to look sharp without the hassle.
The "Just Step-In" Reality
Look, the big selling point here is the "Hands-Free" tech. We’ve all seen the commercials for those athletic slip-ins, but finding that in a legitimate leather penny loafer is a different game. Does it work? Yes, surprisingly well. The heel counter is firm enough that it doesn’t collapse when you slide your foot in, but it doesn’t feel like a piece of plastic digging into your Achilles once you’re in. For those of us who are tired of bending over or hunting for a shoehorn every morning, this is a genuine quality-of-life upgrade.
The Florida Factor: Comfort and Style
The leather is actual calfskin (on most models), which is a must for the Florida heat. Synthetic shoes turn into a sauna within ten minutes, but these breathe reasonably well. The aesthetic is classic—it’s a "professor" shoe through and through. You can wear them with chinos and a blazer for work or throw them on with some nice jeans for a weekend lunch.
Inside, they’ve got a gel heel insert and a padded footbed. It’s not quite "walking on a cloud"—let’s not over-hype it—but it’s a massive step up from the hard, flat soles of traditional dress loafers. I’ve spent four hours on my feet lecturing, and my arches didn’t hate me by the end of the day.
The Sizing Gamble
Here’s where you need to be careful. The consensus from other guys (and my own experience) is that the sizing is a bit of a coin toss. They tend to run a little large and sometimes wide. If you have narrow feet, you might find the sides "gaping" or flaring out when you walk, which kills the sleek look. I’d recommend ordering a half-size down if you’re usually between sizes.
The Breakdown
The Pros:
True Hands-Free: You can actually put these on while holding a coffee and a briefcase. No hands needed.
Legit Materials: The calf leather feels premium and smells like the real deal.
Versatility: Perfectly bridges the gap between a "car shoe" and a formal loafer.
Comfort: The gel insert makes a noticeable difference for long-duration wear.
The Cons:
Sizing Inconsistency: They can run wide, leading to some "heel slip" if you don't get the perfect fit.
Break-in Period: The heel is stiff by design (to allow for the slip-on feature), so expect a day or two of minor stiffness.
Price Point: They aren't cheap, though often on sale.
Value for Money
Are they worth it? If you’re comparing them to high-end Italian brands that cost $500, these are an absolute steal. They look 90% as good for a fraction of the price. However, if you're used to $60 mall shoes, the jump to $150+ might feel steep until you realize you’re paying for the convenience of never having to touch your shoes to put them on. For a daily driver in a professional setting, the value is definitely there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Step In Look Good
Size: 11.5, Color: Cognac Napa Leather
I am wearing these shoes as I write this review, and they look and feel great. I have a bit of a disability with drop foot on the right leg and bilateral neuropathy and have been wearing step in shoes for about 10 years. But the first company that introduced leather dress and casual shoes stopped making them and now only makes sport and casual shoes. So I have been searching for some that meet my need for shoes like this and this company has given me three pairs, so far. Easy to get into, comfortable to wear, and good looking. And they take polish very well, too. (Remember how to do that?). We may buy another pair or two in different styles as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
recommand products
BedRug BRT02LBK - 02-18 (19-23 CLC) RAM 1500/03-23 2500/3500 8' (w/o 5th whl after 2/25/13)
239.97
Husky Liners 53511 - X-act Contour Front Floor for Dodge,Ram
139.99
HKM-712787 2.1 Bluetooth Audio Amplifier XY-S100L with Dual 50W Channels and 100W Subwoofer Output
79.99
HKM-826899 45MM Internal Magnetic Heavy Subwoofer 4 Euro 5 Watts 16 Core
79.99
HKM-155731 50W Compact Wireless Bluetooth Sound Bar with Subwoofer for Home Theatre System
147.99