Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-14-A2If you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2012 | Arctic Cat | 350 | Base |
| 2014-2015 | Arctic Cat | 400 | Base |
| 1998-2004 | Arctic Cat | 400 2x4 | Base |
| 1998-2007 | Arctic Cat | 400 4x4 | Base |
| 2003-2004 | Arctic Cat | 400 4x4 ACT | Base |
| 2002-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2002 | Arctic Cat | 400 4x4 FIS | Base |
| 2003-2004 | Arctic Cat | 400 4x4 MRP | Base |
| 2005-2006 | Arctic Cat | 400 4x4 VP | Base |
| 2013 | Arctic Cat | 400 Core | Base |
| 2009 | Arctic Cat | 500 4x4 | Base |
| 2004 | Arctic Cat | 650 4x4 Auto | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto LE | Base |
| 2016-2017 | Arctic Cat | Alterra 400 | Base |
| 2003-2006 | Bombardier | Rally 200 | Base |
| 1982-1983 | Honda | ATC200E | Base |
| 1984-1985 | Honda | ATC200M | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 1983 | Honda | CX650C Custom | Base |
| 1984-1986 | Honda | VF700C Magna | Base |
| 1984-1985 | Honda | VF700F Interceptor | Base |
| 1982-1983 | Honda | VF750C V45 Magna | Base |
| 1983-1984 | Honda | VF750F V45 Interceptor | Base |
| 1986-1987 | Honda | VT700C Shadow | Base |
| 1988 | Honda | VT800C Shadow | Base |
| 2005-2013 | Kawasaki | KAF400 Mule 600 | Base |
| 2005-2013 | Kawasaki | KAF400 Mule 610 4x4 | Base |
| 2017-2024 | Kawasaki | KAF400 Mule SX | Base |
| 2001-2003 | Kawasaki | KEF300 Lakota Sport | Base |
| 1988-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1989-2004 | Kawasaki | KLF300 Bayou 4x4 | Base |
| 1999-2002 | Kawasaki | KVF300 Prairie 4x4 | Base |
| 2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
| 2003-2013 | Kawasaki | KVF360 Prairie 4x4 | Base |
| 1997-2002 | Kawasaki | KVF400 Prairie 4x4 | Base |
| 2016-2017 | Polaris | ACE 570 | Base |
| 2018-2019 | Polaris | ACE 570 EPS | Base |
| 2016-2017 | Polaris | ACE 570 SP | Base |
| 1989-1992 | Polaris | Big Boss 250 4x6 | Base |
| 1991-1993 | Polaris | Big Boss 250 6x6 | Base |
| 1987 | Polaris | Cyclone 250X | Base |
| 2000-2002 | Polaris | Magnum 325 2x4 | Base |
| 2000-2002 | Polaris | Magnum 325 4x4 | Base |
| 2003-2005 | Polaris | Magnum 330 4x4 | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 1996-1997 | Polaris | Magnum 425 6x6 | Base |
| 1999-2003 | Polaris | Magnum 500 4x4 | Base |
| 2002 | Polaris | Magnum 500 RMK | Base |
| 2006-2007 | Polaris | Outlaw 500 | Base |
| 2010-2014 | Polaris | Ranger 4x4 400 | Base |
| 2018-2022 | Polaris | Ranger 500 | Base |
| 2015-2018 | Polaris | Ranger 570 | Base |
| 2020-2024 | Polaris | Ranger 570 Full-Size | Base |
| 2014-2020 | Polaris | RZR 570 | Base |
| 1985-1986 | Polaris | Scrambler 250 | Base |
| 1995-2002 | Polaris | Scrambler 400 4x4 | Base |
| 2001-2002 | Polaris | Scrambler 500 2x4 | Base |
| 1999-2012 | Polaris | Scrambler 500 4x4 | Base |
| 1994-1999 | Polaris | Sport 400L | Base |
| 2008-2010 | Polaris | Sportsman 300 | Base |
| 1998-2000 | Polaris | Sportsman 335 | Base |
| 2001-2005 | Polaris | Sportsman 400 | Base |
| 1993-1996 | Polaris | Sportsman 400 4x4 | Base |
| 2008-2014 | Polaris | Sportsman 400 HO | Base |
| 2016-2020 | Polaris | Sportsman 450 HO | Base |
| 2016-2020 | Polaris | Sportsman 450 HO EPS | Base |
| 2017-2019 | Polaris | Sportsman 450 HO Utility Edition | Base |
| 2001-2006,2008-2013 | Polaris | Sportsman 500 HO | Base |
| 2001 | Polaris | Sportsman 500 HO DUSE | Base |
| 2001 | Polaris | Sportsman 500 HO RSE | Base |
| 1999-2000 | Polaris | Sportsman 500 RSE | Base |
| 1990-2006 | Polaris | Trail Blazer 250 | Base |
| 2003 | Polaris | Trail Blazer 400 | Base |
| 1991-1999 | Polaris | Trail Boss 250 | Base |
| 1988-1993 | Polaris | Trail Boss 250 2x4 | Base |
| 1987-1993 | Polaris | Trail Boss 250 4x4 | Base |
| 1999-2002 | Polaris | Trail Boss 325 | Base |
| 2003-2013 | Polaris | Trail Boss 330 | Base |
| 1999,2001 | Polaris | Worker 500 | Base |
| 2000-2002 | Polaris | Xpedition 325 | Base |
| 2000-2002 | Polaris | Xplorer 250 4x4 | Base |
| 1995-2001 | Polaris | Xplorer 400 4x4 | Base |
| 2002 | Polaris | Xplorer 400L | Base |
| 1999-2001 | Suzuki | LT-F250F QuadRunner 4x4 | Base |
| 1987-1989 | Suzuki | LT300E | Base |
| 1985-1989 | Yamaha | YFM200 Moto-4 | Base |
| 1986-1988 | Yamaha | YFM225 Moto-4 | Base |
| 1999-2004 | Yamaha | YFM250 Bear Tracker | Base |
| 2007-2009 | Yamaha | YFM250 Big Bear | Base |
| 2005-2006 | Yamaha | YFM250 Bruin | Base |
| 1989-1991 | Yamaha | YFM250 Moto-4 | Base |
| 1987-1995 | Yamaha | YFM350ER Moto-4 | Base |
| 1983-1985 | Yamaha | YTM200 Tri-Moto | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 458 reviews
Sort
Product Reviews
★★★★★ 5
Amazingly great product!
Color: Grilled color
I’m not just saying this, ok, this is not hyperbole: this is THE best nylon bone for chewing that I have ever purchased. And you get TWO of them for relatively less expensive than most chew toys give you one! I have 2 golden retrievers, and if you know goldens, you know that they are some of the most relentless and powerful chewers around. So I can’t give them almost any toy other than rubber stuff or it will be destroyed in a period of time that doesn’t make it worth it. One of them even figured out how to destroy a supposedly indestructible toy made out of kevlar! She was able to get into it through the seam, which is not kevlar ha ha. Anyway, I digress; I never even considered nylon chews because they suck! Usually. Usually my dogs in the past have lost interest with them in less than a day. I took a chance on these mainly because of the novel shapes, the fact that they give you two, and the low price. Both my goldens LOVE these! Not just for one day, but going on weeks now! I don’t know if it’s the flavor or what, but I will see them gnawing on one of them at some point every day. And they CAN’T destroy them (I knew nylon was good for that, but it was the “who cares” attitude of my previous dogs toward nylon that kept me away). Both the “ribs” and “steak” (quite clever) are a bit worn on the edges now, but they look like they will be around for years. You can’t go wrong with this product (unless for some reason your dog does not like the flavor, but the flavor seems to be what draws my dogs to them). I highly recommend this (these) as the most cost-effective chew toy I’ve ever purchased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
★★★★★ 4
Great for larger dogs
Color: Grilled color
I think they were heavy duty and durable, but they were too heavy for my dog. The seller was excellent though!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Dog chew toys
Color: Grilled color
Smaller than expected but dogs liked it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 3
It ok but a bit small for my golden and I have to supervise him.
Color: Grilled color
I don't recommend. Too big for my small dog. Too small for my big dog. They have similar bones but these just seem odd. ** WELL actually after some time they both will chew on them, especially my golden. Do be careful watch the dog while chewing. My home health care aid thought they were real. they are holding up well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Finally a chew toy my aggressive chewer can’t destroy
Color: Grilled color
I’ve gone through countless “indestructible” dog toys that lasted maybe a day—sometimes only minutes. My dog is an aggressive chewer and treats most toys like a personal challenge. These Fuufome chew toys are the real deal.
Right out of the box, you can tell they’re made from tough, high-quality nylon. My dog went to work on them immediately, and days later there’s barely any noticeable wear. No chunks missing, no sharp edges, and no mess on the floor. That alone puts these way above most toys I’ve tried.
I also love that they actually keep my dog busy. Instead of getting bored and looking for something else to chew (like furniture), she’ll settle in and happily gnaw on these for a long time. It’s been great for mental stimulation and for redirecting destructive chewing.
The fact that you get two durable toys in the pack is a bonus, and they’ve held up exactly as advertised. If you have a large breed or an aggressive chewer and you’re tired of wasting money on toys that don’t last, these are absolutely worth it.
Highly recommend—this is one of the few chew toys that has truly lived up to the “indestructible” claim. 🐶💪
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026