Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto Subaru Hoonigan Oil Filler Cap - Red2013 2014 Scion FR S 2. 0 Liter TL70, 2013 2014 Scion FR S 2. 0 Liter TX6A, 2006 2007 Subaru B9 Tribeca 3. 0 Liter TG5C7, 2006 Subaru Baja 2. 5 Liter TV1B4, 2003 2006 Subaru Baja 2. 5 Liter TY754, 2003 2005 Subaru Baja 2. 5 Liter TZ1A4, 2013 2014 Subaru BRZ 2. 0 Liter TL70, 2013 2014 Subaru BRZ 2. 0 Liter TX6A, 2005 2006 Subaru Forester 2. 5 Liter TV1B5, 2008 Subaru Forester 2. 5 Liter TV1B5, 1998 Subaru Forester 2. 5 Liter TY752, 1999 2002 Subaru
2013-2014 Scion FR-S 2.0 Liter TL70, 2013-2014 Scion FR-S 2.0 Liter TX6A, 2006-2007 Subaru B9 Tribeca 3.0 Liter TG5C7, 2006 Subaru Baja 2.5 Liter TV1B4, 2003-2006 Subaru Baja 2.5 Liter TY754, 2003-2005 Subaru Baja 2.5 Liter TZ1A4, 2013-2014 Subaru BRZ 2.0 Liter TL70, 2013-2014 Subaru BRZ 2.0 Liter TX6A, 2005-2006 Subaru Forester 2.5 Liter TV1B5, 2008 Subaru Forester 2.5 Liter TV1B5, 1998 Subaru Forester 2.5 Liter TY752, 1999-2002 Subaru Forester 2.5 Liter TY754, 2003-2008 Subaru Forester 2.5 Liter TY755, 2009-2013 Subaru Forester 2.5 Liter TY758, 2009-2013 Subaru Forester 2.5 Liter TY758, 1998 Subaru Forester 2.5 Liter TZ102, 1999-2002 Subaru Forester 2.5 Liter TZ1A2, 2003-2004 Subaru Forester 2.5 Liter TZ1A3, 2004-2008 Subaru Forester 2.5 Liter TZ1B5, 2009-2013 Subaru Forester 2.5 Liter TZ1B8, 2009-2013 Subaru Forester 2.5 Liter TZ1B8, 1993-1995 Subaru Impreza 1.8 Liter TA102, 1993-1995 Subaru Impreza 1.8 Liter TM702, 1993-1997 Subaru Impreza 1.8 Liter TY752, 1993-1997 Subaru Impreza 1.8 Liter TZ102, 2012-2014 Subaru Impreza 2.0 Liter TR580, 2002-2005 Subaru Impreza 2.0 Liter TV1A4, 2002-2005 Subaru Impreza 2.0 Liter TY754, 2012-2014 Subaru Impreza 2.0 Liter TY758, 1995 Subaru Impreza 2.2 Liter TA102, 1995 Subaru Impreza 2.2 Liter TM702, 1995-1998 Subaru Impreza 2.2 Liter TY752, 1999-2001 Subaru Impreza 2.2 Liter TY754, 1995-1998 Subaru Impreza 2.2 Liter TZ102, 1999-2001 Subaru Impreza 2.2 Liter TZ1A2, 2006-2007 Subaru Impreza 2.5 Liter TV1B4, 1998 Subaru Impreza 2.5 Liter TY752, 1999-2007 Subaru Impreza 2.5 Liter TY754, 2008-2014 Subaru Impreza 2.5 Liter TY758, 2004-2014 Subaru Impreza 2.5 Liter TY856, 1998 Subaru Impreza 2.5 Liter TZ102, 1999-2001 Subaru Impreza 2.5 Liter TZ1A2, 2003-2004 Subaru Impreza 2.5 Liter TZ1A2, 2005-2007 Subaru Impreza 2.5 Liter TZ1B4, 2008-2011 Subaru Impreza 2.5 Liter TZ1B8, 1989-1994 Subaru Justy 1.2 Liter TB40, 1989-1994 Subaru Justy 1.2 Liter TM64F ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2014 | Scion | FR-S | Base |
| 2006-2007 | Subaru | B9 Tribeca | Base |
| 2006-2007 | Subaru | B9 Tribeca | Limited |
| 2003 | Subaru | Baja | Base |
| 2003-2006 | Subaru | Baja | Sport |
| 2004-2006 | Subaru | Baja | Turbo |
| 2013-2014 | Subaru | BRZ | Limited |
| 2013-2014 | Subaru | BRZ | Premium |
| 1998-2002 | Subaru | Forester | Base |
| 1998-2002 | Subaru | Forester | L |
| 1998-2002 | Subaru | Forester | S |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2003-2013 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2003-2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2004-2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 1993-1995,2012-2014 | Subaru | Impreza | Base |
| 1996-1997 | Subaru | Impreza | Brighton |
| 1993-2001 | Subaru | Impreza | L |
| 2012-2014 | Subaru | Impreza | Limited |
| 1993-1994 | Subaru | Impreza | LS |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-2004 | Subaru | Impreza | Outback |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 2012-2014 | Subaru | Impreza | Premium |
| 1998-2005 | Subaru | Impreza | RS |
| 2012-2014 | Subaru | Impreza | Sport Limited |
| 2012-2014 | Subaru | Impreza | Sport Premium |
| 2002-2004 | Subaru | Impreza | TS |
| 2002-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 1989-1990,1994 | Subaru | Justy | DL |
| 1989-1994 | Subaru | Justy | GL |
| 1989 | Subaru | Justy | RS |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2016 | Subaru | Legacy | 2.5i |
| 2007-2016 | Subaru | Legacy | 2.5i Limited |
| 2010-2016 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2016 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 1994 | Subaru | Legacy | Alpine Sport |
| 1990,1995 | Subaru | Legacy | Base |
| 1995-2000 | Subaru | Legacy | Brighton |
| 1994,1996-2006 | Subaru | Legacy | GT |
| 1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 1990-2004 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 | Subaru | Legacy | Limited |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1990-1996 | Subaru | Legacy | LS |
| 1991-1997 | Subaru | Legacy | LSi |
| 1995-1999 | Subaru | Legacy | Outback |
| 1997,1999 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | Legacy | Outdoor |
| 1995-1998 | Subaru | Legacy | Postal |
| 1991-1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 1994 | Subaru | Legacy | Touring |
| 2006-2016 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2016 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2010-2016 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2016 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2000-2004,2008 | Subaru | Outback | Base |
| 2002-2004 | Subaru | Outback | H6 |
| 2004 | Subaru | Outback | H6 35th Anniversary Edition |
| 2004 | Subaru | Outback | H6 VDC |
| 2005 | Subaru | Outback | i |
| 2001-2004 | Subaru | Outback | L.L. Bean |
| 2000-2005 | Subaru | Outback | Limited |
| 2005-2006 | Subaru | Outback | R |
| 2005-2008 | Subaru | Outback | R L.L. Bean Edition |
| 2006 | Subaru | Outback | R VDC Limited |
| 2001-2003 | Subaru | Outback | VDC |
| 2005 | Subaru | Outback | VDC Limited |
| 2005-2006 | Subaru | Outback | XT |
| 2005-2009 | Subaru | Outback | XT Limited |
| 1994-1997 | Subaru | SVX | L |
| 1992,1994-1995 | Subaru | SVX | LS |
| 1994-1997 | Subaru | SVX | LSi |
| 1992-1993 | Subaru | SVX | LSL |
| 2008-2009 | Subaru | Tribeca | Base |
| 2008-2014 | Subaru | Tribeca | Limited |
| 2010-2012 | Subaru | Tribeca | Premium |
| 2010-2012 | Subaru | Tribeca | Touring |
| 2015 | Subaru | WRX | Base |
| 2015 | Subaru | WRX | Limited |
| 2015 | Subaru | WRX | Premium |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 284 reviews
Sort
Product Reviews
★★★★★ 5
Great quality and easy to assemble!
Color: Blues, Size: 56 LB, Color: Blues, Size: 56 LB
I’m really happy with this dumbbell set. The stand was very easy to assemble and feels sturdy once put together. The neoprene coating on the weights is comfortable to grip and doesn’t slip, even when your hands get a little sweaty. I also love the colors—they make the set look nice in my workout space. Perfect for home workouts, compact, and easy to move around. Definitely worth it if you’re looking for a practical and stylish weight set!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 3, 2025
★★★★★ 5
Like new after years of use. Made to last.
Color: Multicolor, Size: 146 LB
Sturdy, well made, good feel. I purchased the set 2 years ago and it's still like new!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Nice weight set for taking strength off to a new start.
Color: Multicolor, Size: 12 LB
Perfect light weight set to use to rebuild my arm strength. Holder is a bonus. Now the weights will be right where I want them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Happy customer
Color: Black, Size: 32 LB, Color: Black, Size: 32 LB
I recently purchased a set of black dumbbell weights, and I couldn't be happier with my decision!
These dumbbells are solid and built to last. The weight material feels durable, and I can tell they're gonna last. These weights are perfect for all my exercises. They come in a range of sizes, allowing me to easily adjust the weight for different muscle groups. I love the sleek black finish! It not only looks stylish in my home gym but also adds a touch of professionalism to my space. The price point is excellent considering the quality and durability of these dumbbells. I've seen similar products at a much higher price, but these offer the same benefits without breaking the bank. Their design makes them easy to grip, and the smooth texture ensures I can maintain my hold even during the sweatiest workouts. Plus, they're compact and easy to store, making them perfect for home use.
Overall, these dumbbell weights check all the boxes. I highly recommend them to anyone looking to enhance their fitness journey!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2024
★★★★★ 4
Great Set
Color: Multicolor, Size: 146 LB
This is a great set of dumbbells. I was looking for the weights in this set and I wanted a nice rack to keep them off the floor. So far they feel solid and accurate and are working as expected. The reason for 4 stars and not 5 - The (2) 20 pound dumbbells shipped separate, which was fine...but everything else was in 1 box! That's 106 pounds plus the rack and packaging. The delivery guy struggled and almost dropped it, and then I had to move it from my front door step. How much more could it cost them to ship it in 3 boxes or redistribute it into 2 boxes under 100 pounds? So lucky the box didn't drop and the contents get lost or wrecked.
Otherwise it is a great set!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2025