Pay in installments of $17.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto Toyota Oil Filler Cap - Black1985 1988 Chevrolet Nova 1. 6 Liter, 1985 1988 Chevrolet Nova 1. 6 Liter MM5, 1985 1988 Chevrolet Nova 1. 6 Liter MM5, 1988 Chevrolet Nova 1. 6 Liter MS7, 1988 Chevrolet Nova 1. 6 Liter MS7, 1985 1988 Chevrolet Nova 1. 6 Liter MX1, 1998 2002 Chevrolet Prizm 1. 8 Liter, 1998 2002 Chevrolet Prizm 1. 8 Liter MB3, 1998 2002 Chevrolet Prizm 1. 8 Liter MB4, 1998 2002 Chevrolet Prizm 1. 8 Liter MS7, 1989 1997 Geo Prizm 1. 6 Liter, 1990 1992 Geo Prizm 1. 6
1985-1988 Chevrolet Nova 1.6 Liter, 1985-1988 Chevrolet Nova 1.6 Liter MM5, 1985-1988 Chevrolet Nova 1.6 Liter MM5, 1988 Chevrolet Nova 1.6 Liter MS7, 1988 Chevrolet Nova 1.6 Liter MS7, 1985-1988 Chevrolet Nova 1.6 Liter MX1, 1998-2002 Chevrolet Prizm 1.8 Liter, 1998-2002 Chevrolet Prizm 1.8 Liter MB3, 1998-2002 Chevrolet Prizm 1.8 Liter MB4, 1998-2002 Chevrolet Prizm 1.8 Liter MS7, 1989-1997 Geo Prizm 1.6 Liter, 1990-1992 Geo Prizm 1.6 Liter A240E, 1993-1997 Geo Prizm 1.6 Liter A245E, 1996-1997 Geo Prizm 1.6 Liter MB3, 1996-1997 Geo Prizm 1.6 Liter MB4, 1996-1997 Geo Prizm 1.6 Liter MB5, 1989-1995 Geo Prizm 1.6 Liter MM5, 1989-1995 Geo Prizm 1.6 Liter MM5, 1989-1995 Geo Prizm 1.6 Liter MX1, 1989-1995 Geo Prizm 1.6 Liter MX1, 1993-1997 Geo Prizm 1.8 Liter, 1993-1997 Geo Prizm 1.8 Liter A245E, 1996-1997 Geo Prizm 1.8 Liter MB3, 1996-1997 Geo Prizm 1.8 Liter MB4, 1996-1997 Geo Prizm 1.8 Liter MB5, 1993-1995 Geo Prizm 1.8 Liter MM5, 1990-1991 Lexus ES250 2.5 Liter, 1990-1991 Lexus ES250 2.5 Liter A540E, 1990-1991 Lexus ES250 2.5 Liter E52, 2009-2011 Lexus ES350 3.5 Liter, 2009-2011 Lexus ES350 3.5 Liter U660E, 1998-2000 Lexus GS400 4.0 Liter, 1998-2000 Lexus GS400 4.0 Liter A650E, 2001-2007 Lexus GS430 4.3 Liter, 2001-2005 Lexus GS430 4.3 Liter A650E, 2006 Lexus GS430 4.3 Liter A761E, 2003-2009 Lexus GX470 4.7 Liter, 2003-2009 Lexus GX470 4.7 Liter A750F, 1990-2000 Lexus LS400 4.0 Liter, 1995-1997 Lexus LS400 4.0 Liter A340E, 1995-1997 Lexus LS400 4.0 Liter A340E, 1990-1994 Lexus LS400 4.0 Liter A341E, 1998-2000 Lexus LS400 4.0 Liter A650E, 2001-2006 Lexus LS430 4.3 Liter, 2001-2003 Lexus LS430 4.3 Liter A650E, 2004-2006 Lexus LS430 4.3 Liter A761E, 1996-1997 Lexus LX450 4.5 Liter, 1996-1997 Lexus LX450 4.5 Liter A343F, 1998-2007 Lexus LX470 4.7 Liter, 1998-2002 Lexus LX470 4.7 Liter A343F, 2003-2006 Lexus LX470 4.7 Liter A750F, 2009 Lexus RX350 3.5 Liter, 2009 Lexus RX350 3.5 Liter U151E ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1985-1988 | Chevrolet | Nova | Base |
| 1985-1988 | Chevrolet | Nova | CL |
| 1988 | Chevrolet | Nova | Twin Cam |
| 1998-2002 | Chevrolet | Prizm | Base |
| 1998-2002 | Chevrolet | Prizm | LSi |
| 1989-1997 | Geo | Prizm | Base |
| 1990-1992 | Geo | Prizm | GSi |
| 1991-1997 | Geo | Prizm | LSi |
| 1990-1991 | Lexus | ES250 | Base |
| 2009-2011 | Lexus | ES350 | Base |
| 1998-2000 | Lexus | GS400 | Base |
| 2001-2007 | Lexus | GS430 | Base |
| 2003-2009 | Lexus | GX470 | Base |
| 1990-2000 | Lexus | LS400 | Base |
| 2001-2006 | Lexus | LS430 | Base |
| 1996-1997 | Lexus | LX450 | Base |
| 1998-2007 | Lexus | LX470 | Base |
| 2009 | Lexus | RX350 | Base |
| 1992-2000 | Lexus | SC400 | Base |
| 2002-2009 | Lexus | SC430 | Base |
| 2009-2010 | Pontiac | Vibe | AWD |
| 2003-2010 | Pontiac | Vibe | Base |
| 2003-2006,2009-2010 | Pontiac | Vibe | GT |
| 2004 | Scion | xA | Base |
| 2004 | Scion | xB | Base |
| 1996-2001 | Toyota | 4Runner | Base |
| 1984-1989 | Toyota | 4Runner | DLX |
| 1996-2008 | Toyota | 4Runner | Limited |
| 2003-2008 | Toyota | 4Runner | Sport |
| 1984-2008 | Toyota | 4Runner | SR5 |
| 1988-1991,2009 | Toyota | Camry | Base |
| 1997-2001,2007-2008 | Toyota | Camry | CE |
| 1983-1992 | Toyota | Camry | DLX |
| 1988-1991 | Toyota | Camry | DLX All Trac |
| 1993-1996 | Toyota | Camry | DX |
| 2007-2009 | Toyota | Camry | Hybrid |
| 1983-2001,2007-2009 | Toyota | Camry | LE |
| 1988-1991 | Toyota | Camry | LE All Trac |
| 1992-1996,2007-2009 | Toyota | Camry | SE |
| 1992-2001,2007-2009 | Toyota | Camry | XLE |
| 1972-1973 | Toyota | Carina | Base |
| 1988-1992 | Toyota | Celica | All Trac |
| 1977-2005 | Toyota | Celica | GT |
| 1983-1993,2000-2005 | Toyota | Celica | GTS |
| 1993 | Toyota | Celica | GTS All Trac |
| 1977-1997 | Toyota | Celica | ST |
| 1979-1986 | Toyota | Celica | Supra |
| 1970-1974,1980-1984,1990-1997 | Toyota | Corolla | Base |
| 1997-2002 | Toyota | Corolla | CE |
| 1977-1979 | Toyota | Corolla | Custom |
| 1975-1992 | Toyota | Corolla | DLX |
| 1988-1992 | Toyota | Corolla | DLX All Trac |
| 1993-1997 | Toyota | Corolla | DX |
| 1987-1988 | Toyota | Corolla | FX |
| 1987-1988 | Toyota | Corolla | FX16 |
| 1987-1988 | Toyota | Corolla | FX16 GTS |
| 1988-1991 | Toyota | Corolla | GTS |
| 1984-1995,1997-2002 | Toyota | Corolla | LE |
| 1985-1986 | Toyota | Corolla | LE Limited |
| 2001-2002 | Toyota | Corolla | S |
| 1984-1987 | Toyota | Corolla | Sport DLX |
| 1985-1987 | Toyota | Corolla | Sport GTS |
| 1984-1987 | Toyota | Corolla | Sport SR5 |
| 1975-1983,1988-1991 | Toyota | Corolla | SR5 |
| 1988-1990 | Toyota | Corolla | SR5 All Trac |
| 1998-2000 | Toyota | Corolla | VE |
| 1977-1978 | Toyota | Corona | Custom |
| 1977-1982 | Toyota | Corona | DLX |
| 1979-1982 | Toyota | Corona | LE |
| 1977 | Toyota | Corona | SR5 |
| 1978-1980 | Toyota | Cressida | Base |
| 1981-1992 | Toyota | Cressida | Luxury |
| 2003-2004 | Toyota | Echo | Base |
| 2008-2010 | Toyota | Highlander | Base |
| 2008-2010 | Toyota | Highlander | Hybrid |
| 2008-2010 | Toyota | Highlander | Hybrid Limited |
| 2008-2010 | Toyota | Highlander | Limited |
| 2010 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 1972-1987,1993-2007 | Toyota | Land Cruiser | Base |
| 1991-1995 | Toyota | MR2 | Base |
| 1985-1989 | Toyota | MR2 | GT |
| 1988-1989 | Toyota | MR2 | Super Charged |
| 1991-1995 | Toyota | MR2 | Turbo |
| 2000-2003 | Toyota | MR2 Spyder | Base |
| 1992-1997 | Toyota | Paseo | Base |
| 1997 | Toyota | Paseo | Convertible |
| 1977-1995 | Toyota | Pickup | Base |
| 1986-1987 | Toyota | Pickup | Base Turbo |
| 1979-1995 | Toyota | Pickup | DLX |
| 1985 | Toyota | Pickup | DLX Turbo |
| 1977-1995 | Toyota | Pickup | SR5 |
| 1985-1988 | Toyota | Pickup | SR5 Turbo |
| 2001-2004 | Toyota | Prius | Base |
| 1996-2011 | Toyota | RAV4 | Base |
| 2005 | Toyota | RAV4 | L |
| 2006-2011 | Toyota | RAV4 | Limited |
| 2005-2011 | Toyota | RAV4 | Sport |
| 2001-2008 | Toyota | Sequoia | Limited |
| 2008 | Toyota | Sequoia | Platinum |
| 2001-2008 | Toyota | Sequoia | SR5 |
| 1999-2001 | Toyota | Solara | SE |
| 1999-2001 | Toyota | Solara | SLE |
| 1981-1984 | Toyota | Starlet | Base |
| 1986-1992 | Toyota | Supra | Base |
| 1987-1992 | Toyota | Supra | Turbo |
| 1993-1998 | Toyota | T100 | Base |
| 1996-1997 | Toyota | T100 | DLX |
| 1994-1995 | Toyota | T100 | DX |
| 1993 | Toyota | T100 | One-Ton |
| 1995 | Toyota | T100 | One-Ton DLX |
| 1993-1998 | Toyota | T100 | SR5 |
| 1995-2010 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000 | Toyota | Tacoma | Limited |
| 1998-2010 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 1995-2000 | Toyota | Tacoma | SR5 |
| 2005-2010 | Toyota | Tacoma | X-Runner |
| 1989-1990 | Toyota | Tercel | Base |
| 1997-1998 | Toyota | Tercel | CE |
| 1980-1988,1991-1994 | Toyota | Tercel | DLX |
| 1987-1990,1995-1996 | Toyota | Tercel | DX |
| 1988-1990 | Toyota | Tercel | EZ |
| 1991-1994 | Toyota | Tercel | LE |
| 1980-1988 | Toyota | Tercel | SR5 |
| 1980-1996 | Toyota | Tercel | STD |
| 2000-2011 | Toyota | Tundra | Base |
| 2000-2011 | Toyota | Tundra | Limited |
| 2000-2011 | Toyota | Tundra | SR5 |
| 2009-2011 | Toyota | Venza | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful Item
Color: Pink, Size: Medium - 30”L x 30”W x 8”Th
Beautiful item. It is so nice, soft and cozy, yet sturdy. Your dog will LOVE it. I wish I had found it first. Great buy. Got for my dog's birthday.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Perfect Calming Bed for Puppies
Color: Dark Gray, Size: Small - 23”L x 23”W x 8”Th, Color: Dark Gray, Size: Small - 23”L x 23”W x 8”Th
I bought this calming dog bed for my 10-week-old puppy and he absolutely LOVES it. The moment I put it in his pen he curled right up and fell asleep. The soft, fluffy material is incredibly cozy and supportive, and the raised edges make him feel safe and secure.
As a new puppy owner, I wanted something that would help him relax and settle down, and this bed works amazingly well. He sleeps so peacefully in it and clearly feels comfortable.
The quality is great, the cushion is thick, and it holds its shape nicely. If you have a puppy or a dog that likes to curl up, I highly recommend this bed. It truly is a calming bed!
Bonus: it also looks really nice in the crate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
Amazingly soft! My dog loves it!
Color: Dark Gray, Size: Medium - 30”L x 30”W x 8”Th
If you follow the instructions inside for fluffing the bed, it's AMAZING! I myself sat in it and it was so soft and very comfortable. (I need one for my bed!😆) If you also follow the sizing chart, it's pretty accurate. My dog loves it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Great quality bed that my babies love
Color: Dark Gray, Size: Large - 36”L x 36”W x 8”Th, Color: Dark Gray, Size: Large - 36”L x 36”W x 8”Th
This dog bed is exactly what I was looking for! It's like a big pillow that my dogs love. My cat even loves the bed, he tries to steal it every chance he can lol. I was a little skeptical when the box arrived, but after opening and bluffing, it's good quality and super soft! I love that it can be thrown in the wash.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 4
nice quality but small is too small for a 22 lb pup
Color: Beige, Size: Small - 23”L x 23”W x 8”Th
gave 4 stars due to size, quality seems good, its very soft and thick as well as decent looking for the money, however the small says it fits up to 25 lbs and my 22 lb Frenchton (boston/frenchie mix) barely fits in it. In their defense if I didnt just pay attention to the weight and looked at the measurements then I would have bought a medium so its my fault too, but my advice if you have a dog over 20 lbs I would definitely get a medium
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
recommand products
Men's The Zombies 2017 North American Tour T-Shirt
24.99
John Boos KIB01-SG John-Boos-John-Boos-KIB01-SG
1121.00
John Boos KCT1-12136-O John-Boos-John-Boos-KCT1-12136-O
1105.50
Mens Long Sleeve Emroidered Grateful Dead Button Up Shirt
71.99
Caroline'S Treasures Brunette Mermaid Water Fantasy Dish Drying Mat, 14 X 21, Multicolor
29.01