
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino 5in OE Xtreme Low Profile SideSteps - Tex Blk - 87inThe 5" OE Xtreme Low Profile Side Steps give the factory look to your truck, CUV or SUV. The sleek, low profile adds style to functionality and feature Go Rhino's signature SuperGrip rubber step pads, which maintain a non slip surface even when wet. They are offered in lengths of 52" to 87" and come with or without with mounting brackets. Installation is simple with no cutting or drilling required on most vehicles. 5" OE Xtreme Low Profile Side Steps
The 5" OE Xtreme Low Profile Side Steps give the factory look to your truck, CUV or SUV. The sleek, low profile adds style to functionality and feature Go Rhino's signature SuperGripâ„¢ rubber step pads, which maintain a non-slip surface even when wet. They are offered in lengths of 52" to 87" and come with or without with mounting brackets. Installation is simple with no cutting or drilling required on most vehicles. 5" OE Xtreme Low Profile Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2016,2018-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2004-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2025 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2025 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2025 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2025 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2025 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2025 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2025 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2015-2025 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2025 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2025 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2005-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2007-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2024 | Ford | F-150 | King Ranch |
| 2004-2024 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2016-2024 | Ford | F-150 | SSV |
| 2005,2014,2024 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2024 | Ford | F-150 | Tremor |
| 2008-2024 | Ford | F-150 | XL |
| 2004-2024 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2024 | Ford | F-250 Super Duty | King Ranch |
| 1999-2024 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2024 | Ford | F-250 Super Duty | Platinum |
| 1999-2024 | Ford | F-250 Super Duty | XL |
| 1999-2024 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2024 | Ford | F-350 Super Duty | King Ranch |
| 1999-2024 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2024 | Ford | F-350 Super Duty | Platinum |
| 1999-2024 | Ford | F-350 Super Duty | XL |
| 1999-2024 | Ford | F-350 Super Duty | XLT |
| 2019-2025 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2005-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2006-2013 | GMC | Sierra 1500 | SL |
| 2004-2024 | GMC | Sierra 1500 | SLE |
| 2004-2024 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2025 | GMC | Sierra 2500 HD | AT4 |
| 2024-2025 | GMC | Sierra 2500 HD | AT4X |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2025 | GMC | Sierra 2500 HD | Denali |
| 2024-2025 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2025 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2025 | GMC | Sierra 2500 HD | SLE |
| 2001-2025 | GMC | Sierra 2500 HD | SLT |
| 2004-2014 | GMC | Sierra 2500 HD | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2020-2025 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2025 | GMC | Sierra 3500 HD | Denali |
| 2024-2025 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2025 | GMC | Sierra 3500 HD | Pro |
| 2007-2025 | GMC | Sierra 3500 HD | SLE |
| 2007-2025 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2024 | Jeep | Gladiator | Mojave |
| 2024 | Jeep | Gladiator | Mojave X |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2024 | Jeep | Gladiator | Rubicon |
| 2024 | Jeep | Gladiator | Rubicon X |
| 2020-2024 | Jeep | Gladiator | Sport |
| 2020-2024 | Jeep | Gladiator | Sport S |
| 2021-2023 | Jeep | Gladiator | Texas Trail |
| 2021-2024 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
| 2011-2015 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015 | Nissan | TITAN | SL |
| 2011-2015 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2011-2025 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2022-2024 | Ram | 1500 | HFE |
| 2011-2025 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2025 | Ram | 1500 | Limited |
| 2021-2025 | Ram | 1500 | Limited Longhorn |
| 2014-2025 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2015-2025 | Ram | 1500 | Rebel |
| 2025 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2025 | Ram | 1500 | Tradesman |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025 | Ram | 1500 | Tungsten |
| 2025 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2002 reviews
Sort
Product Reviews
★★★★★ 5
Product Quality.
Color: Walnut
⭐️⭐️⭐️⭐️☆
“This stand is sturdy, stylish, and keeps my desk clutter‑free. The walnut wood and aluminum design looks premium, and the dual slots fit both my laptop and tablet securely. A bit pricier than basic stands, but worth it for the quality and organization.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2025
★★★★★ 5
Attractive and Functional
Color: Walnut
I bought this to prop up my MacBook Pro M2 to save space on my desk while I am using a dock. The base is nicely adjustable, and holds the laptop securely. Sturdy metal base and attractive wood side pieces. My MacBook has never felt like it might tip, and I have a cat who squeezes past it to reach my office window multiple times per day. If you like the look, I'd highly recommend it for functionality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2025
★★★★★ 5
Great Tray For Storing My Everyday Carries
Size: 8.5" x 5.8" x 1.9", Color: Black
My everyday carry items (wallet, keys, etc.), used to just get thrown around wherever when I'd get home, but this little tray makes a great, defined, space for me to keep those things when I don't need them on me. The soft lining reduces the obnoxious sound of throwing keys on a hard surface, and of course keeps me from scratching up a surface. The build feels quality and I haven't seen any damage to it yet. Also the all black version with gold buckle looks quite good and adds a subtle touch of luxury. Absolute recommend for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Just the right size to empty your pockets.
Size: 8.5" x 5.8" x 1.9", Color: Orange
Perfect size to empty my pockets when I get home. Fits my wallet, keys, AirPods, etc. excellent quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Nice and classy
Size: 8.5" x 5.8" x 1.9", Color: Black
Bought this for my husband for Christmas and he loved it. Super classy elegant well made box. Perfect for bedside nightstand for your watch and rings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025