SKU: 84046936675

fits-1967-1972-chevrolet-c10-pickup-vintage-series-truck-package-ct67vt

Sale price$527.38 Regular price$585.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

fits-1967-1972-chevrolet-c10-pickup-vintage-series-truck-package-ct67vtOverview: Classic Instruments Vintage Series Truck Package The Vintage Series for 1967 1972 Chevy Truck The 1967 72 Chevy Truck Package with our Vintage Series installed, features a 4 5 8" Speedometer and tachometer, 3 3 8" Clock, and 2 1 8" Fuel (0 90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. The set includes pre wired electrical connections, mounting hardware, all necessary* sending units, and

Overview:

Classic Instruments Vintage Series Truck Package

The Vintage Series for 1967-1972 Chevy Truck

The 1967-72 Chevy Truck Package with our Vintage Series installed, features a 4 5/8" Speedometer and tachometer, 3 3/8" Clock, and 2 1/8" Fuel (0-90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. The set includes pre-wired electrical connections, mounting hardware, all necessary* sending units, and a wiring harness constructed of automotive grade TXL wire, machine-crimped terminals, tech-flex sleeving, and Molex main connectors. It is equipped with our ZST and works directly with ECM or VSS signals so no additional control box is needed. *Fuel sending unit not included, fuel gauge is calibrated to stock 0-90 OHM. **Dash bezel not included.

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1967-1972 Chevrolet C10 Pickup Base 6L/4.1L
1967-1972 Chevrolet C10 Pickup Base 6L/4.8L
1967-1969 Chevrolet C10 Pickup Base 8V/5.3L
1967-1969 Chevrolet C10 Pickup Base 6L/3.8L
1967 Chevrolet C10 Pickup Base 8V/4.6L
1968-1972 Chevrolet C10 Pickup Base 8V/5.0L
1968-1969 Chevrolet C10 Pickup Base 8V/6.5L
1968 Chevrolet C10 Pickup Base 8V/5.4L
1969-1972 Chevrolet C10 Pickup Base 8V/5.7L
1970-1972 Chevrolet C10 Pickup Base 8V/6.6L
1967-1972 Chevrolet C20 Pickup Base 6L/4.1L
1967-1972 Chevrolet C20 Pickup Base 6L/4.8L
1967-1969 Chevrolet C20 Pickup Base 8V/5.3L
1967 Chevrolet C20 Pickup Base 8V/4.6L
1968-1972 Chevrolet C20 Pickup Base 8V/5.0L
1968-1969 Chevrolet C20 Pickup Base 8V/6.5L
1968 Chevrolet C20 Pickup Base 8V/5.4L
1969-1972 Chevrolet C20 Pickup Base 8V/5.7L
1970-1972 Chevrolet C20 Pickup Base 8V/6.6L
1967-1972 Chevrolet C30 Pickup Base 6L/4.8L
1967-1972 Chevrolet C30 Pickup Base 6L/4.1L
1967-1969 Chevrolet C30 Pickup Base 8V/5.3L
1967 Chevrolet C30 Pickup Base 8V/4.6L
1968-1972 Chevrolet C30 Pickup Base 8V/5.0L
1968-1969 Chevrolet C30 Pickup Base 8V/6.5L
1968 Chevrolet C30 Pickup Base 8V/5.4L
1969-1972 Chevrolet C30 Pickup Base 8V/5.7L
1970-1972 Chevrolet C30 Pickup Base 8V/6.6L
1969-1972 Chevrolet Blazer Base 6L/4.8L
1969-1972 Chevrolet Blazer Base 8V/5.0L
1969-1972 Chevrolet Blazer Base 8V/5.7L
1969-1972 Chevrolet Blazer Base 6L/4.1L
1967-1972 Chevrolet C10 Suburban Base 6L/4.8L
1967-1972 Chevrolet C10 Suburban Base 6L/4.1L
1967-1969 Chevrolet C10 Suburban Base 8V/5.3L
1967 Chevrolet C10 Suburban Base 8V/4.6L
1968-1972 Chevrolet C10 Suburban Base 8V/5.0L
1968-1969 Chevrolet C10 Suburban Base 8V/6.5L
1968 Chevrolet C10 Suburban Base 8V/5.4L
1969-1972 Chevrolet C10 Suburban Base 8V/5.7L
1970-1972 Chevrolet C10 Suburban Base 8V/6.6L
1967-1972 Chevrolet C20 Suburban Base 6L/4.8L
1967-1972 Chevrolet C20 Suburban Base 6L/4.1L
1967-1969 Chevrolet C20 Suburban Base 8V/5.3L
1967 Chevrolet C20 Suburban Base 8V/4.6L
1968-1972 Chevrolet C20 Suburban Base 8V/5.0L
1968-1969 Chevrolet C20 Suburban Base 8V/6.5L
1969-1972 Chevrolet C20 Suburban Base 8V/5.7L
1970-1972 Chevrolet C20 Suburban Base 8V/6.6L
1971 Chevrolet K10 Suburban Base 8V/6.6L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.8L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.1L
1967-1969 GMC C15/C1500 Pickup Base 6L/3.8L
1967-1969 GMC C15/C1500 Pickup Base 6V/5.0L
1967-1968 GMC C15/C1500 Pickup Base 8V/5.3L
1967-1968 GMC C15/C1500 Pickup Base 6V/5.7L
1967 GMC C15/C1500 Pickup Base 8V/4.6L
1968-1972 GMC C15/C1500 Pickup Base 8V/5.0L
1968-1969 GMC C15/C1500 Pickup Base 8V/6.5L
1968 GMC C15/C1500 Pickup Base 8V/5.4L
1969-1972 GMC C15/C1500 Pickup Base 8V/5.7L
1970-1972 GMC C15/C1500 Pickup Base 8V/6.6L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.1L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.8L
1967-1969 GMC C15/C1500 Suburban Base 6V/5.0L
1967-1968 GMC C15/C1500 Suburban Base 8V/5.3L
1967-1968 GMC C15/C1500 Suburban Base 6V/5.7L
1967 GMC C15/C1500 Suburban Base 8V/4.6L
1968-1972 GMC C15/C1500 Suburban Base 8V/5.0L
1968-1969 GMC C15/C1500 Suburban Base 8V/6.5L
1968 GMC C15/C1500 Suburban Base 8V/5.4L
1969-1972 GMC C15/C1500 Suburban Base 8V/5.7L
1970-1972 GMC C15/C1500 Suburban Base 8V/6.6L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.1L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.8L
1967-1969 GMC C25/C2500 Pickup Base 6V/5.0L
1967-1968 GMC C25/C2500 Pickup Base 8V/5.3L
1967-1968 GMC C25/C2500 Pickup Base 6V/5.7L
1967 GMC C25/C2500 Pickup Base 8V/4.6L
1968-1972 GMC C25/C2500 Pickup Base 8V/5.0L
1968-1969 GMC C25/C2500 Pickup Base 8V/6.5L
1968 GMC C25/C2500 Pickup Base 8V/5.4L
1969-1972 GMC C25/C2500 Pickup Base 8V/5.7L
1970-1972 GMC C25/C2500 Pickup Base 8V/6.6L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.8L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.1L
1967-1969 GMC C25/C2500 Suburban Base 6V/5.0L
1967-1968 GMC C25/C2500 Suburban Base 8V/5.3L
1967-1968 GMC C25/C2500 Suburban Base 6V/5.7L
1967 GMC C25/C2500 Suburban Base 8V/4.6L
1968-1972 GMC C25/C2500 Suburban Base 8V/5.0L
1968-1969 GMC C25/C2500 Suburban Base 8V/6.5L
1968 GMC C25/C2500 Suburban Base 8V/5.4L
1969-1972 GMC C25/C2500 Suburban Base 8V/5.7L
1970-1972 GMC C25/C2500 Suburban Base 8V/6.6L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.1L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.8L
1967-1969 GMC C35/C3500 Pickup Base 6V/5.0L
1967-1968 GMC C35/C3500 Pickup Base 6V/5.7L
1967-1968 GMC C35/C3500 Pickup Base 8V/5.3L
1967 GMC C35/C3500 Pickup Base 8V/4.6L
1968-1972 GMC C35/C3500 Pickup Base 8V/5.0L
1968-1969 GMC C35/C3500 Pickup Base 8V/6.5L
1968 GMC C35/C3500 Pickup Base 8V/5.4L
1969-1972 GMC C35/C3500 Pickup Base 8V/5.7L
1970-1972 GMC C35/C3500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.8L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.1L
1967-1969 GMC K15/K1500 Pickup Base 6L/3.8L
1967-1969 GMC K15/K1500 Pickup Base 6V/5.0L
1967-1968 GMC K15/K1500 Pickup Base 6V/5.7L
1967-1968 GMC K15/K1500 Pickup Base 8V/5.3L
1967 GMC K15/K1500 Pickup Base 8V/4.6L
1968-1972 GMC K15/K1500 Pickup Base 8V/5.0L
1968-1969 GMC K15/K1500 Pickup Base 8V/6.5L
1968 GMC K15/K1500 Pickup Base 8V/5.4L
1969-1972 GMC K15/K1500 Pickup Base 8V/5.7L
1970-1972 GMC K15/K1500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Suburban Base 6L/4.1L
1967-1969 GMC K15/K1500 Suburban Base 6V/5.0L
1967-1971 GMC K15/K1500 Suburban Base 6L/4.8L
1967-1968 GMC K15/K1500 Suburban Base 6V/5.7L
1967-1968 GMC K15/K1500 Suburban Base 8V/5.3L
1967 GMC K15/K1500 Suburban Base 8V/4.6L
1968-1972 GMC K15/K1500 Suburban Base 8V/5.0L
1968-1969 GMC K15/K1500 Suburban Base 8V/6.5L
1968 GMC K15/K1500 Suburban Base 8V/5.4L
1969-1972 GMC K15/K1500 Suburban Base 8V/5.7L
1970-1972 GMC K15/K1500 Suburban Base 8V/6.6L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.8L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.1L
1967-1969 GMC K25/K2500 Pickup Base 6V/5.0L
1967-1968 GMC K25/K2500 Pickup Base 8V/5.3L
1967-1968 GMC K25/K2500 Pickup Base 6V/5.7L
1967 GMC K25/K2500 Pickup Base 8V/4.6L
1968-1972 GMC K25/K2500 Pickup Base 8V/5.0L
1968-1969 GMC K25/K2500 Pickup Base 8V/6.5L
1968 GMC K25/K2500 Pickup Base 8V/5.4L
1969-1972 GMC K25/K2500 Pickup Base 8V/5.7L
1970-1972 GMC K25/K2500 Pickup Base 8V/6.6L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.8L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.1L
1967-1969 GMC K25/K2500 Suburban Base 6V/5.0L
1967-1968 GMC K25/K2500 Suburban Base 6V/5.7L
1967-1968 GMC K25/K2500 Suburban Base 8V/5.3L
1967 GMC K25/K2500 Suburban Base 8V/4.6L
1968-1972 GMC K25/K2500 Suburban Base 8V/5.0L
1968-1969 GMC K25/K2500 Suburban Base 8V/6.5L
1968 GMC K25/K2500 Suburban Base 8V/5.4L
1969-1972 GMC K25/K2500 Suburban Base 8V/5.7L
1970-1972 GMC K25/K2500 Suburban Base 8V/6.6L
1970-1972 GMC Jimmy Base 6L/4.8L
1970-1972 GMC Jimmy Base 8V/5.0L
1970-1972 GMC Jimmy Base 6L/4.1L
1970-1972 GMC Jimmy Base 8V/5.7L

Specs:

Application 1967-1972 Chevy / GMC Truck
Bezel Included No
Brand Classic Instruments
Emission Code 6
Finish White
Product Type Gauge Set
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 84046936675

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 674 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
G
Verified Purchase
Garfield S
Pawtucket, US
★★★★★ 5
Nice Fit
Color: Black, White, Light Gray, Size: 3X-Large
I picked this up looking for something simple but clean, and it delivered. The fit is comfortable, the material feels solid, and it looks good without needing much effort. It’s one of those pieces you can throw on and still look put together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
R
Rob75432
Pawtucket, US
★★★★★ 4
Good value, soft and comfortable
Color: Black, Army Green, Light Gray, Size: 4X-Large, Color: Black, Army Green, Light Gray, Size: 4X-Large
Initial thoughts are very positive with this 3 pack shirt set. The green is similar to an OD military green and the black and gray are standard color shades. Material is soft and sizes are true to size. The mock turtleneck isn’t too tight but may still be a little annoying to some people. I do question the amount of spandex in these shirts. Tag says 5% but these shirts are extremely stretchy and feels like a higher spandex content. It’s also a little tough to figure out which way is the front of the shirt. Visually rhe front does have a lower collar line than the back but would still be nice to have a brand tag printed in the back of the shirt for quicker identification. Overall for roughly $12 a shirt these are a good choice for everyday wear. I will update rating if these shirts fail to meet expectations after further use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2025
E
Verified Purchase
Eliot
Carnegie, US
★★★★★ 5
👍🏻
Color: Black, Army Green, Light Gray, Size: 5X-Large
Weirdly thick material, I wasn’t a fan but it’s a good sleep shirt
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
D
Verified Purchase
Dr. DeeJaye
Draper, US
★★★★★ 5
Just what I wanted.
Color: Black, Navy Blue, Wine Red, Size: 5X-Large
These may have just become my standard shirt to wear. Feels good whether tucked or out. Drapes well and fits well. So far, I can see it adjust to the different undershirt I may wear. Will probably order another set in other colors and a back up set of the basics because they will get worn a lot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 17, 2025
C
Chloe
Alexandria, US
★★★★★ 3
Its alright
Color: Black, Size: 5X-Large
True to size per the size chart. The fabric is soft but it it feels cheap to me. It attracts lint but you can brush it off easily so its not the cheapest material I've dealt with. Also, it is opaque (not see through). There is no front/ back indicator either which is indicative of a cheap shirt in my opinion. Would be friendly for tag sensitive people (to stay positive).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026

recommand products