SKU: 83986457025

Spark Plug Wire Set - Super Stock Copper Core 8mm - 90 Deg. Boots - Blue - 4039B

Sale price$62.96 Regular price$69.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Spark Plug Wire Set - Super Stock Copper Core 8mm - 90 Deg. Boots - Blue - 4039BOverview: These ACCEL Super Stock wire sets are a true performance upgrade replacement for OE types. Efficient delivery of spark energy for a good price. Silicone boots with zinc plated steel terminals. Features: Tinned copper core allows virtually no resistance Great for points and magneto Application: Year Make Model Submodel Engine Size 1967 1971 Chrysler Newport Base 440 7. 2 V8 1967 1972 Chrysler Newport Custom 440 7. 2 V8 1972 Chrysler Newport

Overview:

These ACCEL Super Stock wire sets are a true performance upgrade replacement for OE types. Efficient delivery of spark energy for a good price. Silicone boots with zinc-plated steel terminals.

Features:

  • Tinned copper core allows virtually no resistance
  • Great for points and magneto

Application:

Year Make Model Submodel Engine Size
1967 - 1971 Chrysler Newport Base 440/7.2 V8
1967 - 1972 Chrysler Newport Custom 440/7.2 V8
1972 Chrysler Newport Royal 440/7.2 V8
1971 - 1972 Chrysler Town & Country 440/7.2 V8
1970 - 1971 Dodge Challenger R/T 440/7.2 V8
1966 - 1972 Dodge Polara 440/7.2 V8
1970 - 1971 Dodge Polara Base 440/7.2 V8
1970 - 1971 Dodge Polara Custom 440/7.2 V8
1971 Dodge Polara Brougham 440/7.2 V8
1970 Plymouth Fury S-23 440/7.2 V8
1971 Plymouth Fury Custom 440/7.2 V8
1966 - 1971 Plymouth Fury Sport 440/7.2 V8
1968 - 1972 Plymouth Fury Custom Suburban 440/7.2 V8
1968 - 1972 Plymouth Fury Sport Suburban 440/7.2 V8
1968 - 1972 Plymouth Fury Suburban 440/7.2 V8
1971 Plymouth Fury Sport GT 440/7.2 V8
1968 - 1972 Plymouth Fury I Base 440/7.2 V8
1968 - 1972 Plymouth Fury II Base 440/7.2 V8
1968 - 1972 Plymouth Fury III Base 440/7.2 V8
1972 Plymouth Gran Fury Base 440/7.2 V8
1967 - 1971 Plymouth GTX 440/7.2 V8
1969 - 1972 Plymouth Road Runner 440/7.2 V8
1966 - 1967 Plymouth Belvedere 440/7.2 V8
1970 - 1971 Plymouth Cuda 440/7.2 V8
1966 - 1967 Plymouth Fury Base 440/7.2 V8
1966 - 1969 Plymouth Fury VIP 440/7.2 V8
1970 Plymouth Superbird 440/7.2 V8
1967 Plymouth VIP 440/7.2 V8
1967 Plymouth Belvedere II 440/7.2 V8
1966 - 1967 Chrysler Imperial Base 440/7.2 V8
1966 - 1967 Chrysler Imperial Crown 440/7.2 V8
1966 - 1967 Chrysler Imperial LeBaron 440/7.2 V8
1968 - 1972 Chrysler New Yorker 440/7.2 V8
1969 - 1970 Dodge Coronet Super Bee 440/7.2 V8
1966 - 1972 Dodge Coronet Base 440/7.2 V8
1966 - 1967 Plymouth Satellite 440/7.2 V8
1968 - 1972 Dodge Monaco 440/7.2 V8
1966 - 1969 Dodge Coronet 440 440/7.2 V8
1966 - 1969 Dodge Coronet Deluxe 440/7.2 V8
1967 - 1970 Dodge Coronet R/T 440/7.2 V8
1966 - 1969 Dodge Coronet 500 440/7.2 V8
1967 - 1972 Dodge Charger Base 440/7.2 V8
1967 - 1971 Dodge Charger R/T 440/7.2 V8
1969 Dodge Charger SE 440/7.2 V8
1969 - 1971 Dodge Charger 500 440/7.2 V8
1969 Dodge Charger Daytona 440/7.2 V8
1971 - 1972 Dodge Charger Special Edition 440/7.2 V8
1971 Dodge Charger Super Bee 440/7.2 V8
1963 Chrysler Newport 426/7 V8
1963 Chrysler Town & Country 426/7 V8
1963 - 1964 Dodge 330 426/7 V8
1963 - 1964 Dodge 440 426/7 V8
1964 Dodge 880 Custom 426/7 V8
1963 - 1967 Plymouth Belvedere 426/7 V8
1964 - 1965 Dodge Polara 426/7 V8
1967 Plymouth GTX 426/7 V8
1965 Dodge 880 426/7 V8
1963 Plymouth Fleet Special 426/7 V8
1963 - 1966 Plymouth Fury Base 426/7 V8
1964 - 1965 Plymouth Fury Sport 426/7 V8
1965 - 1967 Plymouth Belvedere II 426/7 V8
1965 Plymouth Fury II 426/7 V8
1965 Plymouth Fury III 426/7 V8
1963 Chrysler 300 Base 426/7 V8
1963 Chrysler 300 Sport 426/7 V8
1963 Chrysler New Yorker 426/7 V8
1965 - 1967 Plymouth Satellite 426/7 V8
1965 Dodge Monaco 426/7 V8
1963 Dodge Polara Base 426/7 V8
1963 Dodge Polara 500 426/7 V8
1963 - 1964 Plymouth Savoy 426/7 V8
1965 - 1967 Dodge Coronet Base 426/7 V8
1966 Dodge Coronet Deluxe 426/7 V8
1966 - 1967 Dodge Coronet 500 426/7 V8
1966 - 1967 Dodge Coronet 440 426/7 V8
1963 Dodge 880 Custom 413/6.8 V8
1959 - 1965 Chrysler 300 413/6.8 V8
1962 - 1963 Chrysler 300 Sport 413/6.8 V8
1960 - 1965 Chrysler Imperial Crown 413/6.8 V8
1960 - 1965 Chrysler Imperial LeBaron 413/6.8 V8
1961 Dodge Dart Pioneer 413/6.8 V8
1961 Dodge Dart Phoenix 413/6.8 V8
1962 Dodge Dart 440 413/6.8 V8
1962 Dodge Dart 330
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 83986457025

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 1299 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Dawn Tibbetts
San Leandro, US
★★★★★ 5
Hard to Destroy
Style: Bunny
My puppy hasn’t been able to destroy it yet. All other toys have only lasted about 10 minutes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
A
Verified Purchase
Amazon Dot Comment
Natrona Heights, US
★★★★★ 1
Torn to shreds by a puppy.
Style: Bunny
Torn to shreds by a puppy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
J
Verified Purchase
JLF
Charlottesville, US
★★★★★ 5
Favorite fetch
We have a 70 lb Aussie and a 13 lb Havanese who compete with each other to fetch toys. This hedgehog is their favorite, largely due to the loud assertive squeak. Our big dog is a chewer and has a history of getting to any squeaker in a toy, once nearly choking when successfully removing one from a smaller toy. She still tries to chew on this toy, going straight for the nose but has not yet gotten to the squeaker which is large enough that I don't believe would be a choking hazard if she did get to it. No soft toy is indestructible, but compared to other plush toys, this is more durable. Once the nose has been chewed off, I have simply hand stitched the hole closed and from then on she's no longer interested in chewing through it. Have run through the wash and comes out fine. When one eventually wears out I order a replacement and the 2 puppies compete once again over ownership.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2023
L
Verified Purchase
Larkus
Cuba, US
★★★★★ 5
Holding up to my teething 5 month old puppy
All toys are are hard to review as it comes down to the pet. But for what it's worth, this seems well made and is holding up to our teething puppy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
D
Verified Purchase
Debbie C.
Battle Creek, US
★★★★★ 5
Best toy
My dog's favorite hedgehogs. I ordered 3 at a time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2026

recommand products