SKU: 81830469064

11/2013-06/2020 For BMW 4 Coupe (F32, F82) 435 d xDrive Coupe Diesel AWD 24 Valves PM Diesel Particle Matter Sensor 13628582023

Sale price$82.59 Regular price$91.77
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

11/2013-06/2020 For BMW 4 Coupe (F32, F82) 435 d xDrive Coupe Diesel AWD 24 Valves PM Diesel Particle Matter Sensor 13628582023PM Diesel Particle Matter Sensor 13628582023 For BMW 1 Sports F20 F21 3 Gran Turismo Specifics: Material: ABS Plastic+Metal Condition: 100% Brand New Type: Particle Sensor Fitment Type: Direct Replacement Quantity: 1pcs Manufacturer Part Number: 0281008576,13628582023 Fitment For: For BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 07 2015 05 2019 RWD 12 Valves 95 BHP 70 KW For BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03 2015 05 2019 RWD 12

PM Diesel Particle Matter Sensor 13628582023 For BMW 1 Sports F20 F21 3 Gran Turismo

Specifics:
Material: ABS Plastic+Metal
Condition: 100% Brand New
Type: Particle Sensor
Fitment Type: Direct Replacement
Quantity: 1pcs
Manufacturer Part Number:0281008576,13628582023

Fitment For:
For BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 07/2015 05/2019 RWD 12 Valves 95 BHP 70 KW
For BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03/2015 05/2019 RWD 12 Valves 116 BHP 85 KW
For BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F20) 118 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 1 Sports Hatch (F21) 114 d Hatchback Diesel 06/2015 05/2019 RWD 12 Valves 95 BHP 70 KW
For BMW 1 Sports Hatch (F21) 116 d Hatchback Diesel 03/2015 05/2019 RWD 12 Valves 116 BHP 85 KW
For BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F21) 118 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 150 BHP 110 KW
For BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 03/2015 05/2019 AWD 16 Valves 205 BHP 151 KW
For BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 03/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 2 Convertible (F23) 218 d Convertible Diesel 07/2015 09/2020 RWD 16 Valves 150 BHP 110 KW(not for emission standard: Euro 5)
For BMW 2 Convertible (F23) 220 d Convertible Diesel 11/2014 09/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 2 Convertible (F23) 220 d Convertible Diesel 11/2014 09/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 2 Convertible (F23) 225 d Convertible Diesel 07/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 2 Coupe (F22, F87) 218 d Coupe Diesel 07/2015 09/2020 RWD 16 Valves 150 BHP 110 KW(not for emission standard: Euro 5)
For BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 11/2014 09/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 11/2014 09/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 2 Coupe (F22, F87) 220 d xDrive Coupe Diesel 03/2015 09/2020 AWD 16 Valves 190 BHP 140 KW
For BMW 2 Coupe (F22, F87) 220 d xDrive Coupe Diesel 03/2015 09/2020 AWD 16 Valves 205 BHP 151 KW
For BMW 2 Coupe (F22, F87) 225 d Coupe Diesel 07/2015 05/2019 RWD 16 Valves 224 BHP 165 KW
For BMW 3 (F30, F80) 316 d Saloon Diesel 03/2015 10/2018 RWD 16 Valves 116 BHP 85 KW
Engine Code: B47 D20 A;
For BMW 3 (F30, F80) 318 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 150 BHP 110 KW
For BMW 3 (F30, F80) 320 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 A;
For BMW 3 (F30, F80) 320 d Saloon Diesel 07/2015 10/2018 RWD 16 Valves 190 BHP 140 KW
For BMW 3 (F30, F80) 320 d xDrive Saloon Diesel 07/2015 10/2018 AWD 16 Valves 190 BHP 140 KW
For BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 Valves 258 BHP 190 KW
For BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 Valves 286 BHP 210 KW
For BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 Valves 258 BHP 190 KW
For BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 Valves 286 BHP 210 KW
For BMW 3 (F30, F80) 335 d xDrive Saloon Diesel 07/2013 10/2018 AWD 24 Valves 313 BHP 230 KW
For BMW 3 Gran Turismo (F34) 320 d Hatchback Diesel 07/2015 04/2021 RWD 16 Valves 190 BHP 140 KW(not for emission standard: Euro 5)
For BMW 3 Gran Turismo (F34) 320 d xDrive Hatchback Diesel 07/2015 04/2021 AWD 16 Valves 190 BHP 140 KW(not for emission standard: Euro 5)
For BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 04/2021 RWD 24 Valves 258 BHP 190 KW
For BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 04/2021 RWD 24 Valves 286 BHP 210 KW
For BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 258 BHP 190 KW
For BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 286 BHP 210 KW
For BMW 3 Gran Turismo (F34) 335 d xDrive Hatchback Diesel 03/2014 04/2021 AWD 24 Valves 313 BHP 230 KW
For BMW 3 Touring (F31) 316 d Estate Diesel 03/2015 05/2019 RWD 16 Valves 116 BHP 85 KW
Engine Code: B47 D20 A
For BMW 3 Touring (F31) 318 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 150 BHP 110 KW
For BMW 3 Touring (F31) 320 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 AFor BMW 3 Touring (F31) 320 d Estate Diesel 07/2015 05/2019 RWD 16 Valves 190 BHP 140 KW
For BMW 3 Touring (F31) 320 d xDrive Estate Diesel 07/2015 05/2019 AWD 16 Valves 190 BHP 140 KW
For BMW 3 Touring (F31) 330 d Estate Diesel 09/2012 05/2019 RWD 24 Valves 258 BHP 190 KW
For BMW 3 Touring (F31) 330 d Estate Diesel 09/2012 05/2019 RWD 24 Valves 286 BHP 210 KW
For BMW 3 Touring (F31) 330 d M Performance Power Kit xDrive Estate Diesel 03/2013 05/2019 AWD 24 Valves 286 BHP 210 KW
For BMW 3 Touring (F31) 330 d xDrive Estate Diesel 03/2013 05/2019 AWD 24 Valves 258 BHP 190 KW
For BMW 3 Touring (F31) 335 d xDrive Estate Diesel 11/2013 05/2019 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 163 BHP 120 KW
For BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 07/2020 RWD 16 Valves 205 BHP 151 KW
For BMW 4 Convertible (F33, F83) 425 d Convertible Diesel 03/2016 02/2018 RWD 16 Valves 224 BHP 165 KW
For BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 07/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 07/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Convertible (F33, F83) 435 d xDrive Convertible Diesel 07/2014 07/2020 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Coupe (F32, F82) 418 d Coupe Diesel 03/2015 10/2017 RWD 16 Valves 150 BHP 110 KW
For BMW 4 Coupe (F32, F82) 420 d Coupe Diesel 03/2015 06/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 03/2015 06/2020 AWD 16 Valves 190 BHP 140 KW
For BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 03/2015 06/2020 AWD 16 Valves 163 BHP 120 KW
For BMW 4 Coupe (F32, F82) 425 d Coupe Diesel 03/2016 10/2017 RWD 16 Valves 224 BHP 165 KW
For BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 06/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 06/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 06/2020 AWD 24 Valves 258 BHP 190 KW
For BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 06/2020 AWD 24 Valves 286 BHP 210 KW
For BMW 4 Coupe (F32, F82) 435 d xDrive Coupe Diesel 11/2013 06/2020 AWD 24 Valves 313 BHP 230 KW
For BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 07/2015 12/2020 RWD 16 Valves 150 BHP 110 KW
For BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 07/2015 12/2020 RWD 16 Valves 136 BHP 100 KW
Engine Code: B47 D20 A
For BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2015 12/2020 RWD 16 Valves 190 BHP 140 KW
For BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2015 12/2020 RWD 16 Valves 163 BHP 120 KW
Engine Code: B47 D20 A
For BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 12/2020 RWD 24 Valves 258 BHP 190 KW
For BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 12/2020 RWD 24 Valves 286 BHP 210 KW
For BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 258 BHP 190 KW
For BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 286 BHP 210 KW
For BMW 4 Gran Coupe (F36) 435 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 Valves 313 BHP 230 KW

Package Included:
1x PM Diesel Particle Sensor

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 81830469064

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 403 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
Thomas Dinoto
Birmingham, US
★★★★★ 5
Smash or Pass? ….Smash.
The smash phone mount did the trick. There was never a good or convenient place to put my phone in the 4-runner. This piece of kit fixed the issue nicely. Fits in the little storage spot tightly with a spring loaded friction mount. The hardware to manipulate the holder so you can customize your preference is made of metal so it will be durable and stable and bc you can change it around to fit your needs it has a lot of functionality. A little pricey but a good add-on for the rig.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
C
Verified Purchase
Celica49
Port Orchard, US
★★★★★ 5
Get the stubby, not the standard
This is a very nice mount. I strongly recommend the stubby version over the standard, mostly because you can move the phone holder around to help keep it visible and out of the way. As a taller guy, the standard mount would be hitting my knee when I get in the vehicle, but the stubby mount allows me to move it further towards the passenger side, which also keeps my cup holder usable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
J
Verified Purchase
John petre
Los Angeles, US
★★★★★ 5
Smash mouth stubby
Phone mount works great. Very nice,easy to position were you want it. Fits tight in a useless cubby .Nice mount good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
P
Verified Purchase
p8o7v
Phoenix, US
★★★★★ 5
Great product.
Perfect fitment, hasn't come loose since installation. Fully adjustable and out of view of prying eyes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
H
Verified Purchase
HW
Chelsea, US
★★★★★ 5
Perfect fit attachment!
This product is built very strong and fits perfectly into the small cubby in the lower middle dash of my 2018 4Runner. It holds my iphone tightly but is easy to remove. 100% satisfied with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026

recommand products