Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP2738 - Greenstuff 2000 series is a high friction pad designed to improve stopping powerEBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake in surface coating to accelerate pad bed in. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Rear Greenstuff Street sport FMSI D383 95 thru 99 CHRYSLER Sebring Coupe 2. 0 Description_ASM
EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 95 thru 99 CHRYSLER Sebring Coupe 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 92 thru 96 EAGLE Summit Wagon 1.5 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 92 thru 96 EAGLE Summit Wagon 1.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 95 thru 99 EAGLE Talon 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 95 thru 98 EAGLE Talon 2.0 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 95 thru 98 EAGLE Talon 2.0 Turbo 4WD (2nd Generation)(262mm rear rotor) |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 91 thru 97 MITSUBISHI Diamante 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 95 thru 2000 MITSUBISHI Eclipse 2WD 1.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 95 thru 2000 MITSUBISHI Eclipse 2WD 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 95 thru 2000 MITSUBISHI Eclipse 2WD 2.0 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 96 thru 2001 MITSUBISHI Eclipse 2WD 2.4 (4 Cyl) |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 96 thru 98 CHRYSLER Sebring Coupe 2.4 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2000 thru 2001 MITSUBISHI Eclipse 2WD 2.4 (V6) |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2002 thru 2005 MITSUBISHI Eclipse 2WD 2.4 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2006 thru 2012 MITSUBISHI Eclipse 2WD 2.4 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2000 MITSUBISHI Eclipse 2WD 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2001 thru 2005 MITSUBISHI Eclipse 2WD 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 95 thru 99 MITSUBISHI Eclipse 4WD 2.0 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2002 thru 2012 MITSUBISHI Eclipse Spyder 2.4 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2001 thru 2006 MITSUBISHI Eclipse Spyder 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 94 thru 97 MITSUBISHI Galant 2WD 2.4 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 98 thru 2001 MITSUBISHI Galant 2WD 2.4 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 95 thru 2000 CHRYSLER Sebring Coupe 2.5 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2004 thru 2012 MITSUBISHI Galant 2WD 2.4 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 98 thru 2000 MITSUBISHI Galant 2WD 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2001 thru 2003 MITSUBISHI Galant 2WD 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2004 thru 2012 MITSUBISHI Galant 2WD 3.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 91 thru 99 MITSUBISHI 3000 GT 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 92 thru 94 PLYMOUTH Colt Vista |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2001 thru 2005 CHRYSLER Sebring Coupe 2.4 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2001 thru 2005 CHRYSLER Sebring Coupe 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 95 thru 99 DODGE Avenger 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 95 thru 2000 DODGE Avenger 2.5 |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 91 thru 96 DODGE Stealth 3.0 2WD |
| Description_ASM | Rear Greenstuff Street sport FMSI D383 2001 thru 2006 DODGE Stratus Coupe 3.0 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Greenstuff 2000 series is a high friction pad designed to improve stopping power |
| Description_EXT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_FAB | Improved stopping power up to 15% over OEM |
| Description_FAB | Ideal for Sport compacts and those looking for improved braking over OE |
| Description_FAB | Synthetic fiber material |
| Description_FAB | Excellent pedal feel from cold |
| Description_FAB | High temperature range offers improved fade resistance |
| Description_INV | Greenstuff 2K Pads |
| Description_MKT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_SHO | Greenstuff 2K Pads |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1583 reviews
Sort
Product Reviews
★★★★★ 5
Great for aggressive chewers!!! Plus the colors are awesome!
Color: 4 Colors
These are fantastic!! Love the colors and they are holding up very well!!!
My dog tends to tear apart every chew toy I buy but these are still intact. Amazing dog toy!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Cheap but expected, worked as intended, none of them broke.
Size: 1000 Teaspoons
Seems to be cheap quality but what else can you expect for the price? I needed something cheap that would work for cold foods, and these delivered. They lasted me forever and I didn’t have any break, I just didn’t trust them with super hot foods. I will buy again in a heartbeat though because for everything else they work great. They are small spoons that don’t hold much, bend easily, are really lightweight and I wish they came in portions or wraps because after opening they sat there collecting dust through the hole in the box and so I had to transfer them to a closed container for sanitary purposes. Again though, I didn’t really expect anything else, so I’m happy regardless.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 5
Great stirring spoons
Size: 1000 Teaspoons
Great price. Cheapest spoons for stirring. Don't expect to eat ice cream with them though. Me happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 4
Pretty pathetic spoons, fantastic price to quantity ratio
Size: 1000 Teaspoons
Weak, not very rigid. But you can't beat the price or quantity!
Don't serve these at a party, you will be made fun of.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 5
Spoon
Size: 1000 Teaspoons
Great quality plastic utensils! Very sturdy, durable, and perfect for everyday use or events. Definitely exceeded my expectations.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026