Pay in installments of $1250.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HFW5859T1-ASE-PV-PRO 8MP WizColor AI Fixed-focal Bullet Camera, Active Deterrence WizMindDahua IPC HFW5859T1 ASE PV PRO 8MP WizColor Fixed focal Bullet WizMind Network Camera Key Highlights 8MP 4K Ultra HD: Superior clarity with 3840 2160 resolution and 1 1. 8" CMOS sensor. Xinghan Vision Models: Cutting edge AI for comprehensive target detection and significantly longer detection distances. WizColor Technology: Exceptional full color image quality in ultra low light (0. 0004 lux) via F1. 0 large aperture. Active Deterrence: Built in dual
Dahua IPC-HFW5859T1-ASE-PV-PRO 8MP WizColor Fixed-focal Bullet WizMind Network Camera
Key Highlights
- 8MP 4K Ultra-HD: Superior clarity with 3840 × 2160 resolution and 1/1.8" CMOS sensor.
- Xinghan Vision Models: Cutting-edge AI for comprehensive target detection and significantly longer detection distances.
- WizColor Technology: Exceptional full-color image quality in ultra-low light (0.0004 lux) via F1.0 large aperture.
- Active Deterrence: Built-in dual Mic & Speaker with light and sound warning (siren) to proactively deter intruders.
- Powerful Illumination: Up to 80m IR and 60m warm light distance for absolute 24/7 coverage.
- Extreme Durability: IP67 waterproof and IK10 vandal-proof ratings for heavy-duty outdoor use.
Camera
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 3840 (H) × 2160 (V) |
| ROM / RAM | 4 GB / 2 GB |
| Scanning System | Progressive |
| Min. Illumination | 0.0004 [email protected] (Color, 30 IRE); 0.0002 [email protected] (B/W); 0 lux (Illuminator on) |
| Illumination Distance | IR: 80 m (262.47 ft); Warm light: 60 m (196.85 ft) |
| Illuminator Number | 4 (Multi-core IR + warm light) |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
Lens
| Lens Type | Fixed-focal (2.8 mm / 3.6 mm options) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture | F1.0 (Super Large Aperture) | |||||||||||||||
| Field of View (2.8mm) | H: 109°; V: 59°; D: 131° | |||||||||||||||
| Field of View (3.6mm) | H: 93°; V: 50°; D: 111° | |||||||||||||||
| DORI Distance |
|
Intelligence & AI
| Perimeter Protection | Intrusion, tripwire, fast moving (vehicle/human/animal classification); loitering, gathering, parking, stay detection. Offers Perimeter Large-Scale AI Models. |
|---|---|
| SMD / AcuPick | SMD 4.0 (Smart Motion Detection) | AcuPick Deep learning algorithms for quick target location. |
| Face Detection | 6 attributes & 8 expressions extraction; snapshot optimization; face enhancement; exposure control. |
| Video Metadata | Human, Face, Motor/Non-motor vehicle detection and attribute extraction. |
| Special Functions | EPTZ; Heat Map; People Counting (Tripwire/Area/Queue); Smart Search. |
Video
| Compression / AI Coding | H.265; H.264; AI H.265; AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Video Frame Rate | Main stream: 3840 × 2160@(1–25/30 fps); Supports 4 streams. |
| Image Enhancement | 130 dB WDR; SSA (Scene Self-adaptation); 3D NR; BLC; HLC; EIS; Defog; LDC; Mirror. |
| Privacy Masking | 4 mosaics or 8 color blocks |
Audio & Alarm
| Audio Equipment | Built-in dual Mic & Speaker; 1-ch RCA Input/Output |
|---|---|
| Alarm Event | SD Card error/full; Network disconnection; IP conflict; Illegal access; Motion; Tampering; Intrusion; Face detection; Video metadata; SMD; Defocus; Voltage detection. |
| Deterrence | Warm light warning (Flash/Solid 5s-30s); 11 sound alarms + 10 custom sounds. |
Network & Ports
| Storage | Micro SD card (Up to 1 TB); FTP; SFTP; NAS |
|---|---|
| Interoperability | ONVIF (Profile S & G & T & M); CGI |
| I/O Ports | RS-485; 1-ch Alarm In (Wet/Dry contact); 1-ch Alarm Out (Dry contact) |
| Security | Account lockout; IP/MAC filtering; X.509 certification; Trusted boot/upgrade. |
Environment & Structure
| Power Supply | 12 VDC; PoE+ (802.3at); ePoE; Dual Power Backup |
|---|---|
| Power Consumption | Basic: 4.1W; Max (IR+WDR+AI+Deterrence): 24.2W (PoE) |
| Protection | IP67 Waterproof; IK10 Vandal-proof |
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F); Humidity ≤95% |
| Material / Size | Metal + Plastic | 288.4 mm × 94.4 mm × 84.7 mm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy