Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Oversize Wave® Brake Rotor - Front - 13" - Narrow Band - OrangeFeatures Full floating oversize brake rotor design Bolt on design works with the stock hub pattern Made from high carbon 420 stainless steel Laser cut (never stamped) design is double disc parallel ground to ensure perfect flatness Heat treated for each specific application Notes Brake caliper relocation brackets not included. For maximum braking performance and rotor longevity, GBrakes recommends using GBrakes brake pads with GBrakes rotors. Specs
Features
- Full-floating oversize brake rotor design
- Bolt-on design works with the stock hub pattern
- Made from high-carbon 420 stainless steel
- Laser-cut (never stamped) design is double-disc parallel ground to ensure perfect flatness
- Heat-treated for each specific application
- Notes
- Brake caliper relocation brackets not included.
- For maximum braking performance and rotor longevity, GBrakes recommends using GBrakes brake pads with GBrakes rotors.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Style | Narrow Band / Orange Aluminum Carrier |
| Model | Wave® |
| Color/Finish | Orange / Silver |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 330 mm / 13" |
| Bolt Pattern | 5 Hole |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2025 | Harley-Davidson | FXBB Street Bob 117 |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2024-2025 | Harley-Davidson | FXBR Breakout 117 |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2024 | Harley-Davidson | RA1250SE CVO Pan America |
| 2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021-2024 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020, 2024-2025 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2020, 2023-2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2017 | Harley-Davidson | FXDB Street Bob |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2008 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXCWC Rocker C |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2008, 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | Road King Police FLHP |
| 2007 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2006-2013 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDBI Street Bob |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2007 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005, 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2007 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003, 2005, 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2007 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | Sportster 1200 XLH |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003, 2005-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2002 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2002 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2013 | Harley-Davidson | FLHR Road King |
| 2000-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2008, 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2008 | Harley-Davidson | FXST Softail Standard |
| 2000-2008 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2005, 2007 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2003, 2005-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2000-2001, 2003-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2001, 2003 | Harley-Davidson | XLH1200 |
| 2000-2001, 2003 | Harley-Davidson | Sportster 883 XLH |
| 2000, 2004-2008, 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000, 2003-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000, 2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000, 2002-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000, 2002-2004, 2007-2009 | Harley-Davidson | FLTR Road Glide |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 483 reviews
Sort
Product Reviews
★★★★★ 5
Works as described
Color: Black
Love this whisk. I have arthritis and this is light weight enough for me to use. I love the push button, and the stand for it. It’s really easy to clean, and it blends my shakes nicely without leaving the powder behind.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Very Powerful Frother!!
Color: White
I’ve been using a frother daily for my drinks, and this one really impressed me with its power for such a compact size. It blends heavier powders into smooth, clump-free mixtures in seconds.
I’m a big fan of the build—the metal whisk gives it a solid feel, and it comes with a stand to keep it neat on the counter instead of being shoved in a drawer. Cleaning is a breeze, just a quick rinse, and the rechargeable battery lasts much longer than I anticipated between charges.
Just a little tip: start in a taller cup and don’t fill it all the way to the top, as this thing can create a serious vortex if you’re not careful. Overall, it’s been a super handy little tool, and I’m so glad I bought it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Mixes my protein shake powder
Color: Blue
My husband and I both drink protein shakes daily. We have vortex mixers that work great, but they are plastic and getting old, and really needed to be replaced.
In an effort to reduce microplastics in our lives, I am trying to use less plastic mixing cups. I couldn't find anything small enough (other than regular blenders) with glass and metal parts that would work well for us.
During my search on here, several frothers showed up. This one caught my eye because of the amount of sales, quick delivery, and of course, decent pricing. Some of the reviews had me a little skeptical, and time will tell regarding the longevity, but so far I am pleased.
My protein powders are on the heavy side, but this little frother really gets the job done. Instead of having to use separate mixing cups (saving me on dishwashing), I just use my morning coffee cup (it's big enough) to mix my protein shake in. My husband just uses a regular glass.
Neither of us can believe the power this little thing has. We are getting smooth shakes!
Here is what I really like about it: It is powerful and mixes well; the frother is metal and not plastic; it cleans extremely easy; after making several shakes the battery has not died; can be used in glasses, coffee cups, even disposable cups (when we buy donut shop coffee); and I love the little stand which takes up barely any counter space. Less plastic, less clean-up, dependable (so far), and small, making it convenient even for travel.
I'm really glad I got this, and hope it will last. One last thing, do not turn it on while cleaning under running water. (Yes, you can laugh.)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Powerful frother with a long rechargeable battery life
Color: Black
After purchasing three of the battery operated frothers. I finally found this amazing frother. It is very powerful so you do have to be careful not to slosh liquid out of your cup when you’re using it. But I have found it helps if you rotate the frother in a stirring motion while you are using it. That really helps keep the liquid from overflowing out of the cup. It has a sleek design and is rechargeable and the charge less about two weeks.I love this one so much. I take it with me when I travel. I actually left my original one at my mother’s house the last time I visited her and have ordered another one for my house. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great Power and Creamy Foam
Color: White
This frother is amazing and has really good power. It creates creamy, smooth foam in seconds and works perfectly for iced lattes, cappuccinos, and matcha. I love that it’s rechargeable and lightweight, but still feels strong and high quality.
As someone who loves coffee, this has become one of my favorite tools for making café-style drinks at home. Easy to use, easy to clean, and looks beautiful on my coffee station.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
recommand products
South Bend Competition Dual Disc Clutch 3600# Lever Type Pressure Plate 08-10 6.4L Ford Powerstroke
1160.54
South Bend Organic Street Dual Disc NV4500 Clutch 1.375" Input Shaft (Included) 94-03 Cummins
928.43
SuspensionMAXX MAXXcam 2 Adjustable Torsion Bar Lever / Leveling Kit 01-10 GM 2500HD / 3500
125.00
Skyjacker D25 Softride Front Coil Springs (Pair) 94-13 Ram 2500 / 94-12 Ram 3500
134.60
Sprint Booster V3 05-08 Ford F-Series
145.00