SKU: 61003214444

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522BNOS

Sale price$629.98 Regular price$699.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522BNOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller.

Features:

  • Now Available w/ Black Bottle, Solenoid & Hardware
  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Black
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
1983 - 1993 GMC G3500 3.98/8 V
1994 - 1996 Ford F-250 4.11/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
1994 - 1996 GMC G3500 4.06/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
2014 - 2018 Ram 5500 4.2126/6 L
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
1982 - 1993 GMC K2500 3.98/8 V
1992 - 2000 GMC K3500 4.06/8 V
1982 - 1993 GMC C3500 3.98/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
2016 - 2019 Ford F650 3.9/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
2011 - 2019 Ram 2500 4.2126/6 L
1989 - 1993 Dodge W350 4.02/6 L
1994 - 1999 Chevrolet P30 4.06/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1982 - 1993 GMC K3500 3.98/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1982 - 1993 GMC K1500 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1983 - 1993 GMC G2500 3.98/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
1982 - 1993 GMC C1500 3.98/8 V
1996 - 2016 Chevrolet Express 2500 4.06/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1982 - 1993 GMC C2500 3.98/8 V
1994 - 1995 GMC G2500 4.06/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
1987 - 1991 GMC V3500 3.98/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
1997 - 1998 GMC B7 4.06/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2010 Dodge Ram 3500 /
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
1982 - 1993 GMC P3500 3.98/8 V
2003 - 2005 Ford Excursion 3.74/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
2007 - 2009 Dodge Ram 3500 4.2126/6 L
1992 - 2000 Chevrolet K2500 4.06/8 V
1987 GMC V1500 3.98/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1994 - 1997 Ford F59 /
2000 - 2003 Ford Excursion 4.11/8 V
1992 - 2000 GMC K2500 4.06/8 V
1987 Chevrolet R10 3.98/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
2011 - 2019 Ram 3500 4.2126/6 L
2016 - 2019 Ford F750 3.9/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1992 - 2000 GMC C3500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1994 - 1998 GMC K1500 4.06/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
2008 - 2010 Dodge Ram 4500 /
1982 - 1986 Chevrolet C10 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1989 - 1993 Dodge W250 4.02/6 L
1994 - 1997 Ford F-350 4.11/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1989 - 1993 Dodge D250 4.02/6 L
1989 - 1993 Dodge D350 4.02/6 L
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
1987 - 1991 GMC R3500 3.98/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
1997 Ford F-250 HD 4.11/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
2014 - 2018 Ram 4500 4.2126/6 L
1987 Chevrolet V20 3.98/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1987 GMC R1500 3.98/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
2011 - 2013 Ram 4500 /
2003 Ford E-550 Super Duty 4.11/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1994 Chevrolet Blazer 4.06/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2002 Ford E-550 Econoline Super Duty 4.11/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
2008 - 2010 Dodge Ram 5500 /
1992 - 2000 GMC C2500 4.06/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
1987 - 1989 GMC R2500 3.98/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
1987 Chevrolet V10 3.98/8 V
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1987 GMC V2500 3.98/8 V
2011 - 2013 Ram 5500 /
1989 Chevrolet R2500 3.98/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 61003214444

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 1283 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
BBZ
Draper, US
★★★★★ 5
Very nice, but sizing is inconsistent
Size: 10 Wide, Color: Ivory/White/British Tan
All of these Cole Haan shoes are extremely well made and I like the styling. On the other hand, the sizing is very inconsistent and you may end up having to do a lot of returns trying to find the right size. Then if you get a different color of it, you may find the sizing different yet again. If you find your right zie, they are really nice shoes at a very reasonable price for the quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
L
Verified Purchase
Lofidelityrockr
Alexandria, US
★★★★★ 5
I love this brand. These shoes look and fit great!
Size: 13 Wide, Color: Black/White/Black
I love wearing Cole Haan shoes. This is the second pair I’ve owned and the style just gets me. I’ve worn these to work at a great professional job every day, not just casual Friday. I wear these when I head out shopping or to dinner. They are functional, comfortable, built for regular and bigger wider feet and comfortable. I am 6 feet tall and my feet have changed size over the years to me needing a wider shoe to relieve pressure on my toes and front wide porting of my foot. So the 13W feels great and still walks the same as a regular 14 but more comfort for me. They look amazing and qualify in some offices as dress shoes (depending on company rules they will justify a sneaker as a shoe with the tan colored “gum” sole as a sneaker) so check company policy. The black sole on this makes it look more dressy. I am switching out the laces to match my previous Cole Haan because I think the white shoelaces look better. As an adult, aside from my Kenneth Cole boots Reaction boots and Doc Marten’s these are the only shoes I will pay 3 digits for. This looks like skater shoes but with a more mature look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
B
Verified Purchase
BWolfeJR
Pawtucket, US
★★★★★ 5
I am certainly glad I found them and finally ordered
Size: 10, Color: Ivory/White/British Tan
A bit bulkier than my Stan Smiths Leather versions, but actually more comfortable. They seem to be a bit "clunkier" looking than a streamline Stan Smith, but it's a matter of style. It works for a change of pace. Gets or picks up dirt a bit, but cleans well, except the canvas part. Has lasted almost 6-8 months with very little signs of wear. Feels very secure in any type of weather or condition. Great alternative or addition to having a pair of Stan Smiths.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
R
Verified Purchase
Rilind
Cuba, US
★★★★★ 5
Amazing shoes
Size: 10.5 Wide, Color: Black/White/Black
Amazing shoes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
C
Verified Purchase
C Knorr
Lexington, US
★★★★★ 4
Love the look, but Narrow
Size: 10, Color: Marine Blue/Woodbury/Ivory
What is for my son-in-law, he loves them, but had to switch them out twice because they run very narrow. He doesn’t have a wide foot at all so be careful when you purchase. Other than that they are a good looking shoe and he really likes them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026

recommand products