Mr. Gasket Copper Seal Header Gaskets - 7158MRG
SKU: 60399262700

Mr. Gasket Copper Seal Header Gaskets - 7158MRG

Sale price$66.50 Regular price$73.89
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Copper Seal Header Gaskets - 7158MRGOverview: Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications. Features: Manufactured from Dead Soft (solid) . 043" thick copper material . 051" embossment around each exhaust port to seal irregular surfaces. Total gasket

Overview:

Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications.

Features:

  • Manufactured from “Dead Soft” (solid) .043" thick copper material
  • .051" embossment around each exhaust port to seal irregular surfaces. Total gasket thickness .094"
  • Provides excellent sealing and durability
  • Conforms to and seals minor surface irregularities
  • For high performance street, drag race, oval track and turbocharged (extreme heat) applications

Application:

Year Make Model Submodel Engine Size
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1987 - 1990 GMC R3500 454/7.4 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1987 - 1990 GMC V3500 454/7.4 V8
1963 - 1969 Chevrolet Bel Air 427/7 V8
1968 - 1969 Chevrolet Bel Air 396/6.5 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1963 - 1969 Chevrolet Biscayne 427/7 V8
1968 - 1969 Chevrolet Biscayne 396/6.5 V8
1971 - 1972 Chevrolet Biscayne 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
1968 GMC K15/K1500 Suburban 396/6.5 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1968 GMC K25/K2500 Suburban 396/6.5 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1971 - 1974 GMC Sprint 402/6.6 V8
1969 - 1970 Chevrolet Nova 396/6.5 V8
1991 - 2000 Chevrolet C3500HD 454/7.4 V8
1991 - 2000 GMC C3500HD 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 1999 Chevrolet K3500 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1991 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1989 - 1991 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 1986 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1986 GMC C2500 Suburban 454/7.4 V8
1975 - 1978 GMC C35 454/7.4 V8
1979 - 1990 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1988 - 1990 GMC G3500 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1976 - 1977 GMC K25 Suburban 454/7.4 V8
1993 GMC K2500 Suburban 454/7.4 V8
1979 - 1990 GMC K3500 454/7.4 V8
1963 - 1969 Chevrolet Impala 427/7 V8
1968 - 1969 Chevrolet Impala 396/6.5 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1990 - 1993 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1991 - 1999 Chevrolet C2500 454/7.4 V8
1992 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1988 - 1999 Chevrolet C3500 454/7.4 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1996 - 1999 Chevrolet Express 3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1996 Chevrolet G30 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1991 - 1999 Chevrolet K2500 454/7.4 V8
1968 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1968 - 1969 Chevrolet Caprice 396/6.5 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1968 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
1987 - 1989 GMC R2500 454/7.4 V8
1992 - 1999 Chevrolet K2500 Suburban 454/7.4 V8
1987 - 1990 GMC R2500 Suburban 454/7.4 V8
1969 Chevrolet El Camino 396/6.5 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8

Specs:

Brand Mr. Gasket
Collector Gaskets Included No
Emission Code 5
Engine Chevrolet Big Block Mark IV
Gasket Line Copper-Seal
Material Copper
Port Shape Square
Port Size 1.85" x 1.90"
Product Type Header Gaskets
Thickness .094"
Warranty Limited 90 Day Warranty
Weight 0.69
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 60399262700

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 1424 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Bryana A. Donohue
Fort Morgan, US
★★★★★ 4
Hawaiian Tropics highly recommended for sensitive skin.
Scent: Island Coconut, Size: 0.35 Fl Oz (Pack of 1)
Love this product. This is my first summer using it. I was not disappointed. I have super sensitive skin, and can’t use most products. One thing I did notice was a few times I would get a small pimple or blackhead along the lip line. The dermatologist said it was clogged pores, but no reason not to continue using it. I have tried a few other brands and had more breakouts/ blackheads. So I keep going back to Hawaiian Tropics.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2025
M
Verified Purchase
Mark B.
Pawtucket, US
★★★★★ 5
A must get, it tastes so good and protects
Scent: Pineapple, Size: 0.35 Fl Oz (Pack of 1)
Love the stuff that I came back to buy a second one for all of our beach trips
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
J
Verified Purchase
James
Charlottesville, US
★★★★★ 5
Strong Protection That’s Comfortable to Wear
Style: SPF 70, Size: 2.5 Fl Oz (Pack of 1), Style: SPF 70, Size: 2.5 Fl Oz (Pack of 1)
This Neutrogena Sport Face Sunscreen SPF 70+ does exactly what you’d want from a high-strength sunscreen. It offers very high sun protection without feeling greasy or heavy on the skin. The oil-free, sweat-resistant formula stays comfortable during outdoor workouts or long days in the sun, and it doesn’t run into your eyes. It goes on smoothly and absorbs quickly, which is great when you’re in a hurry or layering under other sun gear. If you’re active outdoors and need reliable, high-level protection that stays comfortable, this is a great choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
L
Verified Purchase
Lucky
West Palm Beach, US
★★★★★ 5
Extremely Reliable Sun Protection for Active Days — A Must‑Have for Outdoor Sports
Style: SPF 70, Size: 2.5 Fl Oz (Pack of 1)
Summary: This Neutrogena Sport Face Sunscreen SPF 70+ is powerful, long‑lasting, and perfect for intense outdoor activity. It stays put through sweat and heat, provides excellent protection, and prevents sunburn even under harsh Texas sun. Details: I’ve been using this sunscreen for about a year, and it has become an essential part of my sports routine. Since I play outdoor games in the afternoon, having a dependable sunscreen is non‑negotiable — and this one truly delivers. Even after long hours outside in the Texas heat, I’ve never experienced sunburn while using it. The formula is designed specifically for active lifestyles. It’s sweat‑resistant and water‑resistant for up to 80 minutes, so it doesn’t wear off easily when you’re running, sweating, or wiping your face. Unlike many high‑SPF sunscreens that feel heavy, this one is oil‑free, non‑greasy, and doesn’t clog pores. It absorbs quickly and doesn’t leave a sticky or shiny finish, which is a huge plus when you’re active. The Helioplex technology provides strong broad‑spectrum UVA and UVB protection, helping to prevent both burning and long‑term sun damage. It’s also oxybenzone‑free and octinoxate‑free, making it compliant with Hawaii Act 104 and suitable for people who avoid certain chemical filters. Another great feature is its travel‑friendly 2.5 oz size, which is convenient to keep in your sports bag or backpack. You can reapply easily between matches or during outdoor activities. If there’s anything to improve, a fully fragrance‑free version would be nice for those sensitive to scents — although the current light scent isn’t bothersome. Overall, this is a dependable, high‑performance sunscreen for anyone who spends significant time outdoors. What I liked • Excellent sun protection — prevented sunburn even in intense heat • Sweat‑ and water‑resistant for up to 80 minutes • Oil‑free and non‑comedogenic — doesn’t cause breakouts • Lightweight, non‑greasy texture • Broad‑spectrum UVA/UVB protection with Helioplex • Oxybenzone‑free and Hawaii Act 104 compliant • Perfect travel size for sports or daily activities What could be better • A fragrance‑free option would be a nice addition
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2026
J
Verified Purchase
Jay Kekoa
Lake Worth, US
★★★★★ 5
Solid sunscreen for active use
Style: SPF 70, Size: 2.5 Fl Oz (Pack of 1)
I’ve been using this sunscreen for outdoor workouts and beach days, and it works really well. It provides strong sun protection, goes on fairly lightweight, and doesn’t feel too greasy for a high SPF product. I also like that it holds up against sweat and water, so I don’t have to constantly reapply. The only downside is that it can sting my eyes if I start sweating a lot, and it may leave a slight white cast if not blended in fully. Overall, it’s a dependable sunscreen for sports and outdoor activities, especially for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026

recommand products