Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKESOversize Wave® Brake Rotor - Front - 12.5" - RedFeatures Full floating oversize brake rotor design Bolt on design works with the stock hub pattern Made from high carbon 420 stainless steel Laser cut (never stamped) design is double disc parallel ground to ensure perfect flatness Heat treated for each specific application Notes Brake caliper relocation brackets not included. For maximum braking performance and rotor longevity, GBrakes recommends using GBrakes brake pads with GBrakes rotors. Specs
Features
- Full-floating oversize brake rotor design
- Bolt-on design works with the stock hub pattern
- Made from high-carbon 420 stainless steel
- Laser-cut (never stamped) design is double-disc parallel ground to ensure perfect flatness
- Heat-treated for each specific application
- Notes
- Brake caliper relocation brackets not included.
- For maximum braking performance and rotor longevity, GBrakes recommends using GBrakes brake pads with GBrakes rotors.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Style | Red Aluminum Carrier |
| Model | Wave® |
| Color/Finish | Silver / Red |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 12-1/2" / 318 mm |
| Bolt Pattern | 5 Hole |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2024-2025 | Harley-Davidson | FXBR Breakout 117 |
| 2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2024 | Harley-Davidson | RA1250SE CVO Pan America |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021-2024 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2020, 2023-2025 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2020, 2023-2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2017 | Harley-Davidson | FXDB Street Bob |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2008 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXCWC Rocker C |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2008, 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007 | Harley-Davidson | Road King Police FLHP |
| 2006-2013 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FXDBI Street Bob |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2007 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005, 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2004-2007 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2007 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003, 2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2003, 2005, 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2007 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2002-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003, 2005-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2002 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2013 | Harley-Davidson | FLHR Road King |
| 2000-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2008, 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2008, 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2008 | Harley-Davidson | FXST Softail Standard |
| 2000-2008 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005, 2007 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2004 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2003, 2005-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002, 2004-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2002 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2000-2001, 2003-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2001, 2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2001 | Harley-Davidson | XLH1200 |
| 2000, 2003-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000, 2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000, 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000, 2002-2004, 2007-2009 | Harley-Davidson | FLTR Road Glide |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 358 reviews
Sort
Product Reviews
★★★★★ 5
Very handsome shoe
Size: 7, Color: Brown
Beautifully made shoe. Comfortable, great fit. Very handsome on foot. Can wear with anything. Very pleased
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
From a Long Time Hard Sole Dress Shoe Wearer, These are a Must Have!
Size: 12, Color: Blue
I have been wearing hard sole dress shoes for decades and with the full COVID shift to dressing super casual in a professional work environment, I was in the market for some more casual let dressy shoes that were a heck of a lot more comfortable and flexible than my hard soles so I thought I would give this brand and style a try. Oh man, I'm in love. These give you that dressier look yet you can totally dress them down with jeans or cordouroys, so versatile. As I did with my hard soles, I inserted one of my Nike Air in soles and man, these are so comfortable I bought navy and brown! I usually wear these with thin dress socks and they go perfectly with any type of suit set, a no brainer purchase here. I'm a 12 and bought a 12, perfect fit, not to skinny, not to wide, just right. Bottom sole grip is impressive, never felt unstable, solid rubber sole here. I decided to lace them up so there are not tying and the tongue does slip down sometimes so with this feature, best to use a metal shoe horn, then it's super easy to slide them on, they seem to take a beating and remain clean too, I've definitely scuffed them up against many things and still no damage, it's crazy, must have a great finish. NOTE TO Note to MANUFACTURER/SELLER - You need to make a version in GRAY in this specific style and I will buy them instantly, and I assure you they will be incredibly popular! Really not sure why there isn't more colors in these like gray, shades of gray, maybe red, lighter blue and maybe some with different tones in standard colors. Casual dress shoe wearers are looking for new and exciting bold colors so this is the perfect shoe type to deliver on that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2024
★★★★★ 5
Finally, a dress shoe that actually feels like a sneaker!
Size: 8.5, Color: Dark Brown
I was honestly super skeptical about buying shoes on Amazon, especially "dress sneakers." Usually, they either look incredibly cheap in person or they completely destroy your heels within an hour. I am so glad I took a chance on these Bruno Marcs.
I commute to campus and take the bus almost every day, so I end up doing a ton of walking. I needed something that looked sharp and put-together, but I absolutely refused to sacrifice comfort for a long day on my feet. These completely hit the mark. Right out of the box, there was zero break-in period—no stiffness, no pinching, and no blisters.
They are incredibly lightweight, and the material actually looks premium, not like that shiny, fake plastic you sometimes get at this price point. The traction on the bottom is surprisingly good too, which is a lifesaver when I'm rushing to catch my bus on rainy mornings.
If you’re on the fence, just get them. It’s rare to find a shoe that balances looking professional with feeling exactly like your favorite weekend sneaker. Easily one of the best wardrobe purchases I've made in a while!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 4
High quality, perfect color and very nice price!
Size: 14, Color: Brown, Size: 14, Color: Brown
I bought this shoes for my husband's Christmas present, so he didn't try yet. So far, the color is perfect! I feel like he can wear this shoes with different outfits, for the price it seems hight quality, it is not heavy at all.
The shoe features a soft, comfortable lining and the sole is perfect because it is non-slip.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
★★★★★ 5
Squeaky
Size: 8, Color: Black
They look incredible. But they're a little squeaky. Otherwise my husband loves the comfort. They go with any outfit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026