Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Holley Strip Dominator Intake - Big Block Chevy V8 - 300-4Overview: Carburetor Intake Manifold 396ci 502ci with Oval Port Heads Features: Single Plane Open Plenum Design Deep Plenum Design with Isolated Runners 4150 Square Bore Carburetor Mounting Flange Power band: 4500 8500 RPM Height: Front 4. 75", Rear 6. 25" Port Size: 1. 85 height 1. 60" width Application: Year Make Model Submodel Engine Size 1975 1995 Chevrolet P30 454 7. 4L V8 1979 1995 GMC P3500 454 7. 4L V8 1975 1986 Chevrolet C20 454 7. 4L V8 1975
Overview:
Carburetor Intake Manifold 396ci-502ci with Oval Port Heads
Features:
- Single Plane/Open Plenum Design
- Deep Plenum Design with Isolated Runners
- 4150 Square Bore Carburetor Mounting Flange
- Power band: 4500-8500 RPM
- Height: Front 4.75", Rear 6.25"
- Port Size: 1.85†height 1.60" width
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 - 1995 | Chevrolet | P30 | 454/7.4L V8 | |
| 1979 - 1995 | GMC | P3500 | 454/7.4L V8 | |
| 1975 - 1986 | Chevrolet | C20 | 454/7.4L V8 | |
| 1975 - 1986 | Chevrolet | C30 | 454/7.4L V8 | |
| 1977 - 1986 | Chevrolet | K30 | 454/7.4L V8 | |
| 1979 - 1986 | GMC | C2500 | 454/7.4L V8 | |
| 1979 - 1986 | GMC | C3500 | 454/7.4L V8 | |
| 1979 - 1986 | GMC | K3500 | 454/7.4L V8 | |
| 1963 - 1969 | Chevrolet | Biscayne | 427/7L V8 | |
| 1963 - 1969 | Chevrolet | Bel Air | 427/7L V8 | |
| 1963 - 1969 | Chevrolet | Impala | 427/7L V8 | |
| 1970 - 1976 | Chevrolet | Caprice | 454/7.4L V8 | |
| 1970 - 1976 | Chevrolet | Impala | 454/7.4L V8 | |
| 1965 - 1970 | Chevrolet | Chevelle | 396/6.5L V8 | |
| 1970 - 1975 | Chevrolet | Bel Air | 454/7.4L V8 | |
| 1975 - 1980 | Chevrolet | C10 | 454/7.4L V8 | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 454/7.4L V8 | |
| 1965 - 1969 | Chevrolet | Biscayne | 396/6.5L V8 | |
| 1965 - 1969 | Chevrolet | Bel Air | 396/6.5L V8 | |
| 1965 - 1969 | Chevrolet | Impala | 396/6.5L V8 | |
| 1970 - 1974 | Chevrolet | Corvette | 454/7.4L V8 | |
| 1976 - 1980 | Chevrolet | K10 | 454/7.4L V8 | |
| 1970 - 1974 | Chevrolet | P30 Van | 454/7.4L V8 | |
| 1970 - 1974 | GMC | P35/P3500 Van | 454/7.4L V8 | |
| 1966 - 1969 | Chevrolet | Caprice | 396/6.5L V8 | |
| 1966 - 1969 | Chevrolet | Caprice | 427/7L V8 | |
| 1966 - 1969 | Chevrolet | Corvette | 427/7L V8 | |
| 1975 - 1978 | GMC | C15 | 454/7.4L V8 | |
| 1975 - 1978 | GMC | C25 | 454/7.4L V8 | |
| 1975 - 1978 | GMC | C35 | 454/7.4L V8 | |
| 1975 - 1978 | GMC | P35 | 454/7.4L V8 | |
| 1970 - 1973 | Chevrolet | Chevelle | 454/7.4L V8 | |
| 1970 - 1973 | Chevrolet | P20 Van | 454/7.4L V8 | |
| 1976 - 1979 | Chevrolet | P20 | 454/7.4L V8 | |
| 1965 - 1967 | Chevrolet | Malibu | 396/6.5L V8 | |
| 1967 - 1969 | Chevrolet | Camaro | 396/6.5L V8 | |
| 1970 - 1972 | Chevrolet | C10 Pickup | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | C20 Pickup | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | K20 Pickup | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | Biscayne | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | C30 Pickup | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | K30 Pickup | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | Kingswood | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | Monte Carlo | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | K10 Pickup | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | Impala | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | Brookwood | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | Camaro | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | Caprice | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | Chevelle | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | Townsman | 402/6.6L V8 | |
| 1970 - 1972 | GMC | C15/C1500 Pickup | 402/6.6L V8 | |
| 1970 - 1972 | GMC | C25/C2500 Pickup | 402/6.6L V8 | |
| 1970 - 1972 | GMC | C35/C3500 Pickup | 402/6.6L V8 | |
| 1970 - 1972 | Chevrolet | Bel Air | 402/6.6L V8 | |
| 1963 - 1965 | Chevrolet | Impala | 409/6.7L V8 | |
| 1963 - 1965 | Chevrolet | P30 Series | 409/6.7L V8 | |
| 1963 - 1965 | Chevrolet | Biscayne | 409/6.7L V8 | |
| 1976 - 1978 | Chevrolet | K20 | 454/7.4L V8 | |
| 1970 - 1972 | Chevrolet | Biscayne | 454/7.4L V8 | |
| 1987 - 1989 | GMC | R3500 | 454/7.4L V8 | |
| 1987 - 1989 | GMC | V3500 | 454/7.4L V8 | |
| 1976 - 1978 | GMC | K25 | 454/7.4L V8 | |
| 1970 - 1972 | Chevrolet | Kingswood | 454/7.4L V8 | |
| 1973 - 1975 | Chevrolet | Laguna | 454/7.4L V8 | |
| 1973 - 1975 | Chevrolet | Malibu | 454/7.4L V8 | |
| 1970 - 1972 | Chevrolet | Brookwood | 454/7.4L V8 | |
| 1970 - 1972 | Chevrolet | Townsman | 454/7.4L V8 | |
| 1968 - 1969 | Chevrolet | C10 Pickup | 396/6.5L V8 | |
| 1968 - 1969 | Chevrolet | C20 Pickup | 396/6.5L V8 | |
| 1968 - 1969 | Chevrolet | C30 Pickup | 396/6.5L V8 | |
| 1968 - 1969 | Chevrolet | K20 Pickup | 396/6.5L V8 | |
| 1968 - 1969 | Chevrolet | K30 Pickup | 396/6.5L V8 | |
| 1968 - 1969 | Chevrolet | K10 Pickup | 396/6.5L V8 | |
| 1969 - 1970 | Chevrolet | Nova | 396/6.5L V8 | |
| 1968 - 1969 | GMC | C15/C1500 Pickup | 396/6.5L V8 | |
| 1968 - 1969 | GMC | C25/C2500 Pickup | 396/6.5L V8 | |
| 1968 - 1969 | GMC | C35/C3500 Pickup | 396/6.5L V8 | |
| 1968 - 1969 | GMC | K15/K1500 Pickup | 396/6.5L V8 | |
| 1968 - 1969 | GMC | K25/K2500 Pickup | 396/6.5L V8 | |
| 1968 - 1969 | GMC | K35/K3500 Pickup | 396/6.5L V8 | |
| 1970 - 1971 | GMC | K35/K3500 Pickup | 402/6.6L V8 | |
| 1964 - 1965 | Chevrolet | Bel Air | 409/6.7L V8 | |
| 1973 - 1974 | Chevrolet | C10 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | C20 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | G10 Van | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | G20 Van | 454/7.4L V8 | |
| 1975 - 1976 | Chevrolet | G30 | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | K20 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | C30 Pickup | 454/7.4L V8 | |
| 1987 - 1988 | Chevrolet | V30 | 454/7.4L V8 | |
| 1979 - 1980 | GMC | C1500 | 454/7.4L V8 | |
| 1975 - 1976 | GMC | G25 | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | K30 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | K10 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | G30 Van | 454/7.4L V8 | |
| 1987 - 1988 | Chevrolet | R30 | 454/7.4L V8 | |
| 1973 - 1974 | GMC | C15/C1500 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | GMC | C25/C2500 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | GMC | C35/C3500 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | GMC | K25/K2500 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | GMC | K35/K3500 Pickup | 454/7.4L V8 | |
| 1970 - 1971 | GMC | P25/P2500 Van | 454/7.4L V8 | |
| 1969 | Chevrolet | Kingswood | 396/6.5L V8 | |
| 1969 | Chevrolet | Brookwood | 396/6.5L V8 | |
| 1968 | Chevrolet | Chevy II | 396/6.5L V8 | |
| 1965 | Chevrolet | Corvette | 396/6.5L V8 | |
| 1969 | Chevrolet | Townsman | 396/6.5L V8 | |
| 1969 | Chevrolet | Estate | 396/6.5L V8 | |
| 1970 | Chevrolet | Estate | 402/6.6L V8 | |
| 1970 | Chevrolet | Nova | 402/6.6L V8 | |
| 1972 | Chevrolet | P30 Van | 402/6.6L V8 | |
| 1969 | Chevrolet | Kingswood | 427/7L V8 | |
| 1969 | Chevrolet | Brookwood | 427/7L V8 | |
| 1969 | Chevrolet | Camaro | 427/7L V8 | |
| 1969 | Chevrolet | Townsman | 427/7L V8 | |
| 1969 | Chevrolet | Estate | 427/7L V8 | |
| 1976 | Chevrolet | G20 | 454/7.4L V8 | |
| 1970 | Chevrolet | Estate | 454/7.4L V8 | |
| 1989 | Chevrolet | V3500 | 454/7.4L V8 | |
| 1976 | GMC | G35 | 454/7.4L V8 | |
| 1976 | GMC | K15 | 454/7.4L V8 | |
| 1980 | GMC | K1500 | 454/7.4L V8 | |
| 1979 | GMC | P1500 | 454/7.4L V8 | |
| 1973 | Chevrolet | P10 Van | 454/7.4L V8 | |
| 1989 | Chevrolet | R3500 | 454/7.4L V8 |
Specs:
| Brand | Holley |
|---|---|
| Construction | Cast |
| Emission Code | 3 |
| Engine | Chevy Big Block V8 |
| Finish | Satin |
| Front Height | 4.77 inch |
| Fuel System Type | Carb |
| Manifold Type | High Rise |
| Product Type | Manifold |
| Rear Height | 6.16 inch |
| RPM Power Band | 4500-8500 |
| Warranty | Limited 90 Day |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1382 reviews
Sort
Product Reviews
★★★★★ 4
Cool
Color: Grey, Size: Queen (88" X 88")
Loooove this blanket so soft nice and cool to lay with. Perfect summer blanket or even winter if you prefer sleeping cooler !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Magic!
Color: Grey, Size: King (102" X 90")
This comforter is super soft. Almost silky feeling. Very easy to wash and dry. It does as advertised. It keeps me super cool. I love it so much that I bought a second one for my camp. It is so cool to the touch. The fit is true to size. It's not thick but not too thin either.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Best Sleep
Color: Light Blue, Size: King (102" X 90")
This comforter is perfect for summer sleeping! The material is soft and has a cooling feel to it all night long. It is just the right thickness for enough warmth. The blue color is lovely and looks great ! Highly recommended this comforter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Bought this for my son and just ordered me one
Color: Grey, Size: Queen (88" X 88")
My son's college apartment runs warm (that is probably because college students trying to save money) so we decided to order him this cooling comforter. I have been wanting one since entering menopause but never bought one for myself (the things we will do for our kids but not ourselves) so when his came in I told him I was going to use it to see if I liked it and if it helped with the night sweats until we met up to give it to him...those three nights of me using it were enough for me to want one. This is a game changer! It is thin like a blanket so we removed the flat sheet and put this under our regular comforter. My husband needs the thickness of our regular comforter because he says I freeze him out at night. This 'comforter' is so soft, fits the bed great (as a blanket or comforter), and is truly cooling. Now, that's not to say I haven't woken up a little on the warm side but all I need to do is readjust to a cool spot under the blanket and I fall right back to sleep. The grey is very light but it is washable as needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Perfffff
Color: White, Size: Oversized King, Color: White, Size: Oversized King
So very comfy! I did not expect to love this as much as I do. I was worried about it being too hot. It’s not. I was used to sleeping with a quilt but this is so comforting, the weight of it is so cozy & perfect. I sized up with oversized king for my king size duvet cover. Its so fluffy and perfect for the aesthetic I wanted
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
recommand products
Water Tank Radiator ASS'Y For Kato Excavator HD2045
1126.62
Water Tank Radiator ASS'Y 22M-03-11111 for Komatsu Excavator PC40MR-1 PC40MRX-1 PC45MR-1 PC45MRX-1
354.00
New Hydraulic Oil Cooler for Komatsu PC200-3 Excavator
372.72
New Radiator 2070372321 207-03-72321 for Komatsu Excavator PC350-8M0 PC350LC-8M0
542.50
Water Tank Radiator Core ASS'Y 298-1226 for Caterpillar Excavator CAT 307D Engine 4M40
484.20