Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP2830 - Greenstuff 2000 series is a high friction pad designed to improve stopping powerEBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake in surface coating to accelerate pad bed in. Specifications: Description_ASM Front Greenstuff 2000 6000 Street sport FMSI D484 95 thru 98 EAGLE Talon 2. 0 Turbo Description_ASM Front Greenstuff 2000 6000 Street sport FMSI D484 90 thru 92 EAGLE Talon 2. 0 Turbo 4WD
EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in.
Specifications:
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 95 thru 98 EAGLE Talon 2.0 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 90 thru 92 EAGLE Talon 2.0 Turbo 4WD |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 89 thru 94 MITSUBISHI Eclipse 2WD 1.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 95 thru 2000 MITSUBISHI Eclipse 2WD 1.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 89 thru 94 MITSUBISHI Eclipse 2WD 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 96 thru 98 CHRYSLER Sebring Coupe 2.4 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 95 thru 2000 MITSUBISHI Eclipse 2WD 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 89 thru 94 MITSUBISHI Eclipse 2WD 2.0 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 95 thru 2000 MITSUBISHI Eclipse 2WD 2.0 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 96 thru 2001 MITSUBISHI Eclipse 2WD 2.4 (4 Cyl) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 89 thru 92 MITSUBISHI Eclipse 4WD 2.0 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 95 thru 2000 MITSUBISHI Eclipse Spyder 2.0 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 95 thru 2000 MITSUBISHI Eclipse Spyder 2.4 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 90 thru 94 MITSUBISHI Galant 2WD 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 94 thru 97 MITSUBISHI Galant 2WD 2.4 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 98 thru 2001 MITSUBISHI Galant 2WD 2.4 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 95 thru 2000 CHRYSLER Sebring Coupe 2.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 90 thru 94 MITSUBISHI Galant 4WD 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 98 thru 2002 MITSUBISHI Mirage 1.5 (14" Wheels) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 98 thru 2002 MITSUBISHI Mirage 1.8 (14" Wheels) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 92 thru 94 PLYMOUTH Colt Vista |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 90 thru 94 PLYMOUTH Laser 1.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 90 thru 94 PLYMOUTH Laser 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 90 thru 94 PLYMOUTH Laser 2.0 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 2001 thru 2005 CHRYSLER Sebring Coupe 2.4 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 95 thru 99 DODGE Avenger 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 95 thru 2000 DODGE Avenger 2.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 92 thru 94 DODGE Colt Vista 1.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 2001 thru 2006 DODGE Stratus Coupe 2.4 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 92 thru 96 EAGLE Summit Wagon 1.5 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Greenstuff 2000 series is a high friction pad designed to improve stopping power |
| Description_EXT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_FAB | Improved stopping power up to 15% over OEM |
| Description_FAB | Ideal for Sport compacts and those looking for improved braking over OE |
| Description_FAB | Synthetic fiber material |
| Description_FAB | Excellent pedal feel from cold |
| Description_FAB | High temperature range offers improved fade resistance |
| Description_INV | Greenstuff 2K Pads |
| Description_MKT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_SHO | Greenstuff 2K Pads |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 95 thru 99 CHRYSLER Sebring Coupe 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 92 thru 96 EAGLE Summit Wagon 1.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 93 thru 94 EAGLE Talon 1.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 90 thru 94 EAGLE Talon 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 95 thru 99 EAGLE Talon 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D484 90 thru 94 EAGLE Talon 2.0 Turbo |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 744 reviews
Sort
Product Reviews
★★★★★ 5
Great socks
Number of Items: 6, Color: Black (6-pairs), Size: Medium
I love these socks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Good socks
Number of Items: 6, Color: White (6-pairs), Size: X-Large
I have size 13 feet and these are great maybe they’ll stretch and be a bit big but I m fine with that
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Well made socks
Number of Items: 6, Color: Black (6-pairs), Size: X-Large
Made well. Bought for my Son. He only likes Under Armour brand of socks. Only socks he buys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Amazing socks......
Size: Large, Color: (100) White / White / Black
They are Great...... Great price compared to store prices, not to thick or thin, they stay up where they belong- no sliding down under the heel, they wash up amazingly, cushion and comfort, no shrinkage, moisture wicking, feel so good on........
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
Great socks
Size: Large, Color: (001) Black / Black / White
Great socks. Very comfortable. Use these socks for work. I walk up to 10 miles in 8 hours at work and these socks stay soft and in place when I get home
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025