Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (854H.LS) FA458 Sinter Rear Brake Pads854H. LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) H. LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept, to offer ideal
854H.LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
H.LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear-wheel compound formulated according to OEM concept, to offer ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | H.LS |
| Harley quality | H.LS |
| Catalog number | 854 |
| Numbers in set | 2 |
| Rear plate height | 52.36 |
| Rear plate width | 127.12 |
| Total thickness | 7.4 |
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| HARLEY DAVIDSON | FLD Switchback | Brake pad rear | 1690 | 2012 - 2016 | |
| HARLEY DAVIDSON | FLHTC Electra Glide Classic | Brake pad rear | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHTK Ultra Electra Glide | Brake pad rear | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLS Softail Slim | Brake pad rear | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLS Softail Slim | Brake pad rear | 1690 | 2015 - 2017 | |
| HARLEY DAVIDSON | FLSS Softail Slim S | Brake pad rear | 1802 | 2016 - 2017 | |
| HARLEY DAVIDSON | FLSTC Heritage Softail Classic | Brake pad rear | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FLSTC Heritage Softail Classic | Brake pad rear | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTC Heritage Softail Classic | Brake pad rear | 1690 | 2015 - 2017 | |
| HARLEY DAVIDSON | FLSTF Fat Boy | Brake pad rear | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FLSTF Fat Boy | Brake pad rear | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTF Fat Boy | Brake pad rear | 1690 | 2015 - 2017 | |
| HARLEY DAVIDSON | FLSTF Fat Boy Special | Brake pad rear | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTFB Fat Boy | Brake pad rear | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTFB Fat Boy | Brake pad rear | 1690 | 2015 - 2017 | |
| HARLEY DAVIDSON | FLSTFB Fat Boy Special | Brake pad rear | 1584 | 2010 - 2011 | |
| HARLEY DAVIDSON | FLSTFBS Fat Boy S | Brake pad rear | 1802 | 2016 - 2017 | |
| HARLEY DAVIDSON | FLSTN Softail Deluxe | Brake pad rear | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FLSTN Softail Deluxe | Brake pad rear | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTN Softail Deluxe | Brake pad rear | 1690 | 2015 - 2017 | |
| HARLEY DAVIDSON | FLSTNSE CVO Softail Deluxe | Brake pad rear | 1802 | 2014 | 2014 |
| HARLEY DAVIDSON | FLSTNSE CVO Softail Deluxe | Brake pad rear | 1802 | 2015 - 2017 | |
| HARLEY DAVIDSON | FXCW Rocker | Brake pad rear | 1584 | 2008 - 2009 | |
| HARLEY DAVIDSON | FXCWC Rocker C | Brake pad rear | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXD Dyna Super Glide | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FXDB Dyna Street Bob | Brake pad rear | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXDB Dyna Street Bob | Brake pad rear | 1690 | 2014 - 2017 | |
| HARLEY DAVIDSON | FXDBA Dyna Street Bob | Brake pad rear | 1690 | 2013 - 2017 | |
| HARLEY DAVIDSON | FXDBB Dyna Street Bob | Brake pad rear | 1690 | 2014 - 2017 | |
| HARLEY DAVIDSON | FXDBP Dyna Street Bob | Brake pad rear | 1690 | 2013 - 2017 | |
| HARLEY DAVIDSON | FXDC Dyna Super Glide Custom | Brake pad rear | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXDC Dyna Super Glide Custom | Brake pad rear | 1690 | 2014 | 2014 |
| HARLEY DAVIDSON | FXDF Dyna Wide Glide | Brake pad rear | 1690 | 2012 - 2017 | |
| HARLEY DAVIDSON | FXDF Fat Bob | Brake pad rear | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FXDF Fat Bob | Brake pad rear | 1690 | 2012 - 2017 | |
| HARLEY DAVIDSON | FXDL Dyna Low Rider | Brake pad rear | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXDL Dyna Low Rider | Brake pad rear | 1690 | 2014 - 2017 | |
| HARLEY DAVIDSON | FXDLS Dyna Low Rider S | Brake pad rear | 1690 | 2017 | 2017 |
| HARLEY DAVIDSON | FXDWG Dyna Wide Glide | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FXS Blackline | Brake pad rear | 1690 | 2013 - 2017 | |
| HARLEY DAVIDSON | FXSB Breakout | Brake pad rear | 1690 | 2014 | 2014 |
| HARLEY DAVIDSON | FXSB Breakout | Brake pad rear | 1690 | 2015 - 2017 | |
| HARLEY DAVIDSON | FXSBSE CVO Breakout | Brake pad rear | 1802 | 2013 - 2014 | |
| HARLEY DAVIDSON | FXST Softail Standard | Brake pad rear | 1584 | 2008 - 2014 | |
| HARLEY DAVIDSON | FXST Softail Standard | Brake pad rear | 1584 | 2015 - 2017 | |
| HARLEY DAVIDSON | FXSTB Night Train | Brake pad rear | 1584 | 2008 - 2009 | |
| HARLEY DAVIDSON | FXSTC Softail Custom | Brake pad rear | 1584 | 2008 - 2010 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 302 reviews
Sort
Product Reviews
★★★★★ 5
Amazing solar
Color: Green/Green
You will love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 3
Feels cheap, not good for old eyes.
The watch seemed to work good. But it felt cheap, and I was looking for something with better illumination and easier to read. I ended up returning it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 3, 2025
★★★★★ 5
Great watch.
Color: silver/brown
This watch is impressive. Perfect timekeeping, comfortable on the wrist, easy to read and lightweight without feeling flimsy. Considering the price it’s a remarkable watch.
I don’t know about durability, time will tell, but I am impressed so far. I sincerely hope that it lasts, because I like it very much.
I field style watches are your thing, you should not hesitate. Get it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Impressive, especially at this price point.
Color: black/black
Feels & looks like a Timex Expedition- which fills with water in the shower, fogs on himid days.
This is a fraction of the cost and functions as advertised.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
Such an amazing watch
Color: silver/black
Beautiful look, no noise. The brightness on the glow and the dark portions are amazing during the night. It feels like a hundred dollar watch while being so cheap and affordable. Lightweight and easy to wear. I’ve done a lot of hard work with this watch and there isn’t a scratch on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2025
recommand products
Aneth USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Angie USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Angus USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Aniak USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Anton Chico USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00