SKU: 87778979400

Tridon Stop Light Switch Suits Holden/HSV/Toyota New Part

Sale price$18.45 Regular price$20.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Tridon Stop Light Switch Suits Holden/HSV/Toyota New PartTridon Stop Light Switch Suits Holden HSV Toyota New Part Part No TBS061 THIS IS A GUIDE ONLY. You Must Confirm Fitment With A Dealer Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non Returnable Refundable Item. This Is A Non Returnable Refundable Item. Postage Available Australia Wide. Please Note That This Is A Electrical Item You MUST Contact A Dealer To Confirm That This Is Suitable For Your Specific Vehicle

Tridon Stop Light Switch Suits Holden/HSV/Toyota New Part 

Part No TBS061

THIS IS A GUIDE ONLY.
You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item.

This Is A Non-Returnable / Refundable Item.

Postage Available Australia Wide. 

Please Note That This Is A Electrical Item You MUST Contact A Dealer To Confirm That This Is Suitable For Your Specific Vehicle Electrical Is Non Returnable Or Non Refundable.

Suits:

HOLDEN
ADVENTRA
2003 - 2004 Petrol Engine 5.7 i V8 CX8/LX8 AWD VY Wagon 235KW

COMMODORE
1981 - 1984 Petrol Engine 2.8 VH Sedan 73KW

1984 - 1986 Petrol Engine 3.3 EST VK Sedan 86KW

1981 - 1984 Petrol Engine 2.8 VH Wagon 73KW

1988 - 1991 Petrol Engine 3.8 i V6 VN Sedan 125KW

1993 - 1995 Petrol Engine 3.8 i V6 VR Sedan 130KW

1988 - 1991 Petrol Engine 5.0 i V8 VN Sedan 165KW

1993 - 1995 Petrol Engine 5.0 i V8 VR Sedan 165KW

1988 - 1991 Petrol Engine 3.8 i V6 VN Wagon 125KW

1993 - 1995 Petrol Engine 3.8 i V6 VR Wagon 130KW

2002 - 2004 Petrol Engine 3.8 i V6 VY Wagon 152KW

1997 - 2000 Petrol Engine 3.8 i V6 Supercharged VT Sedan 171KW

1997 - 2000 Petrol Engine 3.8 i V6 VT Sedan 147KW

1997 - 2002 Petrol Engine 3.8 i V6 VT Wagon 147KW

2000 - 2002 Petrol Engine 3.8 i V6 Supercharged VX Sedan 171KW

1998 - 1999 Petrol Engine 5.0 i V8 VT Sedan 195KW

1981 - 1984 Petrol Engine 5.0 V8 VH Sedan 126KW

1978 - 1980 Petrol Engine 4.2 V8 VB Sedan 87KW

1986 - 1988 Petrol Engine 3.0 EFi VL Sedan 114KW

1984 - 1986 Petrol Engine 3.3 EST VK Wagon 86KW

1986 - 1988 Petrol Engine 3.0 EFi VL Wagon 114KW

1984 - 1986 Petrol Engine 3.3 EFi VK Sedan 109KW

1986 - 1988 Petrol Engine 3.0 EFi Turbo VL Sedan 150KW

1984 - 1986 Petrol Engine 3.3 EFi VK Wagon 109KW

1986 - 1988 Petrol Engine 3.0 EFi Turbo VL Wagon 150KW

1988 - 1991 Petrol Engine 3.8 i V6 VG Ute 125KW

1993 - 1995 Petrol Engine 3.8 i V6 VR Ute 130KW

1988 - 1991 Petrol Engine 5.0 V8 VG Ute 165KW

2000 - 2002 Petrol Engine 3.8 i V6 VU Ute 147KW

2002 - 2004 Petrol Engine 5.7 i V8 VY Ute 225KW

2000 - 2002 Petrol Engine 5.7 i V8 VU Ute 225KW

2002 - 2004 Petrol Engine 5.7 i V8 VY Ute 235KW

2002 - 2004 Petrol Engine 5.7 i V8 VY Ute 245KW

1981 - 1984 Petrol Engine 3.3 VH Sedan 83KW

1984 - 1986 Petrol Engine 5.0 V8 VK Sedan 117KW

1978 - 1980 Petrol Engine 3.3 VB Wagon 71KW

1982 - 1984 Petrol Engine 4.2 V8 VH Sedan 115KW

1981 - 1984 Petrol Engine 3.3 VH Wagon 83KW

1986 - 1988 Petrol Engine 4.9 V8 VL Wagon 122KW

1991 - 1993 Petrol Engine 3.8 i V6 VP Ute 127KW

1993 - 1995 Petrol Engine 5.0 i V8 VR Ute 165KW

1993 - 1995 Petrol Engine 5.0 i V8 VR Wagon 165KW

1995 - 2000 Petrol Engine 3.8 i V6 VS Ute 147KW

1995 - 1996 Petrol Engine 5.0 i V8 VS Ute 165KW

1996 - 2000 Petrol Engine 5.0 i V8 VS Ute 168KW

1995 - 1997 Petrol Engine 3.8 i V6 VS Wagon 147KW

2000 - 2002 Petrol Engine 3.8 i V6 VX Wagon 152KW

2002 - 2004 Petrol Engine 3.8 i V6 VY Ute 152KW

2002 - 2004 Petrol Engine 3.8 i V6 VY Sedan 152KW

2002 - 2004 Petrol Engine 3.8 i V6 Supercharged VY Ute 171KW

1997 - 2000 Petrol Engine 5.0 i V8 VS Ute 179KW

1978 - 1980 Petrol Engine 4.2 V8 VB Sedan 96KW

1978 - 1980 Petrol Engine 5.0 V8 VB Sedan 125KW

1980 - 1981 Petrol Engine 4.2 V8 VC Sedan 115KW

1980 - 1981 Petrol Engine 5.0 V8 VC Sedan 126KW

1995 - 1997 Petrol Engine 3.8 i V6 Supercharged VS Sedan 165KW

1995 - 1997 Petrol Engine 5.0 i V8 VS Sedan 165KW

1995 - 1997 Petrol Engine 5.0 i V8 VS Sedan 168KW

1978 - 1980 Petrol Engine 2.8 VB Sedan 64KW

1978 - 1980 Petrol Engine 3.3 VB Sedan 71KW

1978 - 1980 Petrol Engine 5.0 V8 VB Sedan 114KW

1980 - 1981 Petrol Engine 2.8 VC Sedan 76KW

1980 - 1981 Petrol Engine 4.2 V8 VC Sedan 100KW

1980 - 1981 Petrol Engine 5.0 V8 VC Sedan 115KW

1980 - 1981 Petrol Engine 3.3 VC Sedan 83KW

1981 - 1984 Petrol Engine 4.2 V8 VH Sedan 100KW

1981 - 1984 Petrol Engine 5.0 V8 VH Sedan 117KW

1986 - 1988 Petrol Engine 4.9 V8 VL Sedan 122KW

1978 - 1980 Petrol Engine 2.8 VB Wagon 64KW

1978 - 1980 Petrol Engine 4.2 V8 VB Wagon 87KW

1980 - 1981 Petrol Engine 2.8 VC Wagon 76KW

1980 - 1981 Petrol Engine 4.2 V8 VC Wagon 100KW

1980 - 1981 Petrol Engine 3.3 VC Wagon 83KW

1981 - 1984 Petrol Engine 4.2 V8 VH Wagon 100KW

1984 - 1985 Petrol Engine 5.0 V8 VK Wagon 117KW

1991 - 1993 Petrol Engine 3.8 i V6 VP Sedan 127KW

1988 - 1991 Petrol Engine 5.0 i V8 VN Wagon 165KW

1991 - 1993 Petrol Engine 3.8 i V6 VP Wagon 127KW

1995 - 1997 Petrol Engine 5.0 i V8 VS Wagon 167KW

2002 - 2004 Petrol Engine 5.7 i V8 VY Sedan 235KW

2002 - 2004 Petrol Engine 5.7 i V8 VY Sedan 245KW

1995 - 1997 Petrol Engine 3.8 i V6 VS Sedan 147KW

2002 - 2004 Petrol Engine 5.7 i V8 VY Wagon 235KW

1997 - 1999 Petrol Engine 5.0 i V8 VT Sedan 179KW

2002 - 2004 Petrol Engine 3.8 i V6 Supercharged VY Sedan 171KW

1999 - 2000 Petrol Engine 5.7 i V8 VT Sedan 220KW

2000 - 2002 Petrol Engine 3.8 i V6 VX Sedan 152KW

2000 - 2002 Petrol Engine 5.7 i V8 VX Sedan 225KW

1997 - 1999 Petrol Engine 5.0 i V8 VT Wagon 179KW

1999 - 2000 Petrol Engine 5.7 i V8 VT Wagon 220KW

2000 - 2002 Petrol Engine 5.7 i V8 VX Wagon 225KW

STATESMAN
1990 - 1994 Petrol Engine 5.0 i V8 VQ Sedan 165KW

1999 - 2003 Petrol Engine 3.8 i V6 WH Sedan 147KW

1999 - 2003 Petrol Engine 3.8 i V6 Supercharged WH Sedan 171KW

1999 - 2002 Petrol Engine 5.7 i V8 WH Sedan 220KW

1990 - 1993 Petrol Engine 3.8 i V6 VQ Sedan 127KW

2003 - 2004 Petrol Engine 5.7 i V8 WK Sedan 245KW

2002 - 2003 Petrol Engine 5.7 i V8 WH Sedan 225KW

2001 - 2003 Petrol Engine 3.8 i V6 WH Sedan 152KW

2003 - 2004 Petrol Engine 3.8 i V6 Supercharged WK Sedan 171KW

1994 - 1995 Petrol Engine 3.8 i V6 VR Sedan 130KW

1994 - 1995 Petrol Engine 5.0 i V8 VR Sedan 165KW

1995 - 1999 Petrol Engine 5.0 i V8 VS Sedan 168KW

1995 - 1999 Petrol Engine 3.8 i V6 VS Sedan 147KW

2003 - 2004 Petrol Engine 3.8 i V6 WK Sedan 152KW

MONARO
2003 - 2004 Petrol Engine 5.7 i V8 V2 Coupe 245KW

2001 - 2003 Petrol Engine 3.8 V2 Coupe 171KW

2001 - 2003 Petrol Engine 5.7 i V8 V2 Coupe 225KW

2003 - 2003 Petrol Engine 5.7 i V8 V2 Coupe 235KW

2004 - 2006 Petrol Engine 5.7 i V8 VZ Coupe 260KW

CREWMAN
2003 - 2004 Petrol Engine 3.8 i V6 VY Ute 152KW

2003 - 2004 Petrol Engine 5.7 i V8 4x4 VY Ute 225KW

2003 - 2004 Petrol Engine 5.7 i V8 VY Ute 225KW

ONE TONNER
2003 - 2004 Petrol Engine 3.8 i V6 VY Platform/Chassis 152KW

HSV
CLUBSPORT
1991 - 1993 Petrol Engine 5.0 i V8 VP Sedan 180KW

1993 - 1995 Petrol Engine 5.0 i V8 VR Sedan 185KW

1993 - 1995 Petrol Engine 5.0 i V8 VR Wagon 185KW

1995 - 1997 Petrol Engine 5.0 i V8 VS Sedan 185KW

1995 - 1997 Petrol Engine 5.0 VS Wagon 185KW

1999 - 2000 Petrol Engine 5.7 i V8 VT Sedan 250KW

2000 - 2002 Petrol Engine 5.7 i V8 VX Sedan 255KW

2002 - 2003 Petrol Engine 5.7 i V8 VY Sedan 260KW

2003 - 2004 Petrol Engine 5.7 i V8 VY Sedan 285KW

AVALANCHE
2003 - 2006 Petrol Engine 5.7 i V8 AWD VY Wagon 260KW

2004 - 2004 Petrol Engine 5.7 i V8 AWD VY Ute 260KW

GRANGE
1996 - 1999 Petrol Engine 5.0 VS Sedan 185KW

1999 - 2000 Petrol Engine 5.7 i V8 WH Sedan 250KW

2000 - 2003 Petrol Engine 5.7 i V8 WH Sedan 255KW

SENATOR
1992 - 1993 Petrol Engine 5.0 i V8 VR Sedan 185KW

1993 - 1995 Petrol Engine 5.7 i V8 VR Sedan 215KW

1995 - 1997 Petrol Engine 5.7 i V8 VS Sedan 215KW

1997 - 1999 Petrol Engine 5.7 i V8 VT Sedan 220KW

1997 - 1999 Petrol Engine 5.7 i V8 VT Sedan 230KW

1997 - 1999 Petrol Engine 5.7 i V8 VT Sedan 250KW

GTS
2000 - 2000 Petrol Engine 5.7 i V8 VT Sedan 300KW

2000 - 2001 Petrol Engine 5.7 i V8 VX Sedan 300KW

2002 - 2004 Petrol Engine 5.7 i V8 VY Sedan 300KW

1994 - 1995 Petrol Engine 5.7 i V8 VR Sedan 215KW

GTO
2004 - 2007 Petrol Engine 6.0 i V8 VX,VZ Coupe 297KW

MANTA
1997 - 1999 Petrol Engine 5.0 i V8 VT Sedan 195KW

XU8
1999 - 1999 Petrol Engine 5.0 i V8 VT Sedan 195KW

SV300
2001 - 2001 Petrol Engine 5.7 i V8 VX Sedan 300KW

MALOO
1995 - 1999 Petrol Engine 5.0 i V8 VS Ute 185KW

1995 - 2000 Petrol Engine 5.0 i V8 VS Ute 195KW

2001 - 2002 Petrol Engine 5.7 i V8 VU Ute 255KW

2002 - 2003 Petrol Engine 5.7 i V8 VY Ute 260KW

2003 - 2004 Petrol Engine 5.7 i V8 VY Ute 285KW

TOYOTA
LEXCEN
1995 - 1997 Petrol Engine 3.8 (VS) VR,VS Sedan 147KW

1989 - 1991 Petrol Engine 3.8 (VN) VN,VP Sedan 125KW

1991 - 1993 Petrol Engine 3.8 (VP) VN,VP Sedan 127KW

1993 - 1995 Petrol Engine 3.8 (VR) VR,VS Sedan 130KW

1989 - 1991 Petrol Engine 3.8 (VN) VN Wagon 125KW

1991 - 1993 Petrol Engine 3.8 (VP) VP Wagon 127KW

1993 - 1995 Petrol Engine 3.8 (VR) VR Wagon 130KW

1995 - 1997 Petrol Engine 3.8 (VS) VS Wagon 147KW

 

HOL-5-B-CRATE 4 

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 87778979400

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 1891 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Sycokittykat - Steff
Alexandria, US
★★★★★ 4
Omega survival mode
Format: Kindle
Tatum is an Omega who has been suppressing herself since she had a heartbreaking fallout after her first heat. The boy she loved ghosted her after it was over.  Tatum lost her father when she was just 8 and her mother struggled to survive until Tatum got to be an adult and was unable to keep pushing. So now Tatum is being the parent and she needs a better paying job so she can afford to put her mother in a care facility until she is better. When she finds a job posting for Haze Instincts she knows they take care of their Omega staff and if she is a dancer or maybe something more she will be able to catch up on bills and get her mom taken care of.  As she is exposed to a few different irresistible Alphas she is forced to remember who she is and face everything she has been running from. Will she be able to accept all of her Omega nature, get her mother the care she needs, form a pack and let go of the past? This book was sad and sweet too. Tatum has been through so much and she doesn't know how everything fits together. As the pieces fit into the puzzle she has to choose a future even if it is scary.  I love the ladies she works with at the club. Their personalities are so fun. Also, I love a groveling Alpha. Though Mr. Brownies was a fun twist. I love that the story was comprehensive and filled in all of the missing pieces in a way that was engaging and made sense.  That epilogue was so freaking sweet and an absolutely perfect ending.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2025
R
Verified Purchase
Rose
Lexington, US
★★★★★ 5
Exceptional
Format: Kindle
I was thoroughly intrigued with this book. It took me a couple of days to finish it, but I was running home from work to get back into the Haze pack. I loved this book and I can't wait for the next book from this author.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2025
B
Verified Purchase
BigSkyB
Phoenix, US
★★★★★ 3
ending was very rushed
Format: Kindle
Fun premise and start but the initial story buildup took 90% of book so the characters coming together and overcoming villain of story was literally less than 25 pages. Ending felt rushed and way less thought out than the premise. The whole mom part of the story was unnecessary and hard to follow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2025
N
Verified Purchase
Nat Dubs
Port Orchard, US
★★★★★ 4
Solid Omegaverse!
Format: Kindle
4.5 strong stars!🌟 Overall great story solid omegaverse. I love how they’re fighting their instincts. Lots of spice, TONS of slick and heated moments. **Slight spoiler sort of** I was nervous reading this for pretty much one reason and that was the other “O” listed. I knew it wasn’t another female and I would have been happy/fine if it was but the concern lay in not knowing or being guaranteed the smexual preferences of our three alphas so realistically this gave me anxiety on how the dynamic would work. Anyone who has read omegaverse knows there’s usually one omega in each pack. My fear was the male omega connecting only with the female omega and that dynamic doesn’t wholly work for me. To me, the male omega needs the alphas as well so I was relieved with how this turned out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2025
L
Verified Purchase
LaChante Anderson
Grantham, US
★★★★★ 5
Good plot but definitely slow burn
Format: Kindle
⭐️⭐️⭐️⭐️.5|🌶️🌶️🌶️🌶️ (not a ton of spice scenes for an Omegaverse) The plot, character development, scene progression, and action throughout the story was done really well. I did wish there was better pacing for the spice. I felt like the big spice was really rushed. During some scenes the story was a little hard to follow. I think some parts could’ve been cut. Overall I would read more from this author! 💖
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2025

recommand products