Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BW34B5Main Range of product Harmony XB4 Product or component type Illuminated push button Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Head type Standard Shape of signaling unit head Round Type of operator Spring return Operator profile Red flush Operator additional information With plain lens Contacts type and composition 1 NO + 1 NC Contact operation Slow
Main
| Range of product | Harmony XB4 |
| Product or component type | Illuminated push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Red flush |
| Operator additional information | With plain lens |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 24 V AC/DC at 50/60 Hz |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 57 mm |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Net weight | 0.097 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 19.2…30 V DC 21.6…26.4 V AC |
| Current consumption | 18 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-5 UL 508 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-4 JIS C8201-5-1 JIS C8201-1 |
| Product certifications | BV UL listed DNV CSA RINA LROS (Lloyds register of shipping) GL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2277 reviews
Sort
Product Reviews
★★★★★ 4
Good quality, but a few issues with the hidden mounts and levelness.
Size: 35x7 2Pcs, Color: Black, Size: 35x7 2Pcs, Color: Black
These are quite nice and also sturdy. Only complaint I have is that I bought a couple of these, and on one of them, only one of them, it was difficult to get the hidden mounts to go into the holes. I think it was probably a manufacturing defect thing. Also, on that particular one, it wasnt as level as the other. Not a show stopper, but if you need a perfectly level type of mounting situation, I would be careful here.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 14, 2025
★★★★★ 5
Great value/easy to install.
Size: 24x6 2Pcs, Color: Black, Size: 24x6 2Pcs, Color: Black
Great product and great value. Easy to install and adds a nice touch to a bathroom.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Easy hanging
Size: 31x7 2Pcs, Color: Black
Great size and easy to hang. Have purchased many for my home.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Look great!
Size: 40x7 2Pcs, Color: Black
Love the way these turned out in my office! I connected 3 shelves in a row across the wall to make one long shelf and it looks great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 3
Nice looking. Not very sturdy. Easy to install.
Size: 40x7 2Pcs, Color: White, Size: 40x7 2Pcs, Color: White
Update: The shelf slopes at about a 45° angle when you put anything more than about a pound on the outside edge of it. Perfectly fine up against the wall. Just seems like the braces inside aren't long enough to really give the stability needed. Bracket is nice and tight against the wall. Had to add braces underneath to hold a small plant, a photo and a small container. Wa sloping more and more each week
The shelves look great and we're pretty easy to install. They have a single bracket that is very easy to mount to the wall and get nice and level..
The downside is that the bracket isn't long enough to go between studs. This seems like a pretty simple oversight. I mean why wouldn't you make it long enough to go stud to stud?
Secondly and maybe more fatally the bars that go inside the shelf to support them coming out from the wall are significantly shorter than the depth of the shelf. Unfortunately this means the shelf is only supported the first few inches coming out from the wall so there is the potential for a slight lean forward..
The anchors they send are trash. Cheap soft plastic that just tears and bends with a screwdriver. I would suggest spending $2 and grabbing your own anchors from Ace or home Depot.
The shelves are essentially made of a high grade cardboard kind of wood. They are not going to support much weight or last for years and years however there incredibly affordable and look nice and easy to install. Long as your expectations are right you'll be happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 23, 2023