Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Battery - BTX14AHL-BSIncludes a seal to place across the top of battery to create a sealed, spill proof battery This Part Fits: Year Make Model Submodel 2003 2004 Aprilia Atlantic 500 Base 1999 2005 Arctic Cat 250 2x4 Base 1998 2003 Arctic Cat 300 2x4 Base 1998 2005 Arctic Cat 300 4x4 Base 1987 Ducati 750 Paso Base 1983 Honda CB1000C Custom Base 1983 Honda CB1100F Base 1980 1982 Honda CB750C Custom Base 1975 1982 Honda CB750F Super Sport Base 1982 1983 Honda CB750SC
Includes a seal to place across the top of battery to create a sealed, spill-proof batteryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2004 | Aprilia | Atlantic 500 | Base |
| 1999-2005 | Arctic Cat | 250 2x4 | Base |
| 1998-2003 | Arctic Cat | 300 2x4 | Base |
| 1998-2005 | Arctic Cat | 300 4x4 | Base |
| 1987 | Ducati | 750 Paso | Base |
| 1983 | Honda | CB1000C Custom | Base |
| 1983 | Honda | CB1100F | Base |
| 1980-1982 | Honda | CB750C Custom | Base |
| 1975-1982 | Honda | CB750F Super Sport | Base |
| 1982-1983 | Honda | CB750SC Nighthawk | Base |
| 1980-1982 | Honda | CB900C Custom | Base |
| 1981-1982 | Honda | CB900F Super Sport | Base |
| 1993-1996 | Honda | CBR1000F | Base |
| 1987-1988 | Honda | CBR1000F Hurricane | Base |
| 1978-1979 | Honda | CX500 | Base |
| 1979-1982 | Honda | CX500C Custom | Base |
| 1979-1981 | Honda | CX500D Deluxe | Base |
| 1982 | Honda | CX500TC Turbo | Base |
| 1983 | Honda | CX650T Turbo | Base |
| 1982-1983 | Honda | FT500 Ascot | Base |
| 1981-1982 | Honda | GL500 Silver Wing | Base |
| 1981-1982 | Honda | GL500I Silver Wing Interstate | Base |
| 1983 | Honda | GL650 Silver Wing | Base |
| 1983 | Honda | GL650I Silver Wing Interstate | Base |
| 1984-1985 | Honda | VF700S Sabre | Base |
| 1982-1983 | Honda | VF750S V45 Sabre | Base |
| 1997-2009 | Kawasaki | EX500 Ninja 500R | Base |
| 1990-1991 | Kawasaki | KL650B Tengai | Base |
| 1987-2017 | Kawasaki | KLR650 | Base |
| 1978-1979 | Kawasaki | KZ1000C/P Police | Base |
| 1978-1980 | Kawasaki | KZ1000D Z1R | Base |
| 1982-1983 | Kawasaki | KZ750N Spectre | Base |
| 1985 | Kawasaki | VN700A Vulcan | Base |
| 1986-2006 | Kawasaki | VN750A Vulcan 750 | Base |
| 1987 | Kawasaki | ZL1000 Eliminator | Base |
| 1985-1986 | Kawasaki | ZL900A Eliminator | Base |
| 1984-1985 | Kawasaki | ZN1100B LTD | Base |
| 1984-1985 | Kawasaki | ZN700A LTD | Base |
| 1986-1987 | Kawasaki | ZX1000 Ninja 1000R | Base |
| 1988-1990 | Kawasaki | ZX1000 Ninja ZX-10 | Base |
| 1989-1990 | Kawasaki | ZX750 Ninja ZX-7 | Base |
| 1987-1990 | Kawasaki | ZX750F Ninja 750R | Base |
| 2004-2008 | Moto Guzzi | Breva 750 | Base |
| 2009-2011 | Moto Guzzi | V7 Classic | Base |
| 1983 | Suzuki | GR650 Tempter | Base |
| 1978-1979 | Suzuki | GS1000 | Base |
| 1980-1981 | Suzuki | GS1000G | Base |
| 1980-1981 | Suzuki | GS1000GL | Base |
| 1982-1983 | Suzuki | GS1100G | Base |
| 1982-1983 | Suzuki | GS1100GL | Base |
| 1981-1983 | Suzuki | GS650GL | Base |
| 1985 | Suzuki | GS700E | Base |
| 1985 | Suzuki | GS700ES | Base |
| 1977-1979 | Suzuki | GS750 | Base |
| 1979-1983 | Suzuki | GS850G | Base |
| 1980-1983 | Suzuki | GS850GL | Base |
| 1986-1992 | Suzuki | GSX-R1100 | Base |
| 1986-1992 | Suzuki | GSX-R750 | Base |
| 1988-1993 | Suzuki | GSX1100F Katana | Base |
| 1989-1997 | Suzuki | GSX750F Katana | Base |
| 1972-1977 | Suzuki | GT750 Le Mans | Base |
| 1985-1986 | Suzuki | GV1200 Madura | Base |
| 1985 | Suzuki | GV700GL Madura | Base |
| 1986-1988,1995-2004 | Suzuki | LS650 Savage | Base |
| 1983 | Suzuki | XN85 Turbo | Base |
| 2002-2003 | Triumph | Thunderbird Sport | Base |
| 1984-1985 | Yamaha | FJ1100 | Base |
| 1986-1990 | Yamaha | FJ1200 | Base |
| 1985-1988 | Yamaha | FZ750 | Base |
| 1987-1990 | Yamaha | FZR1000 | Base |
| 1987-1988 | Yamaha | FZR750R | Base |
| 1986-1987 | Yamaha | FZX700 Fazer | Base |
| 1973-1974 | Yamaha | TX500 | Base |
| 1974 | Yamaha | TX650 | Base |
| 1980-1983 | Yamaha | XJ650 Maxim | Base |
| 1985 | Yamaha | XJ700 Maxim | Base |
| 1982-1983 | Yamaha | XJ750 Maxim | Base |
| 1975-1978 | Yamaha | XS500 | Base |
| 1975-1981 | Yamaha | XS650 | Base |
| 1977-1979 | Yamaha | XS750 | Base |
| 1980-1981 | Yamaha | XS850 | Base |
| 1984-1987 | Yamaha | XV700 Virago | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2074 reviews
Sort
Product Reviews
★★★★★ 5
Definitely a tough toy
Color: Blue
This is one of the few toys my
Boxer/american bulldog mix hasn’t been able to tear apart. He loves chewing on it and I love that he doesn’t chew on stuff he shouldn’t.
I have such an issue with toys being torn apart the day I bring them home. I wish there was a safe way for it to have a squeaker since he loves squeakers but I don’t think that is possible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Croc-sational
Color: Blue
My tough chewer is OBSESSED with Croc. Stands up well, small particles occasionally come off but this beats going thru 3 stuffies in an hour. Good value, easy to clean and great for our 91lb pitty
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Withstands very aggressive chewing
Color: Blue
We have a very active and aggressive chewer. Items identified for aggressive chewers are “Gone in 60 Seconds”. This toy is amazing. It has withstood Jake’s many attempts to destroy it and is one of his favorites! It is not hard like acrylic but is hard rubber with some give decreasing risk of fractured teeth. Best toy yet!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 4
Well loved
Color: Blue, Color: Blue
We just got this sweet girl from the shelter a few days ago. She's had this toy for 2 days and already chomped off one of the legs. She does have other toys so she doesn't play with this one all the time but she does like it a lot! It's very hard and durable on the ends. But as you can see, it's not indestructible. She carries this little guy around the house like they're BFFs. It's super adorable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 3
Dog likes it, but is very hard material around smaller dogs when he is playing and running
Color: Blue
My 22lb dog loves this chew. We have owned it just for one day. He immediately loved it and he races through the house holding it in his mouth like a grand prize.
I have concerns to the hardness of the ends of it, the material is very hard, and the tail comes to an end shape that could hurt other pets in a multidog home if it hit or stuck in them. I have two smaller chihuahua dogs, one who has lost an eye so this is something to be careful about with other dogs running with this toy. This may not affect a one dog home. Best to observe the dog while playing with it around others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026