Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
XESD1291Main Range of product Harmony XAC Product or component type Contact block Component name XESD Electrical circuit type Power circuit Contact block application 2 speed Contact block type Double Type of operator 2 spring return Product compatibility XACB Mechanical interlocking With mechanical interlocking Contacts type and composition 2 NO + 1 C O Poles description 2 pole Mounting of block Front mounting Contact operation Snap action Staggered
Main
| Range of product | Harmony XAC |
| Product or component type | Contact block |
| Component name | XESD |
| Electrical circuit type | Power circuit |
| Contact block application | 2-speed |
| Contact block type | Double |
| Type of operator | 2 spring return |
| Product compatibility | XACB |
| Mechanical interlocking | With mechanical interlocking |
| Contacts type and composition | 2 NO + 1 C/O |
| Poles description | 2-pole |
| Mounting of block | Front mounting |
| Contact operation | Snap action Staggered |
Complementary
| Connections - terminals | Screw clamp terminals, 1 x 2.5 mm² with or without cable end Screw clamp terminals, 2 x 1.5 mm² with or without cable end |
| Horizontal fixing centres | 40 mm |
| Mechanical durability | 500000 cycles 1000000 cycles |
| [Ithe] conventional enclosed thermal current | 12 A |
| [Ui] rated insulation voltage | 600 V conforming to CSA |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-1 |
| Operating force | 17 N |
| Short-circuit protection | 10 A fuse protection by cartridge fuse type aM |
| Rated operational power in W | 2200 W AC-3 at 240 V conforming to IEC 60947-3 appendix A 2200 W AC-4 at 400 V conforming to IEC 60947-3 appendix A |
| Rated power in hp | 2 hp at 240 V, CSA certified 3 hp at 600 V, CSA certified 5 hp at 400 V, CSA certified |
| Electrical durability | 300000 cycles AC-3, 2200 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 300000 cycles AC-3, 2200 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 300000 cycles AC-4, 2200 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 300000 cycles AC-4, 2200 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 500000 cycles AC-3, 1500 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 500000 cycles AC-4, 1500 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 800000 cycles AC-3, 1500 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 800000 cycles AC-4, 1500 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A |
| Terminals description ISO n°1 | (13-14)NO B (23-24)NO (51-52-54)OC |
| Terminals description ISO n°2 | B (43-44)NO (61-62-64)OC (33-34)NO |
| Terminal identifier | (13-14)NO (11-12)NC |
| Net weight | 0.19 kg |
Environment
| Standards | IEC 60947-3 CSA C22.2 No 14 EN 60947-3 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Vibration resistance | 15 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 100 gn conforming to IEC 60068-2-27 |
| Electrical shock protection class | Class II conforming to IEC 61140 |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 813 reviews
Sort
Product Reviews
★★★★★ 5
Super comfortable!!!!
Size: Queen - Pack of 2, Style: Medium, Configuration: Pillow
They are super soft and large; they come vacuum-sealed and expand very quickly. They aren't heavy, and they are incredible for sleeping and watching TV in bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Comfort and Quality
Size: Queen - Pack of 2, Style: Medium, Configuration: Pillow
These pillows are very comfortable. They hold their shape well throughout the night and have greatly improved my sleep. Plus, the quality of the materials is excellent. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 1
Terrible pillows
Size: Queen - Pack of 2, Style: Medium, Configuration: Pillow
These pillows might be fine if you need them for a decorative sham, but definitely NOT to sleep on. They are super lumpy and soft, days after taking them out of package. It seems like there are just bunches of cotton strips in a row that are hard to fluff. They are also dark in some areas, so it looks like the pillow is stained, when in fact it's whatever material the stuffing is. I can't return them because they won't fit back in the box. Super disappointing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Comfortable from the first night
Size: Queen - Pack of 2, Style: Medium, Configuration: Pillow
I found them comfortable and with good support for the head and neck. They are wide in size and feel soft when lying down. After several days of use they continue to retain their shape without problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 4
Not as Firm as I had hoped
Size: Queen - Pack of 2, Style: Medium, Configuration: Pillow
A good pillow.
However, there is quite a difference between the manufacturer's and my idea of "medium firmness". I found this pillow much softer than I had anticipated.
I'll have to go for firmer for my next purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2025