Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1K1210N7Main Range TeSys Product or component type Contactor Product name TeSys K Device short name LC1K Device application Control Contactor application Resistive load Motor control Complementary Utilisation category AC 3 AC 4 AC 1 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current 20 A (at <50 C) at <= 440 V AC AC 1
Main
| Range | TeSys |
| Product or component type | Contactor |
| Product name | TeSys K |
| Device short name | LC1K |
| Device application | Control |
| Contactor application | Resistive load Motor control |
Complementary
| Utilisation category | AC-3 AC-4 AC-1 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 20 A (at <50 °C) at <= 440 V AC AC-1 for power circuit 12 A at <= 440 V AC AC-3 for power circuit 16 A (at <70 °C) at 690 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 400...415 V AC 50/60 Hz |
| Motor power kW | 4 kW at 480 V AC 50/60 Hz AC-3 4 kW at 500...600 V AC 50/60 Hz AC-3 4 kW at 660...690 V AC 50/60 Hz AC-3 2.2 kW at 400 V AC 50/60 Hz AC-4 3 kW at 220...230 V AC 50/60 Hz AC-3 5.5 kW at 380...415 V AC 50/60 Hz AC-3 5.5 kW at 440 V AC 50/60 Hz AC-3 |
| Auxiliary contact composition | 1 NO |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for signalling circuit conforming to IEC 60947 144 A AC for power circuit conforming to NF C 63-110 144 A AC for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 115 A 50 °C - 1 s for power circuit 105 A 50 °C - 5 s for power circuit 100 A 50 °C - 10 s for power circuit 75 A 50 °C - 30 s for power circuit 55 A 50 °C - 1 min for power circuit 50 A 50 °C - 3 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit 25 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Insulation resistance | > 10 MOhm for signalling circuit |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Maximum operating rate | 3600 cyc/h |
| Auxiliary contacts type | Type instantaneous 1 NO |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Mounting support | Plate Rail |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Non overlap distance | 0.5 mm |
| Mechanical durability | 10 Mcycles |
| Electrical durability | 0.3 Mcycles 20 A AC-1 at Ue <= 440 V 1.3 Mcycles 12 A AC-3 at Ue <= 440 V |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Height | 58 mm |
| Width | 45 mm |
| Depth | 57 mm |
| Net weight | 0.18 kg |
Environment
| Standards | BS 5424 IEC 60947 NF C 63-110 VDE 0660 |
| Product certifications | CSA UL |
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 312 reviews
Sort
Product Reviews
★★★★★ 5
Love it!
Color: Red Buffalo Plaid, Size: Full/Queen
Instantly became my favorite comforter for winter months. Colors are vibrant and beautiful; soft and warm; appears to be durable. I would get another of it came in others colors. Paired with the Amazon Basics red buffalo plaid sheet set. Matches my pajamas and my dogs’ bandannas perfectly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Warm, cozy, soft, 💜 love
I don't leave reviews very often (yes that is cliche) I just don't have time. I have been debating for a few months one what I actually wanted to do with my bedroom. Spring is coming and the dark is getting to me and wanted to still get an elegant feel. I have some light baby blue around in my other comforter but I needed lighter brighter. I saw this and how SOFT is looked and I LOVE soft and cozy, who doesn't? I am so glad I took the chance. With that I also ordered the pillow....what I thought were pillows but didn't read very clearly they were just the covers so I ordered pillows then the picture I knew would still be elegant but be able to tie all the peices in and OFF the internet. Sometimes colors are not the same online as in person since monitors are always different shades of a color.
Now on to this comforter. I didn't realize it came with the pillow covers. 💜 the set comes vacuum sealed but it is heavy when vacuumed. I undid the packaging a day later when I had time to wash. The cover flew out and I was perplexed, it's a pillow cover!!!! Awesome!!!! Ohhh there's 2, woohoo! Omg it's so soft. Oh I'm in heaven. Mmmmm hugging the pillow cover, I knew this was my kinda softness bed comforter. It is not LIGHT weight like say a throw blanket but it is light vs heavy bulky goose downs even though they say those are light. And when you wash it, its def not heavy if u spin the water out at super high setting on ur washer. I was able to carry it to the dryer fairly easy 20 ft away.
This is by far the BEST comforter I bought in my life. I am a hoarder when it comes to comforters. Thinking if I'm ever homeless I'll have lots of somethings to keep me warm. For the price and the quality, (the batting inside doesn't shift when washing) this will be another purchase in the future in another color so I can start a soft collection. I usually give my comforters that I dont use ( the oldest but still perfect condition) to a friend or homeless.
Great product!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2020
★★★★★ 5
Soft warmth for cold nights
Color: Charcoal, Size: King
This bedding set with faux mink fleece and sherpa backing is perfect for cold weather or low-heated rooms. It’s ultra-soft on both sides, and the down-alternative fill keeps warmth in without feeling heavy. The reversible design lets you switch up the look, and the stitching holds up well.
Even after several washes, it keeps its texture and shape. No clumping or loss of loft. A practical choice for anyone who wants comfort, warmth, and simple style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Great bedding at a great price!
Color: Tide Pool Blue, Size: King
I can’t believe how great this is for the price! Super soft, comfy and very warm. Perfect for wintertime. I don’t think I’d use it for other seasons…but it’s great right now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 4
Warm, soft, cozy… not very fluffy though
Color: Tide Pool Blue, Size: Full/Queen
I LOVE this comforter!! The color is beautiful, it’s super soft, it’s nice and warm, and it has a nice weight to it.
I will say it isn’t as fluffy as it seems in the pictures, there doesn’t seem to be any filling between the 2 layers, and if there is, it’s minimal. It’s more like the thickness of a similar double sided throw blanket.
It also has the tendency to grab any small debris which clings to it, but this is to be expected with this type of fabric. I would not recommend this comforter for pet owners as it will definitely be covered in hair and whatever else your furbabies may track in!
Despite the lack of fluffiness and it constantly holding on to any loose thread or other random debris, I am still very happy with my purchase. Very good comforter for the price and it looks beautiful on the bed!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2024