SKU: 17071563428

Mr. Gasket Transmission Pan Gasket - 51F01MRG

Sale price$39.99 Regular price$44.43
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Transmission Pan Gasket - 51F01MRGOverview: Mr. Gasket Transmission Oil Pan Gaskets offer simple, no silicone installation. They use an aluminum carrier, silicone elastomer beading and a rubber coated binder to create a strong, long lasting seal perfect for the demands of high fluid temperatures created in transmissions. Whether you are sitting in heavy traffic, racing, off roading or just want a clean garage floor, these premium transmission pan gaskets from Mr. Gasket have you

Overview:

Mr. Gasket Transmission Oil Pan Gaskets offer simple, no silicone installation. They use an aluminum carrier, silicone elastomer beading and a rubber coated binder to create a strong, long lasting seal perfect for the demands of high fluid temperatures created in transmissions. Whether you are sitting in heavy traffic, racing, off-roading or just want a clean garage floor, these premium transmission pan gaskets from Mr. Gasket have you covered.

Features:

  • Requires no silicone for simple installation
  • Excellent torque retention to prevent possible leaks caused from loosened bolts
  • Aluminum carrier provides un-matched gasket strength, fit and durability
  • Silicone elastomer beading provides a positive seal under severe temperatures and conditions
  • Rubber coated sealing binder adds a third layer of protection and aids in the gaskets ability to seal even with small imperfections of mating surfaces

Application:

Year Make Model Submodel Engine Size
1968 - 1969 Mercury Montego 427/7 V8
1969 - 1971 Mercury Cyclone 351/5.8 V8
1968 - 1969 Mercury Montego 428/7 V8
1971 Mercury Cyclone 400/6.6 V8
1969 - 1974 Mercury Montego 250/4.1 L6
1970 - 1973 Mercury Montego 429/7 V8
1969 - 1976 Mercury Montego 351/5.8 V8
1972 - 1976 Mercury Montego 400/6.6 V8
1971 - 1980 Mercury Marquis 351/5.8 V8
1971 - 1973 Mercury Marquis 429/7 V8
1971 - 1974 Mercury Marquis 400/6.6 V8
1973 - 1976 Mercury Montego 460/7.5 V8
1968 - 1974 Mercury Montego 302/5 V8
1972 - 1974 Mercury Marquis 460/7.5 V8
1968 Mercury Montclair 428/7 V8
1968 Mercury Montego 289/4.7 V8
1968 - 1969 Mercury Montego 390/6.4 V8
1972 - 1974 Mercury Monterey 351/5.8 V8
1972 - 1974 Mercury Monterey 400/6.6 V8
1972 - 1973 Mercury Monterey 429/7 V8
1965 - 1981 Ford F-100 300/4.9 L6
1969 - 1981 Ford F-100 302/5 V8
1977 - 1979 Ford F-100 351/5.8 V8
1981 Ford F-100 255/4.2 V8
1968 - 1976 Ford F-100 390/6.4 V8
1968 - 1976 Ford F-100 360/5.9 V8
1973 - 1979 Ford F-100 460/7.5 V8
1977 - 1979 Ford F-100 400/6.6 V8
1973 - 1978 Ford F-250 460/7.5 V8
1968 - 1976 Ford F-250 360/5.9 V8
1965 - 1978 Ford F-250 300/4.9 L6
1969 - 1978 Ford F-250 302/5 V8
1977 - 1978 Ford F-250 351/5.8 V8
1968 - 1976 Ford F-250 390/6.4 V8
1977 - 1978 Ford F-250 400/6.6 V8
1973 - 1977 Ford F-350 460/7.5 V8
1968 - 1976 Ford F-350 390/6.4 V8
1972 - 1977 Ford F-350 302/5 V8
1977 Ford F-350 351/5.8 V8
1977 Ford F-350 400/6.6 V8
1964 - 1976 Ford F-350 360/5.9 V8
1965 - 1977 Ford F-350 300/4.9 L6
1974 - 1980 Ford Pinto 140/2.3 L4
1975 - 1979 Ford Pinto 171/2.8 V6
1973 - 1974 Ford Bronco 200/3.3 L6
1968 - 1977 Ford Bronco 302/5 V8
1973 - 1974 Ford Custom 500 302/5 V8
1973 - 1977 Ford Custom 500 351/5.8 V8
1973 - 1976 Ford Custom 500 460/7.5 V8
1973 - 1977 Ford Custom 500 400/6.6 V8
1973 Ford Custom 500 429/7 V8
1969 - 1975 Ford E-100 Econoline 302/5 V8
1969 - 1971 Ford E-100 Econoline 170/2.8 L6
1969 - 1974 Ford E-100 Econoline 240/3.9 L6
1972 - 1977 Ford E-100 Econoline 300/4.9 L6
1966 - 1967 Ford Ranchero 352/5.8 V8
1964 - 1968 Ford Ranchero 200/3.3 L6
1967 - 1969 Ford Ranchero 390/6.4 V8
1968 - 1979 Ford Ranchero 302/5 V8
1968 - 1969 Ford Ranchero 428/7 V8
1968 - 1974 Ford Torino 302/5 V8
1968 Ford Torino 200/3.3 L6
1968 - 1970 Ford Torino 390/6.4 V8
1968 - 1970 Ford Torino 428/7 V8
1969 - 1971 Ford Ranchero 250/4.1 L6
1969 - 1976 Ford Torino 351/5.8 V8
1969 - 1974 Ford Torino 250/4.1 L6
1964 Ford P-350 223/3.6 L6
1965 Ford Custom 260/4.3 V8
1965 - 1967 Ford Custom 289/4.7 V8
1965 - 1967 Ford Custom 352/5.8 V8
1965 - 1971 Ford Custom 390/6.4 V8
1964 - 1970 Ford P-350 170/2.8 L6
1965 - 1974 Ford P-350 300/4.9 L6
1964 Ford P-100 144/2.4 L6
1964 - 1967 Ford P-100 170/2.8 L6
1964 Ford P-350 220/3.6 L4
1964 Ford P-350 292/4.8 V8
1965 - 1972 Ford Custom 240/3.9 L6
1966 - 1970 Ford Custom 428/7 V8
1965 - 1972 Ford P-350 240/3.9 L6
1965 - 1967 Ford P-350 352/5.8 V8
1965 - 1968 Ford Custom 427/7 V8
1968 - 1972 Ford Custom 302/5 V8
1969 - 1972 Ford Custom 351/5.8 V8
1968 - 1974 Ford P-350 390/6.4 V8
1968 - 1974 Ford P-350 360/5.9 V8
1971 - 1973 Ford Pinto 98/1.6 L4
1971 - 1974 Ford Pinto 122/2 L4
1969 - 1979 Ford Ranchero 351/5.8 V8
1970 - 1971 Ford Ranchero 429/7 V8
1964 Ford Ranchero 144/2.4 L6
1964 - 1965 Ford Ranchero 170/2.8 L6
1965 - 1967 Ford Ranchero 289/4.7 V8
1968 Ford Custom 239/3.9 V8
1969 - 1972 Ford Custom 429/7 V8
1971 - 1972 Ford Custom 400/6.6 V8
1974 - 1979 Mercury Capri 171/2.8 V6
1975 - 1981 Mercury Capri 140/2.3 L4
1972 Ford Custom 460/7.5 V8
1964 Ford F-100 223/3.6 L6
1964 Ford F-100 262/4.3 L6
1964 - 1965 Ford F-100 292/4.8 V8
1965 - 1974 Ford F-100 240/3.9 L6
1965 - 1967 Ford F-100 352/5.8 V8
1966 - 1971 Ford LTD 390/6.4 V8
1968 - 1979 Ford Mustang 302/5 V8
1969 - 1973 Ford Mustang 351/5.8 V8
1969 - 1973 Ford LTD 429/7 V8
1967 - 1969 Ford Mustang 390/6.4 V8
1969 - 1980 Ford LTD 351/5.8 V8
1968 - 1970 Ford Mustang 428/7 V8
1964 - 1982 Ford Mustang 200/3.3 L6
1969 - 1973 Ford Mustang 250/4.1 L6
1966 - 1972 Ford LTD 240/3.9 L6
1966 - 1970 Mercury Cyclone 390/6.4 V8
1968 - 1969 Mercury Cyclone 428/7 V8
1968 Mercury Montclair 390/6.4 V8
1968 - 1971 Mercury Cyclone 302/5 V8
1968 Mercury Montego 200/3.3 L6
1969 - 1971 Mercury Cyclone 429/7 V8
1965 - 1974 Ford F-350 240/3.9 L6
1969 - 1974 Ford Galaxie 500 351/5.8 V8
1968 - 1971 Ford Galaxie 500 390/6.4 V8
1969 - 1973 Ford Galaxie 500 429/7 V8
1968 - 1972 Ford Galaxie 500 240/3.9 L6
1964 Ford Falcon 144/2.4 L6
1964 - 1969 Ford Falcon 170/2.8 L6
1964 - 1970 Ford Falcon 200/3.3 L6
1964 - 1965 Ford Falcon 260/4.3 V8
1971 - 1974 Ford Galaxie 500 400/6.6 V8
1975 - 1976 Ford Elite 400/6.6 V8
1975 - 1976 Ford Elite 351/5.8 V8
1964 Ford P-100 223/3.6 L6
1968 - 1980 Ford LTD 302/5 V8
1966 - 1970 Ford LTD 428/7 V8
1968 - 1974 Ford Galaxie 500 302/5 V8
1972 - 1974 Ford Galaxie 500 460/7.5 V8
1971 - 1978 Ford LTD 400/6.6 V8
1972 - 1978 Ford LTD 460/7.5 V8
1970 - 1972 Ford Maverick 170/2.8 L6
1970 - 1977 Ford Maverick 200/3.3 L6
1970 - 1977 Ford Maverick 250/4.1 L6
1971 - 1977 Ford Maverick 302/5 V8
1966 - 1968 Ford LTD 427/7 V8
1964 - 1965 Ford Mustang 260/4.3 V8
1964 - 1968 Ford Mustang 289/4.7 V8
1968 Ford Mustang 427/7 V8
1975 - 1977 Ford Ranchero 460/7.5 V8
1975 - 1978 Ford Ranchero 400/6.6 V8
1977 - 1981 Ford Thunderbird 302/5 V8
1977 - 1979 Ford Thunderbird 351/5.8 V8
1980 - 1981 Ford Thunderbird 200/3.3 L6
1977 - 1978 Ford Thunderbird 400/6.6 V8
1980 - 1981 Ford Thunderbird 255/4.2 V8
1973 - 1976 Ford Torino 460/7.5 V8
1972 - 1976 Ford Torino 400/6.6 V8
1978 - 1980 Lincoln Versailles 302/5 V8
1975 - 1979 Mercury Bobcat 171/2.8 V6
1975 - 1980 Mercury Bobcat 140/2.3 L4
1979 Mercury Capri 302/5 V8
1979 - 1981 Mercury Capri 200/3.3 L6
1980 - 1981 Mercury Capri 255/4.2 V8
1980 Mercury Grand Marquis 302/5 V8
1968 - 1977 Mercury Comet 302/5 V8
1964 - 1977 Mercury Comet 200/3.3 L6
1968 - 1981 Mercury Cougar 302/5 V8
1969 - 1979 Mercury Cougar 351/5.8 V8
1973 - 1978 Mercury Cougar 400/6.6 V8
1980 Mercury Grand Marquis 351/5.8 V8
1980 - 1981 Mercury Cougar 255/4.2 V8
1981 Mercury Cougar 140/2.3 L4
1969 - 1977 Mercury Comet 250/4.1 L6
1980 - 1981 Mercury Cougar 200/3.3 L6
1973 - 1976 Mercury Cougar 460/7.5 V8
1969 - 1971 Ford Mustang 429/7 V8
1964 Ford Ranchero 260/4.3 V8
1974 - 1978 Ford Mustang II 171/2.8 V6
1972 Ford P-350 302/5 V8
1964 Ford F-250 223/3.6 L6
1964 Ford F-250 262/4.3 L6
1965 - 1974 Ford F-250 240/3.9 L6
1965 - 1967 Ford F-250 352/5.8 V8
1964 - 1966 Ford F-250 361/5.9 V8
1964 Ford F-350 223/3.6 L6
1964 Ford F-350 262/4.3 L6
1965 - 1967 Ford F-350 352/5.8 V8
1964 - 1966 Ford F-350 361/5.9 V8
1964 - 1972 Mercury Comet 170/2.8 L6
1966 - 1969 Mercury Comet 390/6.4 V8
1970 - 1971 Mercury Cougar 429/7 V8
1968 - 1969 Mercury Comet 428/7 V8
1964 - 1969 Mercury Comet 427/7 V8
1964 Mercury Cyclone 200/3.3 L6
1964 - 1965 Mercury Cyclone 260/4.3 V8
1964 - 1968 Mercury Cyclone 289/4.7 V8
1964 - 1969 Mercury Cyclone 427/7 V8
1967 - 1968 Mercury Cougar 289/4.7 V8
1968 Mercury Cougar 427/7 V8
1968 - 1970 Mercury Cougar 428/7 V8
1967 - 1970 Mercury Cougar 390/6.4 V8
1974 - 1978 Ford Mustang II 140/2.3 L4
1964 - 1965 Ford Mustang 170/2.8 L6
1972 - 1974 Mercury Monterey 460/7.5 V8
1975 - 1976 Ford Elite 460/7.5 V8
1970 - 1973 Ford Torino 429/7 V8
1968 Ford Torino 427/7 V8
1964 - 1966 Ford F-100 361/5.9 V8
1964 - 1965 Ford F-250 292/4.8 V8
1972 Mercury Capri 98/1.6 L4
1972 - 1974 Mercury Capri 122/2 L4
1964 - 1965 Mercury Comet 260/4.3 V8
1964 - 1968 Mercury Comet 289/4.7 V8
1969 Mercury Comet 351/5.8 V8
1972 - 1973 Mercury Capri 156/2.6 V6
1964 - 1965 Ford F-350 292/4.8 V8
1975 - 1977 Mercury Monarch 351/5.8 V8
1975 - 1980 Mercury Monarch 302/5 V8
1975 - 1977 Mercury Monarch 200/3.3 L6
1975 - 1980 Mercury Monarch 250/4.1 L6
1980 Mercury Monarch 255/4.2 V8
1980 Mercury Marquis 302/5 V8
1978 - 1979 Mercury Zephyr 302/5 V8
1978 - 1981 Mercury Zephyr 200/3.3 L6
1978 - 1981 Mercury Zephyr 140/2.3 L4
1980 - 1981 Mercury Zephyr 255/4.2 V8
1979 - 1982 Ford Mustang 140/2.3 L4
1966 - 1967 Ford Bronco 240/3.9 L6
1966 - 1968 Ford Bronco 289/4.7 V8
1966 - 1972 Ford Bronco 170/2.8 L6
1973 Ford Bronco -/- --
1978 - 1979 Ford Fairmont 302/5 V8
1978 - 1981 Ford Fairmont 200/3.3 L6
1980 - 1981 Ford Fairmont 255/4.2 V8
1978 - 1981 Ford Fairmont 140/2.3 L4
1975 - 1976 Ford Gran Torino 351/5.8 V8
1975 - 1976 Ford Gran Torino 400/6.6 V8
1975 - 1980 Ford Granada 302/5 V8
1975 - 1977 Ford Granada 351/5.8 V8
1975 - 1981 Ford Granada 200/3.3 L6
1975 - 1980 Ford Granada 250/4.1 L6
1975 - 1976 Ford Gran Torino 460/7.5 V8
1980 - 1981 Ford Granada 255/4.2 V8
1981 Ford Granada 140/2.3 L4
1977 - 1979 Ford LTD II 302/5 V8
1977 - 1979 Ford LTD II 351/5.8 V8
1977 - 1978 Ford LTD II 400/6.6 V8
1979 Ford Mustang 171/2.8 V6
1980 - 1981 Ford Mustang 255/4.2 V8
1975 - 1978 Ford Mustang II 302/5 V8
1975 - 1977 Ford E-100 Econoline 351/5.8 V8
1975 Ford Courier 110/1.8 L4
1975 - 1977 Ford E-100 Econoline Club Wagon 351/5.8 V8
1975 - 1977 Ford E-100 Econoline Club Wagon 300/4.9 L6
1976 - 1977 Ford E-150 Econoline 351/5.8 V8
1976 - 1977 Ford E-150 Econoline 300/4.9 L6
1975 - 1977 Ford E-150 Econoline Club Wagon 351/5.8 V8
1975 - 1977 Ford E-150 Econoline Club Wagon 300/4.9 L6
1965 - 1966 Ford Fairlane 352/5.8 V8
1965 - 1969 Ford Fairlane 427/7 V8
1965 - 1967 Ford Fairlane 289/4.7 V8
1968 - 1969 Ford Fairlane 428/7 V8
1965 - 1969 Ford Fairlane 200/3.3 L6
1965 - 1969 Ford Fairlane 390/6.4 V8
1969 Ford Fairlane 351/5.8 V8
1968 - 1969 Ford Fairlane 302/5 V8
1969 Ford Fairlane 250/4.1 L6
1964 - 1968 Ford Falcon 289/4.7 V8
1968 - 1970 Ford Falcon 302/5 V8
1969 - 1970 Ford Falcon 351/5.8 V8
1970 Ford Falcon 250/4.1 L6
1970 Ford Falcon 429/7 V8
1965 - 1966 Ford Fairlane 170/2.8 L6
1964 Ford Galaxie 223/3.6 L6
1964 Ford Galaxie 260/4.3 V8
1964 - 1967 Ford Galaxie 289/4.7 V8
1964 - 1967 Ford Galaxie 352/5.8 V8
1964 - 1967 Ford Galaxie 390/6.4 V8
1966 - 1967 Ford Galaxie 428/7 V8
1964 - 1967 Ford Galaxie 427/7 V8
1965 - 1967 Ford Galaxie 240/3.9 L6
1968 Ford Galaxie 500 427/7 V8
1968 - 1970 Ford Galaxie 500 428/7 V8
1966 - 1967 Ford LTD 289/4.7 V8
1966 - 1967 Ford LTD 352/5.8 V8

Specs:

Bolt Count 11
Bolt Hole Size 0.340 inch
Brand Mr. Gasket
Emission Code 5
Material Silicone-Rubber w/ Aluminum carrier
Packaging Individual
Product Type Transmission Pan Gaskets
Thickness .033 inch
Transmission C4
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 17071563428

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 1823 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Loek
Chelsea, US
★★★★★ 4
Wow!
Format: Kindle
Natalie desperately needs a change to get over her messy breakup. Wren is a lone wolf. She is an Alpha and has no pack to run with. With so many things at stake, will their affair end in disaster or have they found what they’ve been looking for? I loved this fresh take on shifters with the variety of shapeshifters, the dangerous hunt and the great romance. It made this story a fantastic read and an emotional rollercoaster.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2023
S
Verified Purchase
Sydney
Port Orchard, US
★★★★★ 5
Great shifter story with unique twist
Format: Kindle
The story and characters were great. It was great to finally find a sapphic story with a trans character who was pre-op or in this case just no-op. So many authors don't want to have a trans character unless she's had surgery, like another woman won't want you if you have your original parts. Thank you so much Mrs. Abbott for the trans representation on this front. Nat and Wren are wonderful together, and I love how Wren does her best to make sure Nat doesn't ever feel less than or wrong for being herself. I am curious how being a shifter will effect Nat's transition moving forward. Hopefully there is another book and it touches on it a little.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 28, 2023
X
Verified Purchase
Xekstrin
Alexandria, US
★★★★★ 5
Couldn’t put it down!
Format: Kindle
I LOVED this book. I was sad when I finished it because every time I took a break, I knew i had something to look forward to. If that makes sense. Also it needs to be said that I had grown a little tired of werewolf novels until I saw this one had a trans main character. I’m queer + cis and firmly believe even the driest crustiest tropes are fresh and new when they’re given to us by talented and passionate underrepresented voices. This book is a good example of that. It’s just so fun and hammers home the connection so many queer people feel towards monsters, the secret-keeping and the ostracism and the found family. I kept saying, “of course our human protagonist is taking to the werewolf life like a duck to water!“ BEING TRANS is as big a part of this narrative as BEING A WEREWOLF and it’s delivered to us with great skill. it is a fresh, fun, cool, tense, exciting, and sexy read.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 21, 2023
H
Verified Purchase
HCLMSL
New York, US
★★★★★ 4
unconditional love and miscommunication
Format: Kindle
Two women from vastly different backgrounds but equally toxic meet in instant connection. One is an alpha that doesn’t really know anything about being an alpha. The other is a trans woman that is struggling with confidence. This story is engaging from beginning to end. Well written and the connection and story are very satisfying! The love and acceptance freely given (although often misperceived) is beautiful.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 17, 2023
M
Verified Purchase
M.Luria
Lowell, US
★★★★★ 5
wonderful shifter story
Format: Kindle
Engaging characters and unique storyline with many magical beings. Elena Abbott does a lovely job of weaving romance and paranormal.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2025

recommand products