Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
AEM 99-06 Chevy/GMC 5.3/6.0L Silver Brute Force IntakeThe AEM 21 681C Performance Cold Air Intake System produces horsepower and torque gains by replacing your vehicle's restrictive factory air filter and air intake housing. This air intake system was designed, tuned and dyno tested to fit specific Audi A4 models. Air enters the system through an oversized AEM Dryflow synthetic washable air filter for outstanding air flow, filtration and performance. The air filter is located in the original air box
The AEM 21-681C Performance Cold Air Intake System produces horsepower and torque gains by replacing your vehicle's restrictive factory air filter and air intake housing. This air intake system was designed, tuned and dyno-tested to fit specific Audi A4 models. Air enters the system through an oversized AEM Dryflow synthetic washable air filter for outstanding air flow, filtration and performance. The air filter is located in the original air box space and is protected by a heat shield which is designed to reduce intake air temperature and increase horsepower. The intake tubing is constructed from mandrel-bent aluminum featuring a durable gunmetal gray powder coated finish. This air intake system was developed to accommodate the engine's factory emissions control devices including the mass air flow sensor. The cylinder shaped AEM Dryflow air filter is made from an oil-free, synthetic filter media that can be used for up to 100,000 miles before cleaning is needed (depending on driving conditions). The air intake system is backed by AEM's Lifetime Limited Warranty. Some AEM air intakes are not legal for sale or use in California and other states adopting California emission standards while others are 50 state legal. View the 21-681C vehicle applications to determine the legal status for each vehicle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2006 | Cadillac | Escalade | Base |
| 2003-2006 | Cadillac | Escalade ESV | Base |
| 2002-2006 | Cadillac | Escalade EXT | Base |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006 | Chevrolet | Silverado 1500 | LS |
| 1999-2006 | Chevrolet | Silverado 1500 | LT |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2006 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2006 | Chevrolet | Suburban 1500 | LS |
| 2000-2006 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2006 | Chevrolet | Suburban 2500 | LS |
| 2000-2006 | Chevrolet | Suburban 2500 | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000-2006 | Chevrolet | Tahoe | LS |
| 2000-2006 | Chevrolet | Tahoe | LT |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2006 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2006 | GMC | Sierra 1500 | SLE |
| 1999-2006 | GMC | Sierra 1500 | SLT |
| 2002-2006 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006 | GMC | Sierra 2500 HD | SLE |
| 2001-2006 | GMC | Sierra 2500 HD | SLT |
| 2003-2006 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2001-2006 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 2000-2006 | GMC | Yukon | SLE |
| 2000-2006 | GMC | Yukon | SLT |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2002-2006 | GMC | Yukon XL 1500 | SLE |
| 2002-2006 | GMC | Yukon XL 1500 | SLT |
| 2000-2006 | GMC | Yukon XL 2500 | SLE |
| 2000-2006 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1367 reviews
Sort
Product Reviews
★★★★★ 5
Sensitive skin
Such a good product. I use after micro needling when skin is sensitive. Also a great product to use as a barrier serum when starting tretinoin cream.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Saved my skin during an eczema flare up
This saved my skin!
I had an eczema flare on my face, and my usual products weren’t working. A friend recommended the Avene brand and within 3 days of using this rescue barrier serum, my flare was almost completely gone! This saved my face!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 1
PLEASE REVIEW — FORMULA CHANGED!!!
I wish I would’ve posted a review PRIOR to the formula changing but just know that I LOVED this serum. I’ve struggled with hormonal acne (PCOS) and eczema for as long as I can remember. Finally, last summer my dermatologist put me on (3) different RX including Spironolactone and Accutane. I was so tired so I stopped everything except for CeraVe cleanser, retinol (Tretinoin) and CeraVe healing ointment. My made up skin routine was working until I used too much Tretinoin and burned my face. I had read great reviews about this product so I thought, I might as well try it — and IT WORKED! I’ve been using this product for almost a year and I loved it. However, 3 weeks ago when I ordered it, I noticed the bottle had a green tint. I could tell after one use that the feel of the serum was different, more watery, not as thick as it used to be. The smell was also different. Still, I kept using it for nearly 2 weeks and I experienced 2 breakouts! Sure enough, I stopped the product and within a few days, my skin was back to normal. I am very upset because as someone who has extremely sensitive skin, this worked but unfortunately, the new formula isn’t for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great for post microneedling or tattoos
Size: 1.3 Fl Oz (Pack of 1)
Great for skin after microneedling. Keeps skin feeling smooth, non-greasy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Good on my Melanated skin
Size: 1.3 Fl Oz (Pack of 1)
Lovely, just wish it was bigger or cheaper but I love it and will buy again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026