Pay in installments of $25.10 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACL Chevrolet V8 396-402-427-454 Race Series Con Rod Bearing SetACL Chevrolet V8 396 402 427 454 Race Series Con Rod Bearing Set This Part Fits: Year Make Model Submodel 1965 1974 Chevrolet Bel Air Base 1965 1972 Chevrolet Biscayne Base 1973 1974 Chevrolet Blazer Base 1969 1972 Chevrolet Brookwood Base 1968 1974 Chevrolet C10 Pickup Base 1968 1974 Chevrolet C10 Suburban Base 1968 1974 Chevrolet C20 Pickup Base 1968 1974 Chevrolet C20 Suburban Base 1968 1974 Chevrolet C30 Pickup Base 1967,1969,1971 1972 Chevrolet
ACL Chevrolet V8 396-402-427-454 Race Series Con Rod Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1974 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1974 | Chevrolet | Caprice | Classic |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1965-1967,1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1965-1972 | Chevrolet | Chevelle | SS |
| 1968 | Chevrolet | Chevy II | Nova |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1974 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1974 | Chevrolet | Impala | Base |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1973-1974 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1965-1967,1973-1974 | Chevrolet | Malibu | Base |
| 1974 | Chevrolet | Malibu | Classic |
| 1973-1974 | Chevrolet | Malibu | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1970-1971,1973-1974 | Chevrolet | P30 Van | Base |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1972-1974 | Excalibur | Phaeton | Base |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1968-1974 | GMC | C25/C2500 Pickup | Base |
| 1968-1974 | GMC | C25/C2500 Suburban | Base |
| 1968-1974 | GMC | C35/C3500 Pickup | Base |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973-1974 | GMC | G35/G3500 Van | Rally |
| 1973-1974 | GMC | G35/G3500 Van | Vandura |
| 1973-1974 | GMC | Jimmy | Base |
| 1968-1974 | GMC | K15/K1500 Pickup | Base |
| 1968-1974 | GMC | K15/K1500 Suburban | Base |
| 1968-1974 | GMC | K25/K2500 Pickup | Base |
| 1968-1974 | GMC | K25/K2500 Suburban | Base |
| 1968-1974 | GMC | K35/K3500 Pickup | Base |
| 1970-1971 | GMC | P25/P2500 Van | Base |
| 1970-1971,1973-1974 | GMC | P35/P3500 Van | Base |
| 1974 | GMC | P35/P3500 Van | Motorhome |
| 1971-1974 | GMC | Sprint | Base |
| 1972-1974 | GMC | Sprint | Custom |
| 1969-1974 | Iso | Grifo | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Sturdy, well built has wheels that makes it easy to move and also lock in place.
Size: 100LBS
Happy with my purchase. Sturdy well built, love that it has wheels makes it easy to move around and wheels lock in place. I choose to fill it with sand and water as it gets really windy where we live this will prevent my umbrella flying to the neighbors house again 😅
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2025
★★★★★ 1
Must Read before Purchasing!!!! Height is lost if you use this base!!!!
Size: 100LBS
I was so very excited about this for our umbrella - and then I put it together.
I called my adult son to come and take a look - I had to be doing something wrong.
To our dismay, I was not.
The lowest pole in the umbrella system has 4 welded pieces with holes meant to connect to the legs, thus stabilizing the structure. The lowest pole measures (guestimate) 3 feet.
When you choose this system, you do not use the original cross-bars, nor the original lowest pole with the 4 welded pieces. Rather, you use a newly provided lowest piece roughly measuring a foot. In doing so, the structure loses a total of almost 2 feet. For average-height individuals, this would not be a problem. For individuals 6' or greater, this is quite a problem. My son is 6'6. My husband is 6'2.
I really wanted the portability of the product. However, we will be returning it for the kind that rest on the cross-bars. I wish someone had mentioned this in the reviews I read and saved me the trouble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2025
★★★★★ 5
Makes moving your umbrella around a breeze.
Size: 100LBS
This is best idea in umbrella stands. Decent price. I love that the water intake/release is on the side. Many are on top of the stand. Doesn't leak. Easy to move around and easy to put together with the included tools. I have 2. One for a very heavy 10 x 6' umbrella, and the other for a very light 1/2 round umbrella. Works equally well for both. One tricky part the instructions don't include is that is parts F and J are 'in place' in the base and you need to remove them to re attach them to the cylinder, or what they refer to as the "stand pole". So, if you are looking for parts (and I did this twice), just remember you will find them on the underside of large plastic umbrella base. Both are black, and so not immediately apparent. Love that there are two locking wheels and they include an extra screw. IKEA could learn a few things here.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2025
★★★★★ 5
This product will fit your every need!!!
Size: 100LBS
Very sturdy, Easy assembly, appealing look and easy to move around. very satisfied with this Product!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2025
★★★★★ 5
Hold my umbrella & watch this!
Size: 100LBS, Size: 100LBS
This product does a fantastic job of keeping our umbrella perfectly vertical. We previously had an all metal one which cost over $100 and fell over all of the time.
I love the fact that it can be filled with sand and water to ensure it does flip over! We opted to just use water and it is performing flawlessly!
The wheels make it easy to move or they can be locked in place. The assembly was very straightforward and took about 20 minutes.
I would buy another one if we need it for our second umbrella.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 22, 2025