SKU: 14216558304

TAG | Heavy Duty Towbar & Direct Fit Wiring Harness | Ford Ranger PX1 PX2 PX3 (09/2011–05/2022), Mazda BT-50 UP UR (11/2011–10/2020) | T4F574-K201

Sale price$411.00 Regular price$456.67
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

TAG | Heavy Duty Towbar & Direct Fit Wiring Harness | Ford Ranger PX1 PX2 PX3 (09/2011–05/2022), Mazda BT-50 UP UR (11/2011–10/2020) | T4F574-K201TAG Heavy Duty Towbar & Direct Fit Wiring Harness (T4F574 K201) This TAG Heavy Duty Towbar and Direct Fit Wiring Harness Kit (T4F574 K201) provides a towing capacity of 3500kg and is designed for the Ford Ranger (PX1, PX2, PX3) and Mazda BT 50 (UP, UR Series) Styleside Tub models built from 09 2011 to 05 2022. The towbar is exposed when fitted and requires no bumper cut out. This Kit Includes: TAG Heavy Duty Towbar (T4F574) TAG Direct Fit Wiring

TAG Heavy Duty Towbar & Direct Fit Wiring Harness (T4F574-K201)

This TAG Heavy Duty Towbar and Direct Fit Wiring Harness Kit (T4F574-K201) provides a towing capacity of 3500kg and is designed for the Ford Ranger (PX1, PX2, PX3) and Mazda BT-50 (UP, UR Series) Styleside Tub models built from 09/2011 to 05/2022. The towbar is exposed when fitted and requires no bumper cut out.

This Kit Includes:

  • TAG Heavy Duty Towbar (T4F574)
  • TAG Direct Fit Wiring Harness (K201)
  • TAG 7 Pin Flat Socket - Vehicle Side

TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:

  • Utilises factory mounting points for ease of fitment
  • Durable Enamel Immersion Dipped Coating.
  • Class 4 Receiver - 50mm x 50mm Hitch
  • TAG Limited Lifetime Warranty
  • Towbar includes - towball, ballmount (L4045), pin & clip and dshackles

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: Heavy Duty
  • Towbar Capacity [kg]: 3500
  • Static Load Capacity [kg]: 350
  • Hitch Type: 50mm Square Hitch Receiver
  • Coating: Enamel Immersion Dipped
  • Exposure: Exposed
  • Bumper Cut Out Required: No
  • Wiring Option: Direct Fit ECU (7 Pin Flat)

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Vehicle Applications (Full Details)

Make Model Year Start - Year End Body Type Engine Details Drivetrain Trim Level
Ford Ranger (09/2011 - 05/2022) - Styleside Tub Models Only
FORD RANGER 10/2018 - 05/2022 Ute P5AT | 3.2L | Diesel 4WD Wildtrak Double Cab
FORD RANGER 10/2018 - 05/2022 Ute YN2S | 2.0L | Diesel 4WD Wildtrak Double Cab
FORD RANGER 10/2018 - 05/2022 Ute P4AT | 2.2L | Diesel 4WD XL Double Cab
FORD RANGER 10/2018 - 05/2022 Ute P5AT | 3.2L | Diesel 4WD XL Double Cab
FORD RANGER 10/2018 - 05/2022 Ute P4AT | 2.2L | Diesel RWD XL Hi-Rider Double Cab
FORD RANGER 10/2018 - 05/2022 Ute P5AT | 3.2L | Diesel 4WD XLS Double Cab
FORD RANGER 10/2018 - 05/2022 Ute P5AT | 3.2L | Diesel 4WD XL Super Cab
FORD RANGER 10/2018 - 05/2022 Ute YN2S | 2.0L | Diesel 4WD XLT Double Cab
FORD RANGER 10/2018 - 05/2022 Ute P5AT | 3.2L | Diesel 4WD XLT Double Cab
FORD RANGER 10/2018 - 05/2022 Ute YN2S | 2.0L | Diesel RWD XLT Hi-Rider Double Cab
FORD RANGER 10/2018 - 05/2022 Ute P5AT | 3.2L | Diesel RWD XLT Hi-Rider Double Cab
FORD RANGER 10/2018 - 05/2022 Ute YN2S | 2.0L | Diesel 4WD XLT Super Cab
FORD RANGER 10/2018 - 05/2022 Ute P5AT | 3.2L | Diesel 4WD XLT Super Cab
FORD RANGER 09/2018 - 05/2022 Ute YN2S | 2.0L | Diesel Automatic/Manual 4WD REDBACK, WILDTRAK, XLT
FORD RANGER 09/2018 - 05/2022 Ute YN2S | 2.0L | Diesel Automatic/Manual 4WD SUPER CAB
FORD RANGER 09/2018 - 05/2022 Ute YN2S | 2.0L | Diesel Automatic RWD XLT HI-RIDER
FORD RANGER 09/2018 - 05/2022 Ute YN2S | 2.0L | Diesel Automatic RWD XLT HI-RIDER
FORD RANGER 09/2018 - 05/2022 Ute YN2S | 2.0L | Diesel Automatic 4WD XLT SUPER CAB
FORD RANGER 09/2018 - 05/2022 Ute YN2S | 2.0L | Diesel Automatic 4WD XLT, WILDTRAK, FX4
FORD RANGER 08/2018 - 05/2022 Ute P5AT | 3.2L | Diesel Automatic/Manual 4WD LIMITED
FORD RANGER 07/2018 - 05/2022 Ute YN2S | 2.0L | Diesel AWD TDCi Bi-Turbo
FORD RANGER 07/2018 - 05/2022 Ute YN2S | 2.0L | Diesel RWD TDCi Bi-Turbo
FORD RANGER 11/2016 - 05/2022 Ute P4AT | 2.2L | Diesel Automatic RWD XL HI-RIDER
FORD RANGER 11/2016 - 05/2022 Ute P4AT | 2.2L | Diesel Automatic 4WD XL, XLS
FORD RANGER 07/2016 - 05/2022 Ute P5AT | 3.2L | Diesel Automatic/Manual RWD XLT HI-RIDER
FORD RANGER 07/2016 - 05/2022 Ute P5AT | 3.2L | Diesel Automatic/Manual 4WD XL, XLT, XLS, WILDTR
FORD RANGER 08/2015 - 05/2022 Ute P4AT | 2.2L | Diesel Manual RWD XL
FORD RANGER 06/2015 - 05/2022 Ute P4-AT | 2.2L | Diesel 4WD TDdi
FORD RANGER 06/2015 - 05/2022 Ute P4-AT | 2.2L | Diesel RWD TDdi
FORD RANGER 11/2011 - 05/2022 Ute P5-AT | 3.2L | Diesel 4WD TDdi
FORD RANGER 11/2011 - 05/2022 Ute P5-AT | 3.2L | Diesel RWD TDdi
FORD RANGER 07/2011 - 06/2022 Ute P5AT | 3.2L | Diesel Automatic/Manual 4WD SUPER CAB XL, XLT
FORD RANGER 11/2011 - 07/2017 Ute P5AT | 3.2L | Diesel Automatic/Manual RWD XLT HI-RIDER
FORD RANGER 09/2011 - 07/2017 Ute P5AT | 3.2L | Diesel Automatic/Manual 4WD XL| XLT| XLS| WILDTRACK
FORD RANGER 03/2014 - 04/2015 Ute P5AT | 3.2L | Diesel Automatic 4WD XL PLUS
FORD RANGER 11/2011 - 06/2015 Ute P4-AT | 2.2L | Diesel 4WD TDdi
FORD RANGER 11/2011 - 06/2015 Ute P4-AT | 2.2L | Diesel RWD TDdi
FORD RANGER 09/2011 - 07/2015 Ute P4AT | 2.2L | Diesel Manual RWD XL
FORD RANGER 09/2011 - 07/2015 Ute P4AT | 2.2L | Diesel Manual RWD XL
FORD RANGER 09/2011 - 07/2015 Ute P4AT | 2.2L | Diesel Manual 4WD XL, XLS
FORD RANGER 01/2011 - 01/2015 Ute P5AT | 3.2L | Diesel Manual RWD XLT HI-RIDER
FORD RANGER 01/2011 - 01/2015 Ute P5AT | 3.2L | Diesel Manual 4WD XL| XLT
FORD RANGER 03/2014 - 09/2014 Ute P5AT | 3.2L | Diesel Automatic/Manual 4WD XL PLUS
FORD RANGER 11/2011 - 04/2014 Ute DP-AT | 2.5L | Petrol RWD i
FORD RANGER 11/2011 - 04/2014 Ute DP-AT | 2.5L | Petrol RWD i
FORD RANGER 11/2011 - 04/2014 Ute DP-AT | 2.5L | Petrol RWD i
FORD RANGER 11/2011 - 04/2014 Ute DP-AT | 2.5L | Petrol RWD i
Mazda BT-50 (11/2011 - 10/2020) - Styleside Tub Models Only
MAZDA BT-50 07/2016 - 07/2020 Ute P5AT | 3.2L | Diesel Automatic/Manual 4WD XT, GT, XTR
MAZDA BT-50 07/2016 - 07/2020 Ute P5AT | 3.2L | Diesel Manual 4WD XTR FREESTYLE CAB
MAZDA BT-50 07/2016 - 07/2020 Ute P5AT | 3.2L | Diesel Automatic/Manual RWD XT, XTR
MAZDA BT-50 01/2016 - 10/2020 Ute P5AT | 3.2L | Diesel AWD with DPF
MAZDA BT-50 01/2016 - 10/2020 Ute P5AT | 3.2L | Diesel Automatic/Manual RWD with DPF
MAZDA BT-50 11/2011 - 06/2020 Ute P5-AT | 3.2L | Diesel AWD MZ-CD
MAZDA BT-50 11/2011 - 06/2020 Ute P5-AT | 3.2L | Diesel RWD MZ-CD
MAZDA BT-50 11/2011 - 06/2020 Ute P5-AT | 3.2L | Diesel RWD MZ-CD
MAZDA BT-50 11/2011 - 08/2015 Ute P5AT | 3.2L | Diesel Automatic/Manual 4WD GT, XT, XTR
MAZDA BT-50 11/2011 - 08/2015 Ute P4-AT | 2.2L | Diesel RWD MZ-CD
MAZDA BT-50 11/2011 - 08/2015 Ute P4-AT | 2.2L | Diesel RWD MZ-CD
MAZDA BT-50 11/2011 - 08/2015 Ute P5AT | 3.2L | Diesel 4WD XTR FREESTYLE CAB
MAZDA BT-50 11/2011 - 08/2015 Ute P5AT | 3.2L | Diesel Automatic/Manual RWD XT, XTR

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 14216558304

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 1255 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Just my opinion
Phoenix, US
★★★★★ 5
The best chew ever for a strong chewer
Color: Dogwood (Brown), Size: Large (Pack of 1)
We have a 77lb goldendoodle who loves these. We’re lucky because he doesn’t chew on anything other than his toys, but when he starts on this…he really goes at it. It’s healthy, (not synthetic), doesn’t break apart, (no pieces to worry about him swallowing), it just perfect for him. The noise may get on your nerves but it’s a small price to pay to keep him from chewing on your furniture, shoes, or anything else a mischievous dog can find.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
K
Verified Purchase
Kylie
Pawtucket, US
★★★★★ 3
Little pieces break off
Color: Dogwood (Brown), Size: Large (Pack of 1)
My dog is obsessed with this. It does last a long time even given her strong chewing capabilities. I wish it was a little bigger. The main reason I rated it so low is when my dog is chewing on this it breaks off a little plastic peice and sometimes it hits the back of her throat making her cough so you have to supervise with this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
H
Verified Purchase
Heidi 
New York, US
★★★★★ 5
Great for aggressive chewers
Color: Dogwood (Brown), Size: Large (Pack of 1)
My dog is an aggressive chewer so they are great for her. I would love to have one a bit thinner so it could fit in a holder so it is easier for her to hold while eating. This keeps her busy and is long lasting. I have purchased these multiple times.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
T
Verified Purchase
Tabitha
Bozeman, US
★★★★★ 5
Great for a chewer
Color: Dogwood (Brown), Size: Large (Pack of 1)
My dog loves a hard toy and a durable one. My dog has been chewing on this for months and it is still holding strong. Because it is a hard toy when my dog brings this into another room with a hard floor and drops the toy it can be startling. My dog will choose this toy over others on a daily basis and brings the toy to other rooms.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
L
Verified Purchase
LH
Lake Worth, US
★★★★★ 5
Durable
Color: Dogwood (Brown), Size: Large (Pack of 1)
Durable, good chew toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026

recommand products