Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
31.5 watt; 17" Flush Mount LED Fixture; Square Shape; Polished Nickel FinishFinish Polished Nickel Category Close to Ceiling Sub Category Edge Lit Style Modern and Contemporary Avg Rated Hours 50000 Bulb Shape1 Integrated LED Bulb Type1 LED Color Temperature Warm White Dimmable Yes Dimmable Each Height(in) 1. 97 Each Length(in) 19. 88 Each Width(in) 19. 88 Length(in) 17. 0 Lumens 2200L Tariff Code 9405. 11. 8020 Warranty 3 Years Amps 0. 263 0. 114A ANSI Base Integrated BAA Compliant No Beam Angle 110 CA Prop 65 Lead CCT
| Finish | Polished Nickel |
| Category | Close-to-Ceiling |
| Sub Category | Edge Lit |
| Style | Modern and Contemporary |
| Avg Rated Hours | 50000 |
| Bulb Shape1 | Integrated LED |
| Bulb Type1 | LED |
| Color Temperature | Warm White |
| Dimmable | Yes-Dimmable |
| Each Height(in) | 1.97 |
| Each Length(in) | 19.88 |
| Each Width(in) | 19.88 |
| Length(in) | 17.0 |
| Lumens | 2200L |
| Tariff Code | 9405.11.8020 |
| Warranty | 3-Years |
| Amps | 0.263-0.114A |
| ANSI Base | Integrated |
| BAA Compliant | No |
| Beam Angle | 110 |
| CA Prop-65 | Lead |
| CCT Selectable | No |
| CEC | California T24 2016 - 2025 JA8 Listed |
| CEC Terse | Lawful for sale in California |
| CEC Web Text | California T24 Listed |
| Connection | Hardwire |
| Country Of Origin | China |
| CRI | 90+ |
| Dimmable Down To | 100 to 10 percent |
| Dimming Type | Forward Phase or Reverse Phase or Phase Selectable |
| Each Cube | 0.4506 |
| Each Quantity | 1 |
| Efficacy | 69.84 LPW |
| FCC Compliant | Yes |
| Feature 1 | 90 CRI High Color Rendition |
| Feature 2 | Modern and Contemporary Style |
| Feature 3 | Damp rated for indoor use |
| Feature 4 | Square LED fixture, Polished Nickel Finish |
| Feature 5 | L:17.00 W:17.00 H:1.00 |
| Finish Family | Nickel |
| Fixture shape | Square |
| Has Camera | No |
| Has Emergency Battery | No |
| Incandescent Equivalent | 150W |
| Indoor Outdoor | Indoor |
| IOT Enabled | No |
| JA8 Compliant | Yes |
| Lens Finish | Matte |
| Lens Material | Polystyrene (PS) |
| Long Description | The Blink 62-1529 31.5-watt, 17 inch, flush mount LED fixture offers warm white light and a 110 degree beam spread. Perfect for commercial and residential applications, illuminate kitchens, bathrooms, retail spaces, and offices with this sleek flush mount |
| Material | Aluminum / Steel (SPCC) / Polystyrene (PS) |
| Mounting Height(in) | 0.04 |
| Mounting Length(in) | 16.8 |
| Mounting Procedure | Ceiling |
| Mounting Width(in) | 16.8 |
| Operating Frequency | 60Hz |
| Operating Temp | -17C (+1.4F) to +45C (+113F) |
| Order In Multiples Of | 1 |
| Pack Type | Box |
| Photocell | No Photocell |
| Power Factor | 0.9 |
| Quantity In Pack | 1 |
| Replaceable Light Source | No |
| RoHS Compliant | Yes |
| Romance Copy | The Blink 31.5-watt, 17 inch, flush mount LED fixture offers warm white light and a 110 degree beam spread. Perfect for commercial and residential applications, illuminate kitchens, bathrooms, retail spaces, and offices with this sleek flush mount fixture. |
| Safety Listing | cETLus - Listed |
| SDS class | LED_Fixture |
| Short Description | BLINK LUXE 17" SQUARE |
| Temperature (CCT) | 3000K |
| Title 20 Compliant | Exempt |
| Title 24 Compliant | Yes |
| Wattage Selectable | No |
| Weight Lb.(lbs) | 5.5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1587 reviews
Sort
Product Reviews
★★★★★ 5
80lb Dog Goes Wild Over This Pulpo
My dog goes wild over this toy. The key difference between this and other octopus chew and rip toys is that this has a head horn, crinkle legs, and a squeaker in every limb. It makes it so much fun to play with him. After he destroys the sounds, he parades it around for his victory show.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2024
★★★★★ 5
Nice toy
Nice toy. But our dog ripped it apart in less than an hour. Bassett hound
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2019
★★★★★ 5
Cute toy that definitely entertains the pups.
These are adorable toys. They make a bit more noise than I expected as they have the crackly ‘stuff’ in the legs. My mastiff made it a whole day without destroying it. This is the first toy that’s survived him for more than 10 minutes, so that’s an endorsement even if it sounds bad. They are a great price for the size. If I were to say I have a wish for them, it’s that the material that makes up their belly was more durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2022
★★★★★ 4
Durability Not So Good
The size is great and having squeakers in all tentacles is super for the puppy but had to sew a seam withing one week of having it. Hoping the rest stays together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 17, 2021
★★★★★ 5
Long lasting and fun
This toy has lasted longer than other octopus toys I've bought in the past. Even if a leg or two is ripped off, it still holds on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025