Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DRAG SPECIALTIES Lever Set - Narrow - Black 0610-2301Die cast aluminum construction Narrower profile compared to OEM levers 2016 2017 Harley Davidson Low Rider S FXDLS 2014 Harley Davidson CVO Softail Deluxe FLSTNSE 2013 2014 Harley Davidson Breakout FXSB 2013 2014 Harley Davidson CVO Breakout FXSBSE 2012 2016 Harley Davidson Switchback FLD 2012 2014 Harley Davidson Softail Slim FLS 2012 Harley Davidson CVO Softail Convertible FLSTSE3 2011 2013 Harley Davidson Blackline FXS 2011 Harley Davidson CVO
- Die cast aluminum construction
- Narrower profile compared to OEM levers
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2014 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2013-2014 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2014 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009-2014 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2014 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001-2014 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2014 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1998-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1996-2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1996-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1996-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1996-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1996-2007 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1996-2006 | Harley-Davidson | Super Glide FXD | - | - |
| 1996-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1996-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1996-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 1996-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1996-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 1996-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1996-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1996-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1996-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1996-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 842 reviews
Sort
Product Reviews
★★★★★ 5
Not 6 ft
Color: Grey, Size: 34" - 3 Panel
I bought this for filming my auditions. I am 5’4” .The height lists is 6 ft but the fabric only reaches 5’9 1/2 “!
when I must film myself head to toe, the top bars are showing. It’s easy to set up. But when I film I must tilt my camera to keep the top bars out of frame which is not acceptable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Perfect for what I needed - getting a 2nd one.
Color: Black, Size: 22" - 4 Panel
Putting it together was a BEE-OTCH!! Yes, one of the tubes had the top cap installed at the wrong end (& getting it off required tools), and yes, stretching the fabric to get the screws in was incredibly hard...but am I buying another one? YES! After all is said and done, this is a great room divider. I opted out of installing the paddle feet & it still works perfect. It won't filter light all that great and even though it stands on its own, it can be blown over easily - but for the price? Excellent. If I wanted a heavy duty, thicker, more expensive one, I would've bought one.
The 2nd one is on the way.
Perfect height, no weird smell, nice and light and easy to move around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025
★★★★★ 5
WHERE HAVE YOU BEEN 😊
Color: Grey, Size: 34" - 3 Panel
I purchased RANTILA 3 Panel Room Divider, 6 Ft Tall Folding Privacy Screen Freestanding Room Partition Wall Dividers, 102''W x 20''D x 71''H, Grey. For outdoor use on my patio is perfect . PRIVACY!!! YAY!
It was packaged very carefully. There were no missing parts. Instructions were there but I still had to use the video visually. A few screws would not screw in. So I used a hammer with a few good taps that helped using the screw driver. 😊 It was easy putting it together following the directions. Everything is well made. Love the height, functionality and it’s definitely light it works.
Thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2025
★★★★★ 5
I am happy with the room divider. It does what I intended.
Color: Beige, Size: 34" - 3 Panel
Use a power screwdriver.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 3
It’s really pretty decent except for one thing.
Color: Grey, Size: 34" - 4 Panel, Color: Grey, Size: 34" - 4 Panel
I bought two of these for my basement and they do look great. They were easy to assemble and I’m happy with them. The problem is that the stitching on the fabric panels are almost the size of a machine basting stitch (which for non sewers means large temporary stitches). Because the panels are tight by design, the stitches had already started to come undone before I could finish assembling everything. Fortunately I can sew and I reinforced all the panels. I had to take the first ones back off the poles to do them but I did the second set before assembling. It’s really not a bad product for the money. It’s quality fabric and the design itself looks great. The stitching looks fine but it’s just not substantial enough for the purpose it is supposed to serve. I can’t imagine why it be sewn so insufficiently. I was able to resolve my issue because I can sew. I wasn’t planning on sewing nor did I really have the time. I could have made it myself but I didn’t want to and that is why I purchased this. I ended up using valuable time. The really unfortunate thing is, I have no other complaints. This is a manufacturing problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2023
recommand products
Nidec US Motors U7E4G 3-Phase Rigid Motor, 7-1/2 HP, 3-Phase, 900 RPM, 575V, 256T Frame
959.05
Nidec US Motors UJ3C2P18P Close-Coupled Pump Motor, 3 HP, Cap Start Run, 1800 RPM, 115, 230V, 184JP Frame
374.58
Nidec US Motors U3P2H 3-Phase Rigid Motor, 3 HP, 3-Phase, 1800 RPM, 200V, 182T Frame
293.60
Pink Turner Collection Hoodie
35.00
Century Chair
181.25